2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
5th October 2017, 04:50 PM
Super Moderator
 
Join Date: Aug 2012
Re: Accounting Ratios Of ONGC

I am telling you the Accounting Ratios of Oil and Natural Gas Corporation Limited ONGC

ONGC Profit & Loss Account Ratios

Mar 16 Mar 15 Mar 14 Mar 13 Mar 12

Material Cost Composition 7.73 6.72 6.79 5.56 3.69

Imported Composition of Raw
Materials Consumed 21.43 21.28 21.00 28.16 27.05

Selling Distribution Cost Composition -- -- -- -- --

Expenses as Composition of Total Sales 3.87 6.06 8.92 9.00 8.25

ONGC Key Financial Ratios

Mar 16 Mar 15 Mar 14 Mar 13 Mar 12
Investment Valuation Ratios
Face Value 5.00 5.00 5.00 5.00 5.00
Dividend Per Share 8.50 9.50 9.50 9.50 9.75
Operating Profit Per Share (Rs) 43.96 50.91 51.39 50.94 53.64
Net Operating Profit Per Share (Rs) 91.60 96.86 98.05 97.02 89.43
Free Reserves Per Share (Rs) -- -- -- -- --
Bonus in Equity Capital 91.83 91.83 91.83 91.83 91.83
Profitability Ratios
Operating Profit Margin(%) 47.99 52.55 52.41 52.50 59.98
Profit Before Interest And Tax Margin(%) 30.73 36.37 36.47 39.81 47.42
Gross Profit Margin(%) 33.16 38.73 39.38 42.41 50.18
Cash Profit Margin(%) 43.05 45.44 44.52 44.51 47.91
Adjusted Cash Margin(%) 43.05 45.44 44.52 44.51 47.91
Net Profit Margin(%) 20.42 21.39 26.33 25.21 32.83
Adjusted Net Profit Margin(%) 18.92 20.09 24.38 23.66 31.02
Return On Capital Employed(%) 17.46 18.45 23.34 24.58 28.53
Return On Net Worth(%) 10.53 12.26 16.16 16.81 22.24
Adjusted Return on Net Worth(%) 12.59 12.52 15.78 16.83 19.44
Return on Assets Excluding Revaluations 177.49 169.02 159.81 145.47 132.03
Return on Assets Including Revaluations 177.49 169.02 159.81 145.47 132.03
Return on Long Term Funds(%) 17.46 18.63 23.34 24.58 29.67
Liquidity And Solvency Ratios
Current Ratio 0.87 0.97 0.97 1.19 1.13
Quick Ratio 0.79 0.92 0.87 1.09 1.22
Debt Equity Ratio -- 0.01 -- -- 0.04
Long Term Debt Equity Ratio -- -- -- -- --
Debt Coverage Ratios
Interest Cover 5,314.63 9,667.00 89,415.08 1,107.34 962.33
Total Debt to Owners Fund -- 0.01 -- -- 0.04
Financial Charges Coverage Ratio 8,779.70 17,553.90 141,968.48 1,773.74 1,445.52
Financial Charges Coverage
Ratio Post Tax 6,673.85 14,250.63 114,444.62 1,424.59 1,205.49
Management Efficiency Ratios
Inventory Turnover Ratio 13.92 13.93 14.31 14.60 14.88
Debtors Turnover Ratio 8.30 7.62 11.16 12.71 15.02
Investments Turnover Ratio 13.92 13.93 14.31 14.60 14.88
Fixed Assets Turnover Ratio 2.30 0.73 0.78 0.86 0.85
Total Assets Turnover Ratio 0.52 0.57 0.61 0.67 0.65
Asset Turnover Ratio 0.53 0.59 0.64 0.69 0.71
Average Raw Material Holding -- -- -- -- --
Average Finished Goods Held -- -- -- -- --
Number of Days In Working Capital 43.73 74.46 55.33 92.38 124.79

Cash Flow Indicator Ratios
Dividend Payout Ratio Net Profit 45.44 45.83 36.78 38.84 33.20
Dividend Payout Ratio Cash Profit 21.84 20.46 19.89 20.65 19.88
Earning Retention Ratio 61.98 55.14 62.35 61.22 62.03
Cash Earning Retention Ratio 80.03 79.74 79.86 79.36 78.50
AdjustedCash Flow Times -- 0.03 -- -- 0.12


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 10:39 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4