2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
20th July 2015, 02:55 PM
Super Moderator
 
Join Date: Apr 2013
Re: What is Barclays Bank Base Rate

Barclays is a British multinational banking and financial services company which is being headquartered in London, United Kingdom.

It was established in 1690.

You are looking for the details regarding the Base rate of the Barclays Bank. So I am providing it to you:

Current interest rates:

Barclays Bank Base Rate Bank of England Bank Rate
0.50 0.50

Previous interest rates:

Barclays Bank Bank of England
Date Base rate Base Rate Date
06/02/09 - 05/03/09 1.00 1.00 06/02/09 - 05/03/09
09/01/09 - 05/02/09 1.50 1.50 09/01/09 - 05/02/09
05/12/08 - 08/01/09 2.00 2.00 05/12/08 - 08/01/09
07/11/08 - 04/12/08 3.00 3.00 06/11/08 - 04/12/08
09/10/08 - 06/11/08 4.50 4.50 08/10/08 - 05/11/08
10/04/08 - 08/10/08 5.00 5.00 10/04/08 - 07/10/08
07/02/08 - 09/04/08 5.25 5.25 07/02/08 - 09/04/08
06/12/07 - 06/02/08 5.50 5.50 06/12/07 - 06/02/08
05/07/07 - 05/12/07 5.75 5.75 05/07/07 - 05/12/07
10/05/07 - 04/07/07 5.50 5.50 10/05/07 - 04/07/07
11/01/07 - 09/05/07 5.25 5.25 11/01/07 - 09/05/07

Executive Committee of the bank:

Antony Jenkins (Group Chief Executive, Barclays plc);
Robert Le Blanc (Chief Risk Officer, Barclays plc);
Tushar Morzaria (Group Finance Director);
Bob Hoyt (Group General Counsel, Barclays plc);
Michael Roemer (Group Head of Compliance);
Irene McDermott Brown (Group Human Resources Director);
Jonathan Moulds (Group Chief Operating Officer);
Ashok Vaswani (Group Executive Chief, Retail and Business Banking);
Maria Ramos (CEO, Absa)
Sunil Chirayath (Chief executive, Barclays Corporate & Investment Banking);
Valerie Soranno Keating (CEO Barclaycard, Barclays plc);
Michael Harte (Chief Operations and Technology Officer).

Contact:
Barclays Bank
Gilray House
146-150 City Road
London EC1V 2NL
United Kingdom
+44 345 734 5345

Map:
[MAP]Barclays Bank[/MAP]
  #3  
1st December 2015, 11:28 AM
Unregistered
Guest
 
Re: What is Barclays Bank Base Rate

Hii sir, I wanted to know the base rates of the Barclay bank ? please give me the base rates of the Barclay bank ?
  #4  
1st December 2015, 11:29 AM
Super Moderator
 
Join Date: Aug 2012
Re: What is Barclays Bank Base Rate


As you asking for the base rates of the Barclay bank the base rates are asw following :


With Effect From Rate of Interest Valid till

13-Nov- 15 9.10% per annum Existing
04-Jun-15 9.25% per annum 12-Nov-15
20-Dec-14 9.45% per annum 03-Jun-15
26-May-14 9.70% per annum 19-Dec-14
17-Feb-14 9.90% per annum 25-May-14
28-Oct-13 9.70% per annum 16-Feb-14
01-Oct-13 10.45% per annum 27-Oct-13
08-Aug-13 9.95% per annum 30-Sep-13
01-Jul-13 9.15% per annum 07-Aug-13
20-May-13 9.25% per annum 30-Jun-13
14-Dec-12 9.50% per annum 19-May-13
16-Sep-12 10.00% per annum 13-Dec-12
01-Jun-12 10.25% per annum 15-Sep-12
01-Nov-11 10.50% per annum 31-May-12
01-Oct-11 10.25% per annum 31-Oct-11
01-Jul-11 10.00% per annum 30-Sep-11
01-Mar-11 9.50% per annum 30-Jun-11
01-Jan-11 9.00% per annum 28-Feb-11
01-Dec-10 8.50% per annum 31-Dec-10
01-Nov-10 8.00% per annum 30-Nov-10
01-Oct-10 7.50% per annum 31-Oct-10
01-Jul-10 7.00% per annum 30-Sep-10



Barclays Bank Base Rate Bank of England Bank Rate
0.5 0.5

Previous interest rates


Barclays Bank Bank of England
Date Base rate Base Rate Date

06/02/09 - 05/03/09 1 1 06/02/09 - 05/03/09
09/01/09 - 05/02/09 1.5 1.5 09/01/09 - 05/02/09
05/12/08 - 08/01/09 2 2 05/12/08 - 08/01/09
07/11/08 - 04/12/08 3 3 06/11/08 - 04/12/08
09/10/08 - 06/11/08 4.5 4.5 08/10/08 - 05/11/08
10/04/08 - 08/10/08 5 5 10/04/08 - 07/10/08
07/02/08 - 09/04/08 5.25 5.25 07/02/08 - 09/04/08
06/12/07 - 06/02/08 5.5 5.5 06/12/07 - 06/02/08
05/07/07 - 05/12/07 5.75 5.75 05/07/07 - 05/12/07
10/05/07 - 04/07/07 5.5 5.5 10/05/07 - 04/07/07
11/01/07 - 09/05/07 5.25 5.25 11/01/07 - 09/05/07


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 11:12 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4