2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
27th October 2017, 11:25 AM
Super Moderator
 
Join Date: Aug 2012
Re: SBBJ Dividend Record Date

As you Asking for the Dividend Record As Per Announcement Dates of the State bank of Bikaner and Jaipur Let me tell you that the State bank of Bikaner and Jaipur is Merged into the State bank of India therefore I may giving you the Dividend Record As Per Announcement Dates of the State bank of India that is Shown below


For the year ending March 2017, State Bank of India has declared an equity dividend of 260.00% amounting to Rs 2.6 per share. At the current share price of Rs 283.00 this results in a dividend yield of 0.92%.


Announcement Effective Dividend
Date Date (%)
19-05-2017 26-05-2017 260
16-05-2016 03-06-2016 260
22-05-2015 28-05-2015 350
14-05-2014 29-05-2014 150
04-03-2014 11-03-2014 150
14-05-2013 28-05-2013 415
12-05-2012 24-05-2012 350
11-05-2011 20-05-2011 300
11-05-2010 09-06-2010 200
25-01-2010 05-02-2010 100
11-05-2009 10-06-2009 290
02-05-2008 29-05-2008 215
09-05-2007 13-06-2007 140
10-05-2006 19-06-2006 140
20-05-2005 17-06-2005 125
11-05-2004 25-06-2004 110
05-06-2003 04-07-2003 85
24-05-2002 11-07-2002 60
30-05-2001 02-07-2001 50


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 10:26 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4