2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
17th November 2016, 06:07 PM
Super Moderator
 
Join Date: Aug 2012
Re: Dividend Policy Of BPCL

Bharat Petroleum Corporation Limited is an Indian state-controlled oil and gas company headquartered in Mumbai, Maharashtra. The Corporation operates two large refineries of the country located at Mumbai and Koch


Dividend Summary

For the year ending March 2016, Bharat Petroleum Corporation has declared an equity dividend of 310.00% amounting to Rs 31 per share. At the current share price of Rs 656.75 this results in a dividend yield of 4.72%.


Announcement Effective Dividend
Date Date (%)
26-05-2016 06-06-2016 150
12-02-2016 03-03-2016 35
20-01-2016 02-02-2016 125
28-05-2015 28-08-2015 225
29-05-2014 05-09-2014 170
29-05-2013 06-09-2013 110
25-05-2012 13-07-2012 110
30-05-2011 05-09-2011 140
27-05-2010 08-09-2010 140
29-05-2009 26-08-2009 70
17-06-2008 10-09-2008 40
24-05-2007 04-09-2007 100
26-12-2006 15-01-2007 60
27-09-2006 15-11-2006 25
19-05-2005 07-06-2005 75
10-12-2004 24-12-2004 50
20-05-2004 28-07-2004 115
15-12-2003 01-01-2004 60
30-05-2003 16-07-2003 130
02-01-2003 31-01-2003 20
27-06-2002 08-08-2002 110
06-03-2001 02-08-2001 35
06-06-2001 18-06-2001 40


For more details you may Contact on the Customer Carte Number of the BPCl the Number is

Customer Care : 022-22713000 022-22714000


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 10:17 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4