2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
8th June 2020, 02:13 PM
Unregistered
Guest
 
Re: Pass Rate for Registered Dietitian Exam

Can you tell me about the Pass Rate for Registration Examination for Dietitians as provided by the Commission on Dietetic Registration, Chicago, IL?
  #3  
8th June 2020, 02:15 PM
Super Moderator
 
Join Date: Aug 2012
Re: Pass Rate for Registered Dietitian Exam

The Pass Rate for Registration Examination for Dietitians as provided by the Commission on Dietetic Registration, Chicago, IL is as follows:


Mo./Yr. Total Tested Number Passing Number Failing
July 1, 2019 - First Testing 3,086 2,130 (69%) 956 (31%)
Dec. 31, 2019 Repeating 1,870 660 (35%) 1,210 (65%)
Total 4,956 2,790 (56%) 2,166 (44%)

January 1, 2019 - First Testing 1,808 1,265 (70%) 543 (30%)
June 30, 2019 Repeating 1,367 411 (30%) 956 (70%)
Total 3,175 1,676 (53%) 1,499 (47%)

July 1, 2018 - First Testing 3,079 2,171 (71%) 908 (29%)
Dec. 31, 2018 Repeating 1,678 666 (40%) 1,011 (60%)
Total 4,757 2,837 (60%) 1,919 (40%)

January 1, 2018- First Testing 1,803 1,305 (72%) 496 (28%)
June 30, 2018 Repeating 1,210 395 (33%) 815 (61%)
Total 3,013 1,700 (56%) 1,311 (44%)

July 1, 2017 - First Testing 3,041 2,240 (74%) 801 (26%)
Dec. 31, 2017 Repeating 1407 549 (39%) 858 (61%)
Total 4,448 2,789 (63%) 1,659 (37%)

January 1, 2017- First Testing 1,541 1,051 (68%) 490 (31.8%)
June 30, 2017 Repeating 696 155 (22%) 541 (78%)
Total 2,237 1,206 (54%) 1,031 (46%)


Pass Rate for Registration Examination for Dietitians by Commission on Dietetic Registration, Chicago, IL






Contact Detail:
Commission on Dietetic Registration
120 South Riverside Plaza, Suite 2190 Chicago, IL 60606
Phone:
800 877-1600, ext. 5500
Email: cdr@eatright.org


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 07:52 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4