2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
30th August 2015, 08:53 AM
Unregistered
Guest
 
Number of Questions Correct LSAT Score

I am planning to participate in LSAT entrance exam, so now I want to know LSAT Scoring Scales Correct and Incorrect Answers Counts of previous years will you please provide here???
Similar Threads
Thread
GW Average LSAT Score
Minimum LSAT Score
U Of T LSAT Score
LSAT good score
Drexel LSAT Score
JFK LSAT Score
FIU LSAT Score
Overall LSAT Score
UDM Law LSAT Score
My old LSAT score
UDC LSAT Score
LSAT score predictor
SLU Law LSAT Score
LSAT Score Melbourne JD
LSAT December Score
Score Range For LSAT
Georgetown LSAT Score
Your LSAT Score
UM LSAT Score
LSAT Perfect Score
  #2  
30th August 2015, 08:55 AM
Super Moderator
 
Join Date: May 2012
Re: Number of Questions Correct LSAT Score

As you want to know LSAT Scoring Scales Correct and Incorrect Answers Counts of previous years here I am giving:

LSAT 150 155 160 165 170 175 180 TOTAL

June 2005 61 -38 69 -30 77 -22 84 -15 90 -9 94 -5 98 -1 99
October 2005 59 -41 68 -32 77 -23 84 -16 90 -10 95 -5 99 -1 100
December 2005 58 -43 68 -33 78 -23 86 -15 93 -8 97 -4 100 -1 101
June 2006 60 -40 67 -33 76 -24 84 -16 90 -10 95 -5 99 -1 100
September 2006 59 -41 68 -32 77 -23 84 -16 90 -10 94 -6 98 -2 100
December 2006 56 -44 65 -35 74 -26 82 -18 89 -11 *** *** 98 -2 100
June 2007 59 -41 69 -31 78 -22 86 -14 92 -8 96 -4 99 -1 100
September 2007 57 -42 66 -33 75 -24 83 -16 89 -10 *** *** 97 -2 99
December 2007 57 -43 66 -34 75 -25 83 -17 89 -11 94 -6 98 -2 100
June 2008 60 -41 69 -32 78 -23 85 -16 91 -10 95 -6 99 -2 101
September 2008 59 -41 69 -31 77 -23 85 -15 91 -9 95 -5 99 -1 100
December 2008 57 -43 66 -34 74 -26 82 -18 89 -11 94 -6 98 -2 100
June 2009 57 -44 66 -35 75 -26 83 -18 90 -11 95 -6 99 -2 101
September 2009 58 -43 67 -34 75 -26 84 -17 90 -11 95 -6 99 -2 101
December 2009 57 -44 65 -36 73 -28 81 -20 87 -14 93 -8 98 -3 101
June 2010 55 -44 63 -36 72 -27 80 -19 87 -12 93 -6 97 -2 99
October 2010 57 -44 66 -35 74 -27 82 -19 89 -12 95 -6 99 -2 101
December 2010 55 -47 63 -39 72 -30 80 -22 88 -14 94 -8 99 -3 102
June 2011 56 -45 66 -35 75 -26 83 -18 90 -11 96 -5 100 -1 101
October 2011 56 -45 64 -37 73 -28 81 -20 88 -13 94 -7 99 -2 101
December 2011 56 -45 64 -37 73 -28 80 -21 87 -14 93 -8 98 -3 101
June 2012 54 -46 64 -36 73 -27 82 -18 90 -10 *** *** 99 -1 100
October 2012 56 -44 65 -35 75 -25 83 -17 90 -10 *** *** 99 -1 100
December 2012 57 -44 65 -36 74 -27 82 -19 89 -12 94 -7 99 -2 101
June 2013 54 -46 63 -37 73 -27 81 -19 89 -11 94 -6 98 -2 100
October 2013 55 -46 64 -37 73 -28 82 -19 89 -12 95 -6 99 -2 101
December 2013 55 -46 63 -38 72 -29 79 -22 87 -14 93 -8 98 -3 101
June 2014 55 -46 64 -37 72 -29 81 -20 88 -13 94 -7 99 -2 101
September 2014 56 -45 65 -36 74 -27 82 -19 89 -12 94 -7 98 -3 101
December 2014 56 -45 65 -36 74 -27 82 -19 89 -12 *** *** 99 -2 101
Averages 56.90 -43.57 65.73 -34.73 74.60 -25.87 82.53 -17.93 89.30 -11.17 94.44 -6.12 98.60 -1.87 100.47
Standard Deviation 1.83 2.14 1.95 2.26 1.9 2.22 1.78 2.08 1.42 1.68 1 1.17 0.72 0.68 0.73


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 12:28 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4