2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
19th July 2018, 11:12 AM
Unregistered
Guest
 
Re: NDA II result

I want the result of National Defence Academy (NDA) and Naval Academy (NA) Examination (II) 2017 so can you provide me?
  #3  
19th July 2018, 11:12 AM
Super Moderator
 
Join Date: Aug 2012
Re: NDA II result

Union Public Service Commission (UPSC) has announced the written test results for National Defence Academy (NDA) and Naval Academy (NA) Examination (II) 2017.

Written Test was held on 10-09-2017.

Selected candidates attended for interview held by the Services Selection Board (SSB) of the Ministry of Defence for Admission to Army, Navy and Air Force Wings of the National Defence Academy for the 140th Course and for the 102nd Indian Naval Academy Course (INAC) held from 02-07-2018.

UPSC NDA & NA Exam (II) 2017 Written Test Results


Candidates with the under mentioned Roll Nos. have qualified for Interview

0000002 0000011 0000012
0000166 0000171 0000179
0000272 0000284 0000326
0000385 0000422 0000482
0000537 0000544 0000565
0000670 0000673 0000683
0000815 0000819 0000865
0000967 0000971 0000993
0001110 0001123 0001126
0001333 0001349 0001352
0001410 0001451 0001463
0001585 0001606 0001610
0001717 0001718 0001733
0001903 0001929 0001931
0002022 0002034 0002042
0002099 0002114 0002182
0002251 0002270 0002271
0002373 0002379 0002401
0002445 0002487 0002503
0002621 0002626 0002668
0002729 0002766 0002796
0002903 0002976 0002981
0003158 0003162 0003171
0003369 0003373 0003392
0003472 0003490 0003521
0003606 0003632 0003638
0003716 0003736 0003802
0004018 0004041 0004067
0004281 0004285 0004287
0004383 0004388 0004422
0004658 0004666 0004705
0004805 0004819 0004820
0004902 0004953 0004961
0005050 0005053 0005058
0005170 0005251 0005282
0005432 0005442 0005445
0005605 0005609 0005679
0005769 0005770 0005776
0005898 0005927 0005929
0006037 0006057 0006086
0006177 0006198 0006199
0006283 0006288 0006343
0006441 0006443 0006451
0006578 0006579 0006588
0006677 0006681 0006687
0006753 0006824 0006865
0006973 0006975 0006977
0007059 0007092 0007119
0007209 0007227 0007246
0007337 0007356 0007365
0000014 0000050 0000054
0000189 0000204 0000236
0000330 0000331 0000339
0000486 0000494 0000496
0000580 0000644 0000645
0000686 0000780 0000786
0000866 0000885 0000913
0000996 0000998 0000999
0001174 0001194 0001217
0001354 0001365 0001374
0001468 0001479 0001554
0001614 0001639 0001657
0001741 0001766 0001771
0001947 0001987 0002006
0002062 0002068 0002083
0002198 0002201 0002215
0002274 0002327 0002342
0002412 0002426 0002436
0002514 0002515 0002572
0002669 0002687 0002698
0002813 0002819 0002822
0003004 0003044 0003049
0003179 0003285 0003302
0003395 0003406 0003449
0003522 0003524 0003532
0003652 0003653 0003668
0003905 0003917 0003966
0004186 0004197 0004235
0004335 0004339 0004344
0004426 0004482 0004516
0004716 0004735 0004737
0004855 0004856 0004862
0004966 0004971 0004993
0005059 0005086 0005137
0005323 0005334 0005352
0005449 0005450 0005476
0005681 0005704 0005709
0005801 0005812 0005851
0005951 0005961 0005981
0006089 0006111 0006121
0006244 0006265 0006271
0006401 0006402 0006407
0006480 0006531 0006565
0006603 0006627 0006633
0006690 0006694 0006729
0006889 0006890 0006898
0007001 0007025 0007050
0007120 0007142 0007197
0007249 0007252 0007257
0007370 0007378 0007456

For complete result here is the attachment
Attached Files
File Type: pdf UPSC NDA & NA Exam (II) 2017 Written Test Results.pdf (161.5 KB, 46 views)


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 12:23 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4