2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
3rd May 2016, 05:18 PM
Super Moderator
 
Join Date: Apr 2013
Re: Financial Results Of PNB

Punjab National Bank is an Indian multinational banking and financial services company. It is a state-owned corporation based in New Delhi, India. The bank was established in 1894, Punjab National Bank is one of the Big Four banks of India.

Quarterly - Punjab National Bank
Rs (in Crores)
Dec'15 Sep'15 Jun'15 Mar'15 Dec'14
INCOME
Net Sales Turnover 12220.60 12345.03 12034.69 11650.52 11614.06
Other Income 1670.60 1356.90 1397.36 1805.13 1290.79
Total Income 13891.20 13701.93 13432.05 13455.65 12904.85
EXPENSES
Stock Adjustments .00 .00 .00 .00 .00
Raw Material Consumed .00 .00 .00 .00 .00
Power and Fuel .00 .00 .00 .00 .00
Employee Expenses 1991.18 1877.56 1549.64 1506.87 2028.58
Administration and Selling
Expenses .00 .00 . 00 .00 .00
Research and Development
Expenses .00 .00 .00 .00 .00
Expenses Capitalised .00 .00 .00 .00 .00
Other Expenses 881.17 862.79 818.09 887.15 744.57
Provisions Made 3775.53 1882.08 1811.39 3834.19 1467.77
TOTAL EXPENSES 6647.88 4622.43 4179.12 6228.21 4240.92
Operating Profit 5572.72 7722.60 7855.57 5422.31 7373.14
EBITDA 7243.32 9079.50 9252.93 7227.44 8663.93
Depreciation .00 .00 . 00 .00 .00
EBIT 11018.85 10961.58 11064.32 11061.63 10131.70
Interest 8100.97 8023.06 7932.22 7858.94 7380.97
EBT 2917.88 2938.52 3132.10 3202.69 2750.73
Taxes -908.66 435.41 600.00 -938.06 508.40
Profit and Loss
for the Year 3826.54 2503.11 2532.10 4140.75 2242.33
Extraordinary Items . 00 .00 .00 .00 .00
Prior Year Adjustment .00 .00 .00 .00 .00
Other Adjustment -3775.53 -1882.08 -1811.39 -3834.19 -1467.77
Reported PAT 51.01 621.03 720.71 306.56 774.56
KEY ITEMS
Reserves Written Back .00 . 00 .00 .00 .00
Equity Capital 392.72 392.72 370.91 370.91 362.07
Reserves and Surplus .00 .00 .00 .00 34125.07
Equity Dividend Rate .00 .00 .00 .00 .00
Agg. Non-Promoter
Share(Lakhs) .00 7445.09 7445.09 7445.09 7445.09
Agg. Non-Promoter
Holding(%) .00 37.92 40.14 40.14 41.13
Government Share 62.08 62.08 59.86 59.86 58.87
Capital Adequacy Ratio .00 .00 .00 .00 .00
EPS(Rs.) NaN 3.16 3.89 1.65 4.28

Contact details-

CustomerCare Division
(For All Complaints)
Toll Free No.
1800 180 2222
1800 103 2222
Tolled No. 0120-249000
Landline :011-23714562


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 05:58 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4