2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
2nd February 2017, 02:10 PM
Super Moderator
 
Join Date: Mar 2013
Re: Corporation Bank Dividend Yield

As per your concern I will provide you Corporation Bank, dividend list so that you can get idea easily.

Here is the dividend list for the year ending March 2015

Announcement Date Effective Date Dividend Type Dividend (%)
18-05-15 22-06-15 Final 70.00

12-05-14 13-06-14 Final 22.50

13-01-14 28-01-14 Interim 45.00

08-05-13 31-05-13 Final 190.00

04-05-12 15-06-12 Final 205.00

29-04-11 17-06-11 Final 200.00

23-04-10 21-06-10 Final 165.00

24-04-09 03-07-09 Final 80.00

26-02-09 12-03-09 Interim 45.00

28-04-08 17-06-08 Final 60.00

26-03-08 10-04-08 Interim 45.00

30-04-07 15-06-07 Final 50.00

26-03-07 09-04-07 Interim 40.00

26-04-06 15-05-06 Final 35.00

26-11-05 15-12-05 Interim 35.00

11-04-05 25-04-05 Final 35.00

24-01-05 09-02-05 Interim 30.00

24-04-04 06-05-04 Final 30.00

30-12-03 14-01-04 Interim 30.00

14-05-03 11-06-03 Final 45.00

22-05-02 11-07-02 Final 40.00

06-06-01 10-07-01 Final 40.00


Address:-
Corporation Bank
Mangaladevi Temple Road
Pandeshwar
MANGALORE - 575 001
Karnataka, India

Phone:-
91-824-2861888


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 09:53 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4