2024 2025 Student Forum > Management Forum > Main Forum

 
  #2  
4th December 2015, 06:24 PM
Super Moderator
 
Join Date: Apr 2013
Re: Business School Cost

Ok, as you want to know the cost of MBA in top Business Schools of the World so here I am telling you.

World’s top Business Schools MBA costs

School Total MBA Cost Two-Year Tuition
1. Columbia $168,307 $106,416
2. Pennsylvania (Wharton) $168,000 $108,018
3. Stanford $166,812 $106,236
4. Chicago (Booth) $165,190 $101,800
5. Dartmouth (Tuck) $162,750 $101,400
6. MIT (Sloan) $160,378 $100,706
7. Harvard $158,800 $97,200
8. New York (Stern) $157,622 $94,572
9. Northwestern (Kellogg) $156,990 $102,990
10. Yale School of Mgt. $151,982 $99,800
11. Carnegie Mellon $149,400 $105,000
12. UCLA (Anderson) $147,278 $97,854
13. Berkeley (Haas) $144,746 $95,274
14. Cornell (Johnson) $142,404 $98,544
15. Virginia (Darden) $142,000 $99,000
16. Michigan (Ross) $141,210 $107,600
17. Duke (Fuqua) $137,744 $95,920
18. UNC (Kenan-Flagler) $136,860 $93,176
19. Emory (Goizueta) $130,280 $84,800
20. Texas-Austin (McCombs) $127,144 $90,256


Before getting admission to any of the above University please contact to the University.


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 06:57 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4