2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
17th November 2016, 04:22 PM
Super Moderator
 
Join Date: Aug 2012
Re: Jamia University Fee Structure

Don’t worry I will tell you Jamia Millia Islamia University, 2016-17 session program fee structure.

Here is the fee structure

1 Tuition Fee 1100 600 110
2 Admision Fee 100 100 100
3 Enrolment Fee 100 100 100
4 Medical/Physio./Dental Clinic Fee 300 300 300
5 Identity Card 100 100 100
6 Syllabus/Sessional 100 100 100
7 Examination Fee 1000 1000 1000
8 Garden Fee 50 50 50
9 Library Fee 300 300 300
10 Games & Sports 400 400 400
11 Subject Association 150 150 150
12 Students Aid Fund 100 100 100
13 University Magazine 50 50 50
14 Cultural Activities 150 150 150
15 Library Caution Money 500 500 500
16 Development Fund 1200 1200 1200
17 IT Development Fund 500 500 500
18 Canteen Establishment 50 50 50
19 NSS 50 50 50
20 Foundation Day Celebration 200 200 200
21 Jamia Radio Fee 50 50 50
22 University Counsel.& Guidance Fee 50 50 50
23 Student Union Fee* 0 0 0
24 Semester Fees 500 500
Total (Rs.) 7100 6600 5610




For full information please have a look on file



Address:-
Jamia Millia Islamia
Jamia Nagar, New Delhi, Delhi 110025

Phone:-
011 2698 1717
Attached Files
File Type: pdf 2016-17 Fee structure.pdf (482.1 KB, 102 views)


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 12:33 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4