2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
30th January 2017, 09:21 AM
Unregistered
Guest
 
IRDA Figures

Can anybody is here who will provide information related to Flash Figures - Non Life Insurers of IRDA? My mother wants to get details about Flash Figures - Non Life Insurers. So please give link from where she will download complete details?
Similar Threads
Thread
Pdf IRDA Act
Act of IRDA
Irda rti
Irda tcc
Irda mp
Usb otg irda
IRDA Monthly Business Figures
Irda/Web/Agg/Up/002
IRDA Business Figures
Gk About IRDA
CMD Of IRDA
Qt irda
IRDA.Gov.in IRDA
IRDA Act PDF
IRDA What Does It Mean
HTC One X IRDA
Bap irda
IRDA Gk
MBA Facts And Figures
Non Verbal Reasoning Figures Tips To Solve
  #2  
30th January 2017, 09:40 AM
Super Moderator
 
Join Date: Mar 2013
Re: IRDA Figures

As you are searching for Flash Figures - Non Life Insurers of IRDA, so here I am providing following information:

IRDA Flash Figures - Non Life Insurers (November 2016)
NOVEMBER APRIL- NOVEMBER
INSURER 2016-17 2015-16* 2016-17 2015-16*
Royal Sundaram 165.91 136.17 1460.76 1073.76
Tata-AIG 339.59 187.82 2815.92 1994.30
Reliance General 274.01 220.48 2893.00 1936.89
IFFCO-Tokio 572.80 288.40 3083.59 2375.38
ICICI-lombard 832.75 655.32 7263.84 5396.27
Bajaj Allianz 478.51 408.73 4672.31 3673.10
HDFC ERGO General 583.34 224.08 3544.62 2110.28
Cholamandalam 236.56 195.46 1968.36 1485.65
Future Generali 130.43 108.21 1140.75 996.24
Universal Sompo 76.36 60.89 677.39 523.21
Shriram General 148.17 133.84 1174.76 1064.72
Bharti AXA General 109.32 97.76 875.84 877.95
Raheja QBE 4.29 1.38 36.20 16.42
SBI General 216.74 136.02 1578.19 1152.49
L&T General 20.91 35.87 257.74 278.44
Magma HDI 32.85 32.51 257.78 258.93
Liberty 46.18 32.99 385.66 271.86
Kotak Mahindra# 8.54 0.00 41.63 0.00
Private Sector Gen. Insurers Total 4277.26 2955.94 34128.33 25485.88
Star Health & Allied Insurance 206.72 147.76 1530.26 1115.72
Apollo MUNICH 81.83 65.81 632.77 503.62
Max BUPA 43.56 31.92 347.29 282.60
Religare 50.70 32.78 405.62 302.38
Cigna TTK 16.47 10.33 129.12 58.89
Aditya Birla Health ** 1.80 0.00 2.56 0.00
Stand-alone Pvt Health Insurers401.07 288.60 3047.62 2263.21

To get complete list, download the file..........


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 09:51 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4