2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
16th March 2013, 04:51 PM
Super Moderator
 
Join Date: May 2012
Re: Central Bank Of India Share Price History

You want to know about Central Bank of India Share Price History so following is its share price:

DATE OPEN HIGH LOW CLOSE VOLUME

11/03/2013 74.45 74.60 73.20 73.75 233656
08/03/2013 75.00 75.00 73.15 73.80 274075
07/03/2013 73.55 74.00 73.15 73.55 190880
06/03/2013 73.05 73.95 72.95 73.35 185333
05/03/2013 70.65 72.60 70.20 72.10 326616
04/03/2013 70.50 72.00 69.30 70.65 303966
01/03/2013 71.35 72.00 70.00 70.35 350453
28/02/2013 74.80 75.70 70.10 71.00 395761
27/02/2013 73.45 74.45 71.55 73.65 206699
26/02/2013 74.00 74.00 72.40 72.60 174036
25/02/2013 80.40 80.40 73.80 74.10 243300
22/02/2013 75.35 75.60 74.10 74.40 223796
21/02/2013 76.00 76.40 74.70 75.15 166466
20/02/2013 78.00 78.00 76.60 76.95 221003
19/02/2013 76.70 77.65 76.30 77.25 241668
18/02/2013 76.50 77.55 76.00 76.45 186587
15/02/2013 74.70 75.90 74.20 75.60 183937
14/02/2013 76.80 76.80 74.60 74.95 240029
13/02/2013 77.20 78.10 76.15 76.60 185310
12/02/2013 76.35 77.50 76.10 76.90 181730
11/02/2013 76.55 78.00 76.50 76.95 191216


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 03:42 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4