2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
29th March 2016, 12:28 PM
Super Moderator
 
Join Date: May 2012
Re: Powergrid Share Price History

The Power Grid Corporation of India Limited, is an Indian state-owned electric utilities company headquartered in Gurgaon, India. POWERGRID transmits about 50% of the total power generated in India on its transmission network.

The Detailed History of the Stock prices of the Power Grid Corporation are given below :

Prices

Date Open High Low Close Volume
19-Feb-16 139.4 142 139.2 141 49,800
18-Feb-16 141 141.7 139.1 139.85 193,200
17-Feb-16 139.5 139.8 137.15 139.25 97,800
16-Feb-16 139.2 140.65 137.85 139.4 130,900
15-Feb-16 141 141 138.2 138.7 67,800
12-Feb-16 138.4 140.75 137.25 138.2 1,916,800
11-Feb-16 142.2 143.1 134.5 136.45 162,100
10-Feb-16 142 144.4 141.55 143.65 452,500
09-Feb-16 141 145.4 141 141.9 819,100
08-Feb-16 145.3 146.1 141.7 142.5 75,000
05-Feb-16 146.8 147.55 144.5 145.3 79,800
04-Feb-16 145.4 147.7 143 146.85 119,600
03-Feb-16 144.75 146.2 141.45 143.2 94,600
03-Feb-16 0.80 Dividend
02-Feb-16 148 150.2 145.4 146.05 110,300
01-Feb-16 148 148.65 145.9 146.9 119,000
29-Jan-16 144.2 148.2 144.1 147.6 300,600
28-Jan-16 141.6 144.4 140.6 143.75 586,600
27-Jan-16 134.05 139.15 133.6 138.4 252,200
26-Jan-16 133.25 133.25 133.25 133.25 0
25-Jan-16 133.3 134.3 131.95 133.25 226,000
22-Jan-16 132.2 135.6 132.1 133.2 162,700
21-Jan-16 135 137.3 132 132.2 189,200
20-Jan-16 135.05 136.3 130.55 134.7 212,500
19-Jan-16 138.55 139.75 135.05 136.25 113,100
18-Jan-16 139 141 137.45 138.15 134,400
15-Jan-16 142.3 143.05 138.6 139.35 114,500
14-Jan-16 141.8 144.1 141.6 142.7 211,300
13-Jan-16 142 143.55 140.05 141.05 1,960,400
12-Jan-16 144 146.5 142.15 142.6 94,200
11-Jan-16 140 145.4 139.5 143.2 705,200
08-Jan-16 139 142 139 141.6 142,200
07-Jan-16 140 141.75 137.65 138.05 165,100
06-Jan-16 140 140 138.05 139.65 85,400


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 03:09 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4