2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
1st June 2015, 04:28 PM
Unregistered
Guest
 
Wbssc sif

Where I can see the result of WBSSC Sub Inspector Food (SIF) Examination result? My brother is given this Examination. He said me that the result is declared, so we want to see the result. Can I get a list of all passed candidates in the WBSSC Sub Inspector Food (SIF) Exam in PDF format?
Similar Threads
Thread
WBSSC TET English Syllabus
Wbssc Hm Final Result
WBSSC HM Vacancy List
Wbssc rlst
WBSSC CGL Syllabus
WBSSC HM Syllabus
WBSSC FCI Result
Ssc wbssc
WBSSC Recruitment
WBSSC TET Notification
WBSSC Question Answer
WBSSC Official Website
WBSSC Eligibility Criteria
WBSSC Upper Age Limit
WBSSC TET Exam Age Eligibility
WBSSC TET books in Bengali
WBSSC TET Exam syllabus
WBSSC PSI Recruitment Details
WBSSC Food SI Syllabus
WBSSC TET Syllabus
  #2  
26th June 2018, 10:12 AM
Unregistered
Guest
 
Re: Wbssc sif

Hello sir, is there any one can give me West Bengal Staff Selection Commission Sub Inspector Food result? Where from I can get download West Bengal Staff Selection Commission Sub Inspector Food result?
  #3  
26th June 2018, 10:13 AM
Super Moderator
 
Join Date: Aug 2012
Re: Wbssc sif

The West Bengal Staff Selection Commission is declared the list of selected candidates for Sub Inspector Food. The West Bengal Staff Selection Commission will announced result for Sub Inspector Food in PDF form with candidates roll number.

The West Bengal Staff Selection Commission Sub Inspector Food (SIF) Examination Results was Declared.

Candidates can check WBSSC Results, Cut Off Marks, Merit List for the exam of SIF was held on July/September.

Staff Selection Commission was conducted the recruitment selection programme for Sub Inspector in the Sub-ordinate Food & Supplies Service for vacancies in West Bengal.

Cut Off Merit List announced:

UR : 72.625 , SC : 66.5 , ST : 48.625 , BC : A 63 , BC : B 70.5

Here is PDF for West Bengal Staff Selection Commission Sub Inspector Food result:
(West Bengal Staff Selection Commission Sub Inspector Food result)

West Bengal Staff Selection Commission Sub Inspector Food result:

Sl.No. Roll No. Candidate Name Category Subcategory Allotted Category Allotted
Subcategory MCQ Marks Interview Marks Total Marks
1 110300236 KOUSHIK BAG GEN EC GEN EC 41.875 16 57.875
2 190600342 MANOJ KANTI ROY SC EC GEN EC 42.125 13 55.125
3 110660303 SEULI JANA GEN EC GEN EC 39.25 14 53.25
4 160460386 KAZI KUTUBUDDIN GEN EC GEN EC 41.125 12 53.125
5 090970716 MRIGANKO MANDAL GEN EC GEN EC 40 11.5 51.5
6 121030165 PRIYAM UPADHYAY GEN EC GEN EC 41.25 10 51.25
7 120490313 SAMPAD KUMAR DAS GEN EC GEN EC 36.125 13 49.125
8 200480221 ESHITA RAY GEN EC GEN EC 34.75 13.5 48.25
9 120930457 MD AKBAR ALI GEN EC GEN EC 34.25 13.5 47.75
10 090800262 INDRAJIT MANDAL SC EC GEN EC 42.375 5 47.375
11 090960696 MD NAJRUL ISLAM GEN EC GEN EC 39.625 7 46.625
12 090370346 JANARDAN DAS GEN EC GEN EC 36.5 9.5 46
13 110340445 SUBRATA BAKSI GEN EC GEN EC 37.75 8 45.75
14 020640177 JOYDEEP MUKHERJEE GEN EC GEN EC 32.25 13.5 45.75
15 070020161 TAPASH BISWAS SC EC GEN EC 30.75 15 45.75
16 021550318 KABIR GOLAM MASUM GEN EC GEN EC 35.5 10 45.5
17 090430242 NIRMAL KUMAR MANDAL GEN EC GEN EC 41.375 4 45.375
18 120750183 ALI HOSSAIN GEN EC GEN EC 34.375 11 45.375
19 120440123 KRISHNENDU OJHA GEN EC GEN EC 31.875 13.5 45.375
20 070080342 AJIT KUMAR ROY SC EC GEN EC 35.25 10 45.25
21 090450374 ARIFUL RAHAMAN GEN EC GEN EC 38.125 6.5 44.625
22 090690229 SANJIB MANDAL SC EC GEN EC 41.25 3 44.25
23 080350182 APURBA LAL BARMAN SC EC GEN EC 35.125 9 44.125
24 110640524 SUKUMAR RANA GEN EC GEN EC 30.625 13 43.625
25 030060006 BISWANATH CHATTOPADHYAY GEN EC GEN EC 33.5 10 43.5
26 080060125 SANJIT BARMAN SC EC GEN EC 35 8 43
27 070440004 ANWAR HUSSAIN GEN EC GEN EC 28.875 13.5 42.375
28 110690587 MAHADEB JANA GEN EC GEN EC 30 12 42
29 050150310 KUNTAL PATRA GEN EC GEN EC 32.25 9.5 41.75
30 050150520 SWARNADEEP GHOSH GEN EC GEN EC 30.75 11 41.75
31 120360396 GHULAM KIBRIA GEN EC GEN EC 31.5 10 41.5
32 120150129 RATAN CHANDRA MANDAL SC EC GEN EC 33.375 8 41.375
33 090450357 MD HANIF SK GEN EC GEN EC 35.625 5.5 41.125
34 030280360 JAYANTA GHOSH GEN EC GEN EC 30.125 11 41.125


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 06:42 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4