2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
30th September 2016, 03:37 PM
Super Moderator
 
Join Date: Aug 2012
Re: Steel Authority Of India Result

The SAIL is in the Steel - Large sector. The current market capitalisation stands at Rs 20,838.50 crore.

It is listed on the BSE with a BSE Code of 500113 and the NSE with an NSE Code of SAIL.

Its Registered office is at Ispat Bhawan, Lodi Road, New Delhi,Delhi - 110003.


The Steel Authority of India Limited (SAIL), Bokaro Steel Plant was announced written test results for the posts of Jr. Staff Nurse Trainee, Jr. Technician Trainee, Jr. Pharmacist Trainee, Jr. Dietician Trainee & Principal of Advt No. BSL/R/2016-01.

Written Examination was held on 17-07-2016. Selected candidates have to attend for interview on 10-09-2016 & trade test/ skill test on 15 & 06-09-2016.



SAIL Results 2016 – Jr. Staff Nurse Trainee, Principal & Other Posts Written Test Results:

Sl Roll Name Category Trade Test / Skill Test Date Reporting Time
1 11203-00059 RESHMA PURTY ST 15-09-2016 9:00 AM
2 11203-00180 DOLLY CELIN SAMAD ST 15-09-2016 9:00 AM
3 11203-00218 ANMOLA SHILPI EKKA ST 15-09-2016 9:00 AM
4 11203-00334 SUSANNA SOREN ST 15-09-2016 9:00 AM
5 11203-00351 NUTAN GURIA ST 15-09-2016 9:00 AM
6 11203-00355 PREMSHILA MURMU ST 15-09-2016 9:00 AM
7 11203-00381 RINKI PRIYANKA KUJUR ST 15-09-2016 9:00 AM
8 11203-00389 JUSTA JYOTI KUJUR ST 15-09-2016 9:00 AM
9 11203-00390 PUSHPA BARA ST 15-09-2016 9:00 AM
10 11203-00473 SWETA TIRKEY ST 15-09-2016 9:00 AM
11 11203-00481 NISHA RAKHI TIRKEY ST 15-09-2016 9:00 AM
12 11203-00645 BANIRAM MEENA ST 15-09-2016 9:00 AM
13 11203-00667 HARSITA EKKA ST 15-09-2016 9:00 AM
14 11203-00670 RASHMI BARA ST 15-09-2016 9:00 AM
15 11203-00799 TERESA TIGGA ST 15-09-2016 9:00 AM
16 11203-00861 RESHMA KIRO ST 15-09-2016 9:00 AM
17 11203-00954 ANSHU MONICA TOPNO ST 15-09-2016 9:00 AM
18 11203-00043 MAMIDI MALLESH SC 15-09-2016 9:00 AM
19 11203-00066 ANAND PRAKASH SC 15-09-2016 9:00 AM
20 11203-00368 KIRAN KUMARI SC 15-09-2016 9:00 AM
21 11203-00520 BIRRU SANDEEP KUMAR SC 15-09-2016 9:00 AM
22 11203-00562 PRIYANKA RANJAN SC 15-09-2016 2:00 PM
23 11203-00202 AMAR SINGH OBC (NCL) 15-09-2016 2:00 PM
24 11203-00230 PIYUSH KUMAR GUPTA OBC (NCL) 15-09-2016 2:00 PM
25 11203-00408 YASHODA KUMARI OBC (NCL) 15-09-2016 2:00 PM
26 11203-00476 TANIA DEY OBC (NCL) 15-09-2016 2:00 PM
27 11203-00601 OLYVIA GHOSH OBC (NCL) 15-09-2016 2:00 PM
28 11203-00612 SATYENDRA SINGH OBC (NCL) 15-09-2016 2:00 PM

Here I’m attaching PDF of SAIL Results Jr. Staff Nurse Trainee, Principal & Other Posts Written Test Results:


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 06:56 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4