2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
11th July 2015, 11:43 AM
Super Moderator
 
Join Date: Apr 2013
Re: State bank of India Share History

As on todays 3rd July 2015, the latest share price is:

BSE
Jul 03, 10:15
268.25
0.85 (+0.32%)
VOLUME 158,821
Prev. Close
267.40
Open Price
267.90
Bid PRICE (QTY.)
268.20 (2,140)
Offer PRICE (Qty.)
268.40 (1,121)

NSE
Jul 03, 10:15
268.25
0.40 (+0.15%)
VOLUME 1,429,841
Prev. Close
267.85
Open Price
267.35
Bid PRICE (QTY.)
268.25 (60)
Offer PRICE (Qty.)
268.30 (627)

IMAGE for price graph:
  #3  
5th December 2015, 05:00 PM
Unregistered
Guest
 
Re: State bank of India Share History

Hello sir I am Gajendra, can you please provide me history share price of State bank of India???
  #4  
5th December 2015, 05:01 PM
Super Moderator
 
Join Date: Apr 2013
Re: State bank of India Share History

As per your demand here I am providing you share price of State bank of India

Dates Open Close

17-Nov-15 250 247.85

16-Nov-15 239.5 248.3

13-Nov-15 241.5 240.25

12-Nov-15 241.2 241.2

11-Nov-15 241.2 241.2

10-Nov-15 244.9 241.2

09-Nov-15 236 246.1

06-Nov-15 235.6 243

05-Nov-15 238 233.9

04-Nov-15 239.2 239

03-Nov-15 239.35 235.95

02-Nov-15 238 236.9

30-Oct-15 238.7 237.05

29-Oct-15 241.5 236.95

28-Oct-15 248 242.05
27-Oct-15 250.1 248.8

26-Oct-15 254.75 251.25

23-Oct-15 253 253.4

22-Oct-15 249.8 249.8

21-Oct-15 254 249.8

20-Oct-15 254.5 254.85

19-Oct-15 256.65 254.5

16-Oct-15 249.85 254.85

15-Oct-15 246 248.95

14-Oct-15 243.7 244.25

13-Oct-15 244 243.8

12-Oct-15 244.1 244.55

09-Oct-15 245.5 243.45

08-Oct-15 242.45 243.3

07-Oct-15 240.15 243.55

06-Oct-15 242.7 240.1

05-Oct-15 238.1 240

02-Oct-15 235.15 235.15

01-Oct-15 241.2 235.15
  #5  
6th January 2016, 02:18 PM
Unregistered
Guest
 
Re: State bank of India Share History

Please give me the brief of the share history for the past few weeks of the State bank of India as I am planning an investment in share of State bank of India?
  #6  
6th January 2016, 02:18 PM
Super Moderator
 
Join Date: Apr 2013
Re: State bank of India Share History

The current share price for State bank of India as on 29th Decemeber s as given below:

Dec 29, 15:09
228.35
-0.50 (-0.22%)
VOLUME 430250
Prev. Close
228.85
Open Price
229.85
Bid PRICE (QTY.)
228.20(1291)
Offer PRICE (Qty.)
228.40(1039)
VWAP 228.99
Market
Depth

Buy Qty
1.50 L

Sell QTY
1.48 L

Today's Low/High 227.70 229.90
52 Wk Low/High 220.60 335.90
L/U Price Band 206.00 251.70
LIVE


NSE
Dec 29, 15:09
228.10
-0.80 (-0.35%)
VOLUME 5846483
Prev. Close
228.9
Open Price
228.85
Bid PRICE (QTY.)
228.10(493)
Offer PRICE (Qty.)
228.15(2892)

The history of State bank of India for the past few weeks are as follows:

Date Open High Low Close Volume Adj Close*
28 Dec, 2015 229.05 229.95 228.00 228.90 8,756,800 228.90
25 Dec, 2015 228.30 228.30 228.30 228.30 0 228.30
24 Dec, 2015 230.85 231.00 227.60 228.30 7,257,900 228.30
23 Dec, 2015 230.25 231.00 228.90 229.65 7,914,300 229.65
22 Dec, 2015 231.65 232.25 227.50 228.35 9,155,500 228.35
21 Dec, 2015 226.90 231.00 226.50 230.45 9,557,000 230.45
18 Dec, 2015 229.95 232.35 225.80 226.50 18,871,000 226.50
17 Dec, 2015 230.00 232.40 228.50 230.90 14,539,000 230.90
16 Dec, 2015 227.75 229.60 225.25 227.30 13,030,700 227.30
15 Dec, 2015 227.00 227.15 224.00 226.40 10,404,400 226.40
14 Dec, 2015 224.90 227.70 224.00 225.95 12,464,800 225.95
11 Dec, 2015 232.90 233.90 225.10 227.30 12,872,900 227.30
10 Dec, 2015 236.00 236.75 230.60 231.95 11,713,500 231.95
9 Dec, 2015 235.40 238.20 233.60 234.40 7,408,700 234.40
8 Dec, 2015 238.10 239.95 235.30 235.95 8,254,400 235.95
7 Dec, 2015 242.95 242.95 238.00 238.65 7,531,700 238.65
4 Dec, 2015 240.00 242.15 238.05 241.10 11,115,100 241.10
3 Dec, 2015 244.15 244.50 240.40 241.10 7,155,600 241.10
2 Dec, 2015 250.55 250.65 243.75 244.60 10,881,700 244.60
1 Dec, 2015 250.85 251.90 249.30 250.20 9,501,500 250.20
30 Nov, 2015 249.65 253.00 245.00 250.20 12,865,400 250.20
27 Nov, 2015 243.00 250.50 242.80 249.70 15,149,900 249.70
26 Nov, 2015 241.95 244.90 241.00 242.50 13,629,800 242.50
25 Nov, 2015 241.40 241.40 241.40 241.40 0 241.40
24 Nov, 2015 242.50 244.00 240.60 241.40 6,651,600 241.40
23 Nov, 2015 243.90 245.25 240.55 242.70 10,552,100 242.70
20 Nov, 2015 243.95 249.90 242.00 242.95 13,718,600 242.95
19 Nov, 2015 243.05 245.00 241.40 243.90 7,325,100 243.90
18 Nov, 2015 247.60 248.70 239.45 241.00 10,397,800 241.00
17 Nov, 2015 250.00 251.65 246.70 247.85 11,273,300 247.85
16 Nov, 2015 239.50 249.35 239.10 248.30 14,051,400 248.30
13 Nov, 2015 241.50 241.80 237.70 240.25 9,082,000 240.25
12 Nov, 2015 241.20 241.20 241.20 241.20 0 241.20
11 Nov, 2015 241.20 241.20 241.20 241.20 0 241.20
10 Nov, 2015 244.90 247.25 240.10 241.20 11,767,800 241.20
9 Nov, 2015 236.00 248.30 235.60 246.10 22,806,400 246.10
6 Nov, 2015 235.60 244.80 233.00 243.00 30,821,000 243.00
5 Nov, 2015 238.00 239.00 233.10 233.90 8,906,500 233.90
4 Nov, 2015 239.20 240.50 237.00 239.00 8,418,300 239.00
3 Nov, 2015 239.35 239.70 235.00 235.95 8,323,200 235.95
2 Nov, 2015 238.00 238.00 232.70 236.90 7,611,600 236.90
30 Oct, 2015 238.70 240.40 235.10 237.05 8,669,600 237.05
29 Oct, 2015 241.50 241.80 236.45 236.95 16,114,900 236.95
28 Oct, 2015 248.00 249.45 241.20 242.05 12,310,400 242.05
27 Oct, 2015 250.10 252.20 248.10 248.80 6,565,300 248.80
26 Oct, 2015 254.75 256.00 250.35 251.25 13,085,000 251.25
23 Oct, 2015 253.00 254.85 252.00 253.40 7,544,800 253.40
22 Oct, 2015 249.80 249.80 249.80 249.80 0 249.80
21 Oct, 2015 254.00 255.90 248.55 249.80 8,606,400 249.80
20 Oct, 2015 254.50 257.10 253.20 254.85 8,811,700 254.85
19 Oct, 2015 256.65 257.10 253.50 254.50 8,969,100 254.50
16 Oct, 2015 249.85 257.15 248.35 254.85 11,738,800 254.85
15 Oct, 2015 246.00 249.90 245.50 248.95 11,582,400 248.95
14 Oct, 2015 243.70 246.80 243.20 244.25 7,895,800 244.25
13 Oct, 2015 244.00 247.50 242.05 243.80 10,200,600 243.80
12 Oct, 2015 244.10 245.65 241.30 244.55 7,566,900 244.55
9 Oct, 2015 245.50 247.80 240.65 243.45 12,171,400 243.45
8 Oct, 2015 242.45 245.20 241.10 243.30 9,032,700 243.30
7 Oct, 2015 240.15 244.25 239.05 243.55 10,608,700 243.55
6 Oct, 2015 242.70 242.80 237.70 240.10 10,087,000 240.10
5 Oct, 2015 238.10 241.35 237.25 240.00 18,307,400 240.00
2 Oct, 2015 235.15 235.15 235.15 235.15 0 235.15
1 Oct, 2015 241.20 241.90 234.40 235.15 11,590,400 235.15
30 Sep, 2015 244.85 245.40 235.70 237.15 17,011,900 237.15
29 Sep, 2015 236.00 245.40 232.20 241.90 24,488,600 241.90
28 Sep, 2015 241.00 243.65 238.65 239.45 8,588,200 239.45


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 03:12 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4