2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
23rd March 2016, 12:28 PM
Super Moderator
 
Join Date: May 2012
Re: State Bank Of India Associates Clerical Result

State Bank of India (SBI) has released the final results for the post of Assistants in Clerical Cadre in SBI Associate Banks.

Online Test was held in January/ February 2015.

Interview was held from 11-05-2015.

SBI Associate Banks Assistants (Clerk) Final Results 2015

The Roll Numbers of successful candidates who have qualified to be selected for appointment in Clerical Cadre in Associate Banks of SBI are-

1131501006 2000700389 2420108800 2430714475
1140700426 2030500472 2420204786 2430800023
1150109393 2040700168 2420300401 2430804624
1150510324 2060316560 2420303444 2430806171
1150704820 2060323877 2420305384 2430915766
1150710561 2060502186 2420307147 2431302705
1160301538 2060510672 2420307273 2431305382
1160502651 2060513633 2420308371 2431311574
1160700324 2060517702 2420500071 2431315849
1160704550 2060518664 2420500860 2431503737
1190700431 2060524384 2420501164 2431503787
1190706575 2060613891 2420502509 2431505912
1200502215 2060700570 2420503220 2431508209
1230113041 2060707901 2420503431 2431513040
1280500956 2060714732 2420503520 2440100459
1280700380 2060724593 2420504907 2440500027
1281500259 2060726163 2420506087 2440500093
1290700219 2060727204 2420506090 2440500490
1330104459 2061327624 2420700750 2440700124
1330500355 2061501544 2420700770 2440700548
1330505566 2061508796 2420700785 2440701841
1330505594 2061520169 2420701736 2440702077
1330700840 2061520525 2420702321 2440702116
1340100116 2061527661 2420703353 2450100452
1410300060 2070103346 2420703809 2450101269
1410501942 2070109087 2420705158 2450102141
1410503450 2070126193 2420705196 2450103345
1410504643 2070215598 2420705354 2450106160
1410600871 2070303825 2420707742 2450304008
1410700420 2070502733 2420801439 2450500101
1410700759 2070509913 2421302090 2450500692
1410701018 2070512173 2421500349 2450500750
1410701791 2070516579 2421501092 2450500782
1410702225 2070706129 2421505435 2450500926
1410702436 2070715266 2421508997 2450500956
1410705458 2070719579 2430100703 2450501003
1410800878 2070721433 2430100748 2450501052
1411600033 2070728139 2430103485 2450501167
1430500306 2080700267 2430103582 2450501193
1431500574 2090703724 2430109700 2450502386
1431500680 2100110124 2430111627 2450502833
1450600222 2100503292 2430112966 2450502877
1450700063 2100506687 2430114683 2450503232
1460100595 2100510607 2430115510 2450503252
1470500805 2100612174 2430115792 2450503941
1470501483 2100700790 2430116386 2450505090
1480301119 2100703900 2430301850 2450505453
1480301669 2100713797 2430302252 2450506400
1480302010 2100804081 2430304857 2450506796
1480700191 2110300171 2430314678 2450508198
1490600002 2130101018 2430500437 2450508383
1490700180 2260102752 2430500927 2450509214
1491501764 2260306595 2430503523 2450509675
1501503182 2260701741 2430504001 2450700054
1510504014 2260703303 2430504348 2450700883
1520103300 2330703218 2430504479 2450701265
1520504842 2330714932 2430505799 2450701815
1530703265 2360104354 2430507590 2450701927
1540603377 2370705412 2430509773 2450702938
1550700118 2370718624 2430511013 2450703933
1550701267 2390513779 2430606209 2450704067
1560712335 2420100853 2430700795 2450704171
1730502273 2420101152 2430701519 2450704263
1740105903 2420101613 2430702005 2450704510
1740119975 2420101616 2430703282 2450704520
1740516551 2420101884 2430703571 2450704683
1740516573 2420102612 2430704941 2450705459
1740524991 2420102638 2430705286 2450706668
1741526958 2420103436 2430705389 2450706914
1750500193 2420104897 2430708224 2450708352
1770506712 2420106107 2430708970 2450708964
1920706602 2420106732 2430711225 2450709032
1930301296 2420108170 2430711447 2450710076

2451303167 2460148433 2460355173 2460529611
2451308196 2460149740 2460355791 2460530309
2451501185 2460150673 2460357771 2460530779
2451502133 2460152069 2460358068 2460530813
2451503376 2460152108 2460358974 2460530818
2451504291 2460153829 2460359836 2460531925
2451508175 2460154210 2460359927 2460533179
2460100902 2460155958 2460365955 2460533671
2460100916 2460157607 2460366810 2460533737
2460102304 2460157678 2460368432 2460535407
2460102407 2460158127 2460369002 2460536492
2460102685 2460159754 2460369381 2460537740
2460102880 2460160493 2460371565 2460538594
2460102903 2460160773 2460373100 2460539136
2460102914 2460161845 2460378832 2460539988
2460103257 2460168301 2460382119 2460540472
2460103473 2460170257 2460383132 2460543174
2460103608 2460170807 2460383913 2460544117
2460103889 2460170832 2460385906 2460544344
2460104225 2460172097 2460386233 2460545295
2460106211 2460172692 2460386650 2460545470
2460106916 2460177490 2460386895 2460545806
2460107429 2460177805 2460391051 2460546596
2460107714 2460178354 2460500870 2460547526
2460108818 2460181277 2460502303 2460549152
2460110149 2460186081 2460502594 2460549578
2460110267 2460186154 2460502646 2460551190
2460110287 2460186578 2460502768 2460552352
2460111176 2460186637 2460503683 2460554363
2460111545 2460187358 2460504990 2460554898
2460115921 2460187777 2460510308 2460555297
2460116319 2460300237 2460511594 2460556003
2460116744 2460300336 2460511634 2460556046
2460118939 2460300634 2460511760 2460556215
2460119566 2460302641 2460512142 2460559269
2460119749 2460303122 2460512400 2460560398
2460119964 2460303592 2460512460 2460560882
2460120100 2460305757 2460512648 2460561119
2460120428 2460308261 2460513090 2460561167
2460124482 2460308812 2460513291 2460561646
2460124604 2460308922 2460513354 2460562220
2460124634 2460310789 2460513480 2460564051
2460124683 2460311233 2460513663 2460565154
2460125079 2460312414 2460513945 2460565850
2460126891 2460313279 2460514537 2460566062
2460126930 2460314045 2460516243 2460571362
2460126932 2460314194 2460517259 2460571894
2460127318 2460316321 2460517962 2460571972
2460127942 2460316529 2460518294 2460572157
2460128038 2460316557 2460519704 2460576109
2460128077 2460318765 2460520600 2460578812
2460128185 2460318777 2460520884 2460580050
2460128365 2460318843 2460520937 2460581030
2460129417 2460319435 2460521113 2460582217
2460129793 2460319686 2460521192 2460586485
2460130194 2460321838 2460521883 2460588746
2460130522 2460324839 2460522106 2460589439
2460130600 2460328959 2460522450 2460590376
2460130817 2460331772 2460523292 2460590675
2460131646 2460333515 2460523587 2460600123
2460134222 2460333756 2460523704 2460600186
2460134907 2460334893 2460524500 2460600193
2460136189 2460335768 2460525015 2460657165
2460136237 2460336632 2460525429 2460700705
2460137252 2460338056 2460525547 2460701006
2460137848 2460344566 2460525775 2460701009
2460138050 2460344813 2460526026 2460701144
2460138507 2460349472 2460526633 2460701866
2460140951 2460349609 2460526945 2460702686
2460144130 2460350180 2460527445 2460702792
2460144582 2460351750 2460527598 2460702796
2460145955 2460352101 2460528400 2460702887
2460147719 2460354416 2460528472 2460702922
For complete result here is the attachment

SBI Associate Banks Assistants (Clerk) Final Results 2015







Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 07:23 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4