2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
24th May 2018, 01:41 PM
Unregistered
Guest
 
Re: SSC Written Exam Result

Hi guys I want to get SSC - CGL Exam 2017 (Tier-I) (Region-WR) Written exam result , so will you plz let me know from where I can collect its exam result ??
  #3  
24th May 2018, 01:42 PM
Super Moderator
 
Join Date: Aug 2012
Re: SSC Written Exam Result

As you want here I am sharing with you SSC - CGL Exam 2017 (Tier-I) (Region-WR) Written exam result:

Record# ROLL NAME CAT1 CAT2 CAT3 JSO EQJSO AAO EQAAO TIER1


1 7001700004 SANTOSH KUMAR PANDA 9 1 1 1 1 79.00

2 7001700006 NITISH RANDHAWA 9 2 2 2 2 96.50

3 7001700011 KAPADIYA HARDIK MUKESHKUMAR 1 2 2 2 2 95.00

4 7001700012 PAWAR SIDDHANT SURESH 9 2 2 2 2 137.0 0

5 7001700014 ISHAN YADAV 9 1 1 1 1 91.50

6 7001700015 ABHINAV KUMAR SINGH 9 2 2 2 2 89.50

7 7001700016 PRASHANT KUMAR 1 2 2 2 2 64.50

8 7001700017 PAUL JULIET WEALS 9 2 2 2 2 33.50

9 7001700020 SIDDHAKAR BHUMI RAMESHBHAI 1 2 2 2 2 51.00

10 7001700021 PREETI 6 1 1 1 1 67.00

11 7001700024 ANAND PATEL LODHI 6 1 1 1 1 74.00

12 7001700027 JAGDISH PATEL 6 2 2 1 1 69.00

13 7001700028 DILIPKUMAR UTTAMCHAND AVTANI 9 2 2 2 2 114.50

14 7001700030 MUKESH KUMAR 1 1 1 1 1 72.50

15 7001700036 ANOOPA PURUSHU 9 2 2 1 1 76.50

16 7001700037 ALOK KUMAR 1 2 2 2 2 78.00

17 7001700038 DEVA JI SINGH 9 1 1 1 1 105.00

18 7001700039 ASHISH GAUTAM 1 2 2 2 2 116.50

19 7001700041 JAL SINGH MEENA 2 1 1 1 1 80.50

20 7001700043 SANTOSH KUMAR SAHU 6 2 2 2 2 53.50

21 7001700044 THAKUR MAYUR BANVARILAL 6 1 1 1 1 42.00

22 7001700045 MONIKA SINGH 6 1 1 1 1 92.00

23 7001700046 CHATURVEDI DEEPIKA JAGATNARAYAN 9 1 1 1 1 47.00

24 7001700049 PARMAR ARTI JAYANTILAL 1 2 2 2 2 50.00

25 7001700050 KHEM MEHUL SURESHKUMAR 1 2 2 2 2 113.50

26 7001700054 ROHIT KUMAR SHARMA 9 2 2 1 1 114.00

27 7001700058 PARUL RAJ 1 2 2 1 1 90.50

28 7001700059 CHAURASIA MAYUR ASHOK 9 2 2 2 2 109.00

29 7001700060 SUKAN C BHATT 9 2 2 1 1 40.00

30 7001700063 ANKIT GAUTAM 9 1 1 1 1 96.00

31 7001700064 BAROT DIVYANG HARSHADBHAI 6 2 2 2 2 109.50

32 7001700067 VINAY JAIN 9 2 2 2 2 114.50

33 7001700073 RITIK BHATNAGAR 9 2 2 2 2 62.00

34 7001700074 VERMA ASHISH ANILKUMAR 9 2 2 2 2 78.50

35 7001700075 RUPESH KUMAR 6 2 2 1 1 126.00

36 7001700076 ASHUTOSH KUMAR MISHRA 9 2 2 2 2 73.50

37 7001700077 SUNIL KUMAR SHARMA 9 1 1 1 1 124.50

38 7001700078 NAGORI AVANI ARVINDKUMAR 9 2 2 2 2 41.00

SSC - CGL Exam 2017 (Tier-I) (Region-WR) Written exam result
ssc.nic.in/SSC_WEBSITE_LATEST/results/results_pdf/MARK_WR_06112017.pdf


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 12:52 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4