2023 2024 Student Forum > Management Forum > Jobs

 
  #2  
16th August 2018, 11:02 AM
Unregistered
Guest
 
Re: Sri Venkateswara University / Svu Gajraula Up

Hello sir, what is amount of fees for admission in Sri Venkateswara University Gajraula UP? Please provide me fees structure of Sri Venkateswara University Gajraula Up?
  #3  
16th August 2018, 11:03 AM
Super Moderator
 
Join Date: Aug 2012
Re: Sri Venkateswara University / Svu Gajraula Up

The Shri Venkateshwara University is situated in Gajraula Uttar Pradesh, India. The Shri Venkateshwara University is offers bachelors and master's degrees in a variety of subjects.

The Shri Venkateshwara University is a privately funded State University established through an act of State Legislature of Uttar Pradesh (act 26 of 2010).

At SVU Admissions to three year and four year UG courses, except B.Tech will be merit based.

Candidates applying for B.Tech must have a valid UPSEE/ (JEE Mains) score.

Fees structure of Sri Venkateswara University Gajraula Up:


Course Annual Tution Establishment Examination University Development IT Development Registration Enrollment Total Rest Year Complete Course
B.TECH 40000 3000 8000 3000 3000 3000 500 60500 60000 240500
M.TECH 25000 3000 8000 3000 3000 3000 500 45500 45000 90500
M.TECH(Weekend) 25000 3000 8000 3000 3000 3000 500 45500 45000 135500
BBA 4000 3000 4000 3000 3000 3000 500 20500 20000 60500
MBA 30000 3000 8000 3000 3000 3000 500 50500 50000 100500
MBA (Executive) 45000 3000 8000 0 1000 3000 500 60500 None 60500
MBA (Weekend) 29000 3000 8000 0 1000 3000 500 44500 40000 132500
MBA (Evening) 29000 3000 8000 0 1000 3000 500 44500 44000 132500
B.Pharma 102500 3000 10000 3000 3000 3000 500 125000 124500 498500
B.Pharma (Lateral Entry) 102500 3000 10000 3000 3000 3000 500 125000 124500 374000
D.Pharma 92500 3000 5000 3000 3000 3000 500 110000 109500 219500
B.Sc (Nursing) 69000 3000 5000 3000 1500 1500 500 83500 83000 332500
A.N.M 57000 1000 5000 3000 3000 3000 500 72500 72000 144500
G.N.M 67000 1000 5000 3000 3000 3000 500 82500 82000 246500
M.S.W. (Master of Social Work) 12000 1000 8000 3000 3000 3000 500 30500 30000 60500
B.Sc. 7500 1000 3000 3000 3000 3000 500 21000 20500 62000
M.Sc. 10000 1000 3000 3000 3000 3000 500 23500 23000 46500
B.Ed. 35000 1000 5000 3000 3000 3000 500 50500 50000 100500
B.A. + B.Ed. 6000 1000 3000 3000 3000 3000 500 19500 19000 101000
D.El.Ed 34500 1000 5000 3000 3000 3000 500 50500 49500 99500
B.Sc. + B.Ed. 7500 1000 3000 3000 3000 3000 500 21000 20500 108500
B.C.A. 4000 3000 4000 3000 3000 3000 500 20500 20000 60500
M.C.A. 15000 3000 8000 3000 3000 3000 500 35500 35000 105500
M.C.A.(Lateral Entry) 15000 3000 8000 3000 3000 3000 500 35500 35000 70500
P.G.D.C.A 15500 3000 2500 3000 3000 3000 500 30500 0 30500
Diploma in Engineering 8000 3000 5000 3000 3000 3000 500 25500 25000 75500
Diploma in Engineering (Lateral Entry) 8000 3000 5000 3000 3000 3000 500 25500 25000 50500
B.Com.(Hons) 10000 3000 5000 3000 1000 3000 500 25500 25000 75500
B.Com (Pass) 5000 3000 5000 3000 1000 3000 500 20500 25000 70500
B.Com. (External) 3000 1000 3000 0 1000 2000 500 10500 10000 30500
M.COM 6000 3000 5000 3000 1000 3000 500 21500 21000 42500
M.Com (External) 4000 3000 5000 0 1000 3000 500 16500 16000 32500
M.Pharm. 107500 3000 10000 3000 3000 3000 500 130000 129500 259500
B.S.W. (Bachelor of Social Work) 10000 1000 8000 3000 3000 3000 500 28500 28000 84500
B.F.A. (Bachelor of Fine Arts) 25000 1000 5000 3000 3000 3000 500 40500 40000 120500


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 10:16 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4