2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
18th July 2015, 08:38 AM
Unregistered
Guest
 
SGBAU Result BA Part 3

Hello sir I am looking or the result of BA Part 3 of Sant Gadge Baba Amravati University so would you please tell me from where I can get my BA Part 3 result of SGBAU??
Similar Threads
Thread
SGBAU be 1st sem result
SGBAU M.Com Result
LLB Result SGBAU
SGBAU BCA 5th Sem Result
B.Com result SGBAU
SGBAU Result For BCA
SGBAU Third SEM Result
Result in SGBAU
BE 3rd SEM Result SGBAU
BSC 1st SEM Result SGBAU
Sgbau result MBA
SGBAU B.Ed Result
SGBAU Bcom Exam Part I Results
SGBAU B.E 2nd Sem Result
MA Result SGBAU
BA part 2 Result SGBAU
SGBAU Me Result
SGBAU Result MSC
M Sc Result SGBAU
SGBAU HSC Result
  #2  
18th July 2015, 02:26 PM
Super Moderator
 
Join Date: Apr 2013
Re: SGBAU Result BA Part 3

Sant Gadge Baba Amravati University was established in 1983, it is a public university which is located at Amravati, Maharashtra, India.

Hello friend as you are looking for the BA Part 3 result of Sant Gadge Baba Amravati University so here I am providing you the same….

Following Candidates Are Declared Successful For Division I

75021 75034 75058 75090 75103 75108 75110 75144 75149 75151 75163 75175 75216 75229 75234
75237 75239 75241 75249 75251 75253 75255 75257 75269 75272 75278 75284 75297 75303 75311
75319 75323 75326 75333 75338 75353 75356 75370 75393 75412 75418 75432 75440 75452 75454
75459 75460 75466 75468 75479 75484 75511 75519 75520 75571 75578 75582 75611 75614 75623
75628 75630 75650 75655 75656 75660 75661 75664 75669 75672 75679 75680 75681 75689 75697
75704 75706 75710 75713 75715 75721 75722 75726 75738 75744 75765 75766 75776 75780 75785
75789 75793 75797 75805 75832 75833 75839 75842 75856 75857 75859 75887 75893 75896 75904
75958 75976 75989 75992 76011 76012 76029 76036 76047 76058 76060 76072 76075 76078 76081
76082 76138 76180 76219 76291 76312 76349 76379 76395 76422 76445 76507 76804 76859 76878
76893 76896 76903 76914 76915 76946 76952 76953 76962 76968 76971 76973 76993 77007 77031
77038 77048 77055 77066 77072 77074 77075 77118 77158 77195 77262 77318 77326 77331 77334
77347 77408 77432 77433 77485 77522 77586 77612 77625 77643 77679 77690 77700 77703 77718
77727 77730 77745 77781 77794 77796 77816 77833 77841 77893 77930 77935 77948 77949 77956
77962 77967 77972 77981 78004 78012 78017 78022 78037 78047 78135 78137 78156 78161 78207
78209 78222 78232 78241 78253 78262 78266 78269 78281 78285 78286 78293 78302 78390 78393
78395 78398 78400 78415 78422 78458 78476 78492 78588 78643 78691 78721 78722 78723 78732
78785 78797 78821 78822 78837 78848 78865 78874 78879 78888 78903 78919 78925 78930 78932
78933 78935 78942 78945 78952 78968 78991 78997 79005 79021 79091 79142 79143 79159 79186
79191 79209 79224 79226 79239 79242 79246 79250 79253 79256 79260 79263 79276 79284 79289
79292 79302 79316 79327 79330 79351 79372 79399 79405 79422 79424 79445 79447 79449 79450
79459 79470 79473 79477 79478 79481 79492 79498 79508 79515 79523 79614 79615 79622 79624
79627 79637 79639 79657 79738 79752 79762 79767 79769 79784 79849 79924 79938 79947 79972
79991 80042 80046 80053 80057 80074 80108 80171 80194 80243 80305 80340 80431 80535 80543
80545 80548 80594 80712 80784 80840 80845 80863 80867 80879 80889 80890 80891 80893 80894
80896 80903 80923 80925 80935 80957 80963 80968 80985 80986 80987 80991 80999 81004 81009
81012 81023 81066 81067 81077 81097 81199 81203 81242 81296 81302 81368 81386 81388 81394
81397 81398 81402 81406 81415 81416 81421 81430 81432 81435 81445 81447 81452 81458 81461
81489 81495 81504 81529 81541 81554 81558 81562 81563 81566 81575 81622 81629 81631 81667
81676 81677 81683 81691 81699 81709 81712 81734 81741 81779 81787 81794 81795 81806 81827
81830 81831 81848 81868 81890 81896 81911 81918 81934 81952 81953 81963 81973 81983 81994
82015 82027 82029 82045 82068 82078 82099 82112 82197 82396 82402 82432 82441 82453 82456
82468 82490 82534 82548 82564 82574 82649 82684 82709 82735 82749 82759 82772 82793 82794
82798 82803 82832 82853 82859 82863 82876 82884 82888 82896 82928 82930 82936 83038 83165
83281 83287 83288 83309 83313 83338 83450 83464 83571 83585 83607 83615 83653 83768 83776
83892 84052 84152 84164 84184 84190 84197 84206 84215 84221 84230 84251 84258 84259 84260
84261 84262 84270 84271 84272 84283 84287 84288 84290 84300 84309 84317 84319 84322 84405

BA Part 3 result of Sant Gadge Baba Amravati University







Contact detail:
Sant Gadge Baba Amravati University
Camp Area,Near Tapovan Gate
Amravati, Maharashtra 444602

Map:
[MAP]Sant Gadge Baba Amravati University[/MAP]
For more detailed result of BA Part 3 so here I am attaching pdf file please download it….


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 10:43 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4