2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
16th April 2013, 03:58 PM
Super Moderator
 
Join Date: May 2012
Re: S.V.V.S.M. Co-op. Jr.College, Sankhavaram

Given below is the list of the S.V.V.S.M. Co-op. Jr.College, Sankhavaram near about colleges:

236 0482 G.R.R.S. JR. COLLEGE MUNGANDA 88-89
237 0483 PEDAPUDI CO-OP. JR. COLLEGE PEDAPUDI 89-90
238 0485 CHEGALLA DEVIPRASAD COOP. JR. COLLEGE AMALAPURAM 89-90
239 0486 S.V.M.R.M. CO-OP. JR. COLLEGE RAJANAGARAM 89-90
240 0778 S.V.V.S.M. CO-OP. JR.COLLEGE SANKHAVARAM 88-89
Government
241 0480 GOVT. JR. COLLEGE RAJAHMUNDRY 74-75
242 0481 GOVT. JR. COLLEGE MURAMANDA 83-84
243 0497 GOVT. JR. COLLEGE GOKAVARAM 94-95
244 0502 GOVERNMENT JUNIOR COLLEGE MAREDUMILLI 01-02
245 0503 GOVT. JR.COLLEGE RANGAMPET 01-02
246 0504 GOVT.JR.COLLEGE TALLAREVU 01-02
247 0510 GOVT. JR. COLLEGE TUNI 82-83
248 0514 GOVT. JR. COLLEGE (G) TUNI 88-89
249 0516 GOVERNMENT JUNIOR COLLEGE Y. RAMAVARAM 02-03
250 0517 GOVERNMENT JUNIOR COLLEGE DEVIPATNAM 02-03
251 0520 R.R.B.H.R. GOVT. JR. COLLEGE PITHAPURAM 91-92
252 0530 GOVT. JR.COLLEGE YANAM 82-83
253 0550 GOVT. JR.COLLEGE SAMALKOTA 82-83
254 0560 GOVT. JR.COLLEGE YELESWARAM 82-83
255 0570 GOVT. JR.COLLEGE KORUKONDA 82-83
256 0580 GOVT.JR.COLLEGE FOR WOMEN KAKINADA 82-83
257 0620 GOVT. JR.COLLEGE RAZOLE 82-83
258 0621 GOVT.JR.COLLEGE MAMIDIKUDURU 84-85
259 0640 GOVT.JR.COLLEGE RAMACHANDRAPURAM 82-83
260 0641 GOVT.JR.COLLEGE VELANGI 81-82
261 0642 GOVT.JR.COLLEGE RAYAVARAM 85-86
262 0651 GOVT.JR.COLLEGE FOR GIRLS AMALAPURAM 83-84
263 0660 GOVT.JR.COLLEGE MANDAPETA 82-83
264 0670 GOVT. JR.COLLEGE DAWALESWARAM 82-83
265 0680 GOVT. JUNIOR COLLEGE KOTHAPETA 82-83
266 0690 GOVT. JR.COLLEGE RAMPACHODAVARAM 81-82
267 0700 GOVT.JR.COLLEGE SEETHANAGARAM 82-83
268 0720 GOVT.JR.COLLEGE FOR BOYS KAKINADA 82-83
269 0730 GOVT. JR.COLLEGE ALAMURU 82-83
270 0740 GOVT.JR.COLLEGE JAGGAMPETA 82-83
271 0771 GOVT.JR.COLLEGE KIRLAMPUDI 82-83
272 0773 GOVT.JR.COLLEGE MUMMIDIVARAM 82-83
273 0774 GOVT. JR.COLLEGE RAVULAPALEM 82-83
274 0776 GOVT.JR.COLLEGE ADDATEEGALA 82-83
Incentive
275 0548 ADARSHA JR.COLLEGE BICCAVOLE 02-03
Private Aided
276 0450 K.R.COLLEGE FOR WOMEN RAJAHMUNDRY 79-80
277 0460 V.T. JR. COLLEGE RAJAHMUNDRY 83-84
278 0470 A.K.C. JR. COLLEGE RAJAHMUNDRY 72-73
279 0490 S.R.V.B.S.J.B.M.R.COLLEGE PEDDAPURAM 82-83
280 0500 M.G. JR. COLLEGE ATREYAPURAM 83-84
281 0540 A.F.D.T.JR.COLLEGE MALKIPURAM 70-71
282 0581 C.B.M.JR.COLLEGE FOR WOMEN KAKINADA 83-84
283 0590 M.S.N. JR.COLLEGE KAKINADA 69-70
284 0600 IDEAL JR.COLLEGE KAKINADA 82-83
285 0610 SMT.P.A.JR.COLLEGE KAKINADA 72-73
286 0630 V.S.M. COLLEGE RAMACHANDRAPURAM 82-83
287 0650 S.K.B.R.COLLEGE AMALAPURAM 82-83
288 0710 A.V.S. JR.COLLEGE PULLETIKURRU 82-83
289 0741 SRI SATYADEVA JR.COLLEGE ANNAVARAM 83-84
290 0750 C.G.T.M. JR.COLLEGE LALITHANAGAR 78-79
291 0760 SRI P.V.R. JR.COLLEGE DRAKSHARAMAM 79-80
292 0770 G.B.R. JR.COLLEGE ANAPARTHY 80-81
293 0772 S.N.V.R. JR.COLLEGE MUKTESWARAM 81-82
Private Unaided
294 0451 KORAS JR. COLLEGE RAJAHMUNDRY 96-97
295 0452 ADITYA JR. COLLEGE RAJAHMUNDRY 99-00
296 0456 PRAGATI JUNIOR COLLEGE RAJAHMUNDRY 00-01
297 0461 VIKAS JR. COLLEGE RAJAHMUNDRY 97-98
298 0462 SIDDARTHA JR. COLLEGE HUKUMPET 97-98
299 0463 USHA JR. COLLEGE GANDHIPURAM 97-98
300 0464 NARAYANA JUNIOR COLLEGE DANAVAIPETA,

For more detailed list here is attachment:


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 09:55 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4