2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
7th May 2015, 03:28 PM
Unregistered
Guest
 
Result By BFUHS

I had given the M.B.B.S first year exam of Baba Farid University of Health Sciences, Faridkot (BFUHS) . When will the M.B.B.S first year exam results declare by the BFUHS and when the M.B.B.S second year classes will start ?
Similar Threads
Thread
PMET Result BFUHS
BFUHS Exam Result
New Result of BFUHS
BFUHS MBBS 1st Year Result
BFUHS BDS Result
BFUHS PGET result
Vc bfuhs
BFUHS BDS 3rd Year Result
New Result List of BFUHS
BFUHS Result PPMET
Result Of BFUHS
BFUHS BDS 2nd Year Result
BFUHS B Sc Nursing Result
BFUHS MBBS First Prof Result
BFUHS MD result
BFUHS Result 1st Year
BDS 4th Year Result BFUHS
BFUHS Phd
Rti bfuhs
Www.BFUHS.Ac.In Result
  #2  
22nd October 2019, 01:55 PM
Unregistered
Guest
 
Re: Result By BFUHS

Hello sir, Im student of Baba Farid University of Health Sciences. I want to know that which academic courses results are declared by Baba Farid University of Health Sciences. Please provide me results declared by Baba Farid University of Health Sciences?
  #3  
22nd October 2019, 01:56 PM
Super Moderator
 
Join Date: Aug 2012
Re: Result By BFUHS

After examination the Baba Farid University of Health Sciences is declaring its academic results. In online mode the Baba Farid University of Health Sciences is provides its results.

Candidates may obtain their results of Baba Farid University of Health Sciences after entering their basic details.

The results published on net are for immediate information to the examinees. These cannot be treated as final result. Original detail mark sheets are issued by the University separately.

Get results are declared by Baba Farid University of Health Sciences:




Academic results are declared by Baba Farid University of Health Sciences:
As on September 2018:


Sr Result Dated Course Year/Prof Session Notification No.
205 30-08-2018 PG Medical Final Year MJ-18 19
204 16-08-2018 PG Dental Final Year MJ-18 1
203 20-08-2018 PG Medical Final Year MJ-18 18
199 10-08-2018 PG Medical Final Year MJ-18 17
198 06-08-2018 PG Medical Final Year MJ-18 16
197 03-08-2018 PG Medical Final Year MJ-18 15
196 09-08-2018 BSc Nursing 4th Year MJ-17 1
193 03-08-2018 BDS 2nd Prof MJ-18 2
191 01-08-2018 BDS 2nd Prof MJ-18 1
190 30-07-2018 PG Medical Final Year MJ-18 14
189 27-07-2018 PG Medical Final Year MJ-18 13
188 26-07-2018 PG Medical Final Year MJ-18 12
187 26-07-2018 BSc Nursing (Post Basic) 2nd Year ND-17 8
186 26-07-2018 BSc Nursing (Post Basic) 1st Year ND-17 9
185 26-07-2018 BSc Nursing 1st Year ND-17 8
184 24-07-2018 PG Medical Final Year MJ-18 11
183 20-07-2018 MBBS 2nd Prof MJ-18 2
182 23-07-2018 PG Medical Final Year MJ-18 10
180 18-07-2018 PG Medical Final Year MJ-18 9
179 18-07-2018 BSc Nursing 1st Year ND-17 7
177 17-07-2018 BDS Final Prof MJ-18 2
176 16-07-2018 PG Medical Final Year MJ-18 8
175 12-07-2018 BDS 3rd Prof MJ-18 1
172 12-07-2018 PG Medical Final Year MJ-18 7
171 10-07-2018 BSc Nursing (Post Basic) 1st Year ND-17 8
170 10-07-2018 PG Medical Final Year MJ-18 6
169 10-07-2018 BPharmacy 2nd Semster MJ-18 1
168 10-07-2018 BPharmacy 1st Semster MJ-18 1
167 09-07-2018 PG Medical Final Year MJ-18 5
166 06-07-2018 PG Medical Final Year MJ-18 4
165 03-07-2018 PG Medical Final Year MJ-18 3
164 02-07-2018 PG Medical Final Year MJ-18 2
163 30-06-2018 PG Medical Final Year MJ-18 1
162 27-06-2018 BDS Final Prof MJ-18 1
161 26-06-2018 MSc (Clinical Research) 2nd Year ND-17 1
160 26-06-2018 MBBS 2nd Prof MJ-18 1
159 26-06-2018 BSc Nursing (Post Basic) 1st Year ND-17 7
158 20-06-2018 BSc Nursing (Post Basic) 1st Year ND-17 6
157 20-06-2018 MBBS Final Prof Part-I MJ-18 1
156 20-06-2018 DICUT 1st Year MJ-17 1
155 12-06-2018 MSc (Medical Surgical Nursing) 2nd Year MJ-17 1
154 12-06-2018 MSc (Psychiatric Mental Health Nursing) 2nd Year ND-17 3
153 12-06-2018 BSc Nursing 3rd Year ND-17 8
152 12-06-2018 BSc Nursing 1st Year ND-17 6
151 12-06-2018 BSc Nursing (Post Basic) 1st Year ND-17 5
150 25-05-2018 BSc Nursing 1st Year ND-17 5
149 05-06-2018 BSc Nursing (Post Basic) 1st Year ND-17 4
148 05-06-2018 BSc Nursing (Post Basic) 2nd Year ND-17 7
147 05-06-2018 BSc Nursing 1st Year ND-17 4
146 04-06-2018 BSc Nursing (Post Basic) 1st Year ND-17 3
145 04-06-2018 BSc Nursing (Post Basic) 2nd Year ND-17 6
143 04-06-2018 BSc (Dialysis Tech) 2nd year ND-17 1
142 31-05-2018 BSc Nursing 1st Year MJ-17 2
141 31-05-2018 MSc (Psychiatric Mental Health Nursing) 2nd Year ND-17 2
140 31-05-2018 BSc Nursing (Post Basic) 2nd Year ND-17 5
139 31-05-2018 BSc Nursing 3rd Year ND-17 7
138 29-05-2018 BSc Nursing 1st Year ND-17 3
137 29-05-2018 BSc Nursing (Post Basic) 1st Year ND-17 2
136 29-05-2018 BSc Nursing 2nd Year ND-17 5
135 25-05-2018 BSc Nursing (Post Basic) 2nd Year ND-17 4
131 25-05-2018 BSc Nursing 3rd Year ND-17 6
130 25-05-2018 BSc Nursing 2nd Year ND-17 4
129 25-05-2018 BSc Nursing (Post Basic) 1st Year ND-17 1
128 24-05-2018 BSc (MRIT) 2nd Year ND-17 2
127 22-05-2018 BSc Nursing 2nd Year ND-17 3
126 22-05-2018 DBBT 1st Year MJ-17 1
125 17-05-2018 BSc Nursing 1st Year MJ-17 1
124 17-05-2018 BSc Nursing 2nd Year ND-17 2
123 17-05-2018 BSc Nursing 3rd Year ND-17 5
122 17-05-2018 MSc (Obstetrical Nursing) 2nd Year ND-17 2
121 16-05-2018 DICUT 2nd Year ND-17 1
120 16-05-2018 BSc (Radiotherapy Tech) 3rd Year ND-17 1
119 16-05-2018 DNST 2nd Year ND-17 1
115 15-05-2018 BSc Nursing 2nd Year ND-17 1
114 14-05-2018 BSc Nursing 1st Year ND-17 1
113 14-05-2018 BSc (OTT) 2nd Year ND-17 1
112 10-05-2018 MSc (Paediatric Nursing) 1st Year ND-17 1
111 10-05-2018 MSc (Psychiatric Mental Health Nursing) 1st Year ND-17 1
110 10-05-2018 MSc (Obstetrical Nursing) 1st Year ND-17 1
109 10-05-2018 MSc (Medical Surgical Nursing) 1st Year ND-17 1
108 10-05-2018 MSc (Community Health Nursing) 1st Year ND-17 1
107 11-05-2018 BSc Nursing 4th Year ND-17 4
106 10-05-2018 BSc Nursing 3rd Year ND-17 4
105 10-05-2018 BSc Nursing (Post Basic) 2nd Year ND-17 3
104 10-05-2018 MSc (Medical Surgical Nursing) 2nd Year ND-17 2
103 10-05-2018 MSc (Paediatric Nursing) 2nd Year ND-17 2
102 10-05-2018 BSc (Ortho Asstt & Plaster Tech) 1st year ND-17 1
98 10-05-2018 BSc (Emergency Resp) 3rd Year ND-17 1
97 10-05-2018 BSc (Emergency Resp) 2nd Year ND-17 1
96 10-05-2018 BSc (OTT) 3rd year ND-17 1
95 10-05-2018 BSc (OTT) 1st Year ND-17 1
94 10-05-2018 BSc (Cardiac Tech) 1st Year ND-17 1
93 10-05-2018 BSc (Perfu Tech) 2nd Year ND-17 1


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 05:00 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4