2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
2nd March 2016, 08:58 AM
Super Moderator
 
Join Date: Apr 2013
Re: Recurring Deposit Interest Rates In Lakshmi Vilas Bank

As you asking here I am telling Lakshmi Lakhpathy Recurring Deposits interest rate is 8.75% for a tenure of 84 months.

The minimum deposit amount required is Rs 1000/- per month and at the time of maturity of the deposit, the customer is entitled to earn a sum of Rs.1, 14,829/-.

Recurring deposit accounts can be opened without any hassles at any Lakshmi Vilas Bank branch or using the bank’s web portal.


Lakshmi Vilas Bank Recurring Deposit account Salient Features
• Minimum deposit amount is Rs. 100/- or multiples thereof with no. Ceiling for the maximum deposit amount.

• Deposit period ranges from 12 months to 120 months, Monthly installments will be repaid on maturity along with the accrued interest.

• Individual Deposit/ Joint Deposit / Deposit in the name of Minors can be made.

• Loan facility/ Nomination facility available.

Some other bank RD account interest info

Banks 1 Years 2 Years 3 Years 4 Years 5 Years 5+ Years
Allahabad Bank 7.50% 7.50% 7.50% 7.50% 7.50% 7.25%
Andhra Bank 7.75% 7.75% 7.75% 7.75% 7.75% 7.75%
Axis Bank 7.90% 7.75% 7.75% 7.75% 7.75% 7.50%
Bandhan Bank 8.50% 8.50% 8.25% 8.25% 8.25% 8.00%
Bank of Baroda 7.30% 7.30% 7.30% 7.30% 7.30% 7.30%
Bank of India 7.30% 7.30% 7.30% 7.30% 7.30% 7.25%
Bank of Maharashtra 7.75% 7.50% 7.50% 7.50% 7.50% 7.25%
Canara Bank 7.75% 7.75% 7.75% 7.75% 7.75% 7.50%
Catholic Syrian Bank 7.60% 7.60% 7.60% 7.60% 7.60% 7.60%
Central Bank of India 7.75% 7.75% 7.50% 7.50% 7.50% 7.50%
City Union Bank 7.75% 7.75% 7.75% 7.75% 7.75% 7.50%
Corporation Bank 7.25% 7.25% 7.25% 7.25% 7.25% 7.25%
DCB Bank 7.90% 8.15% 8.20% 8.20% 8.20% 8.00%
Dena Bank 7.75% 7.75% 7.75% 7.75% 7.75% 7.60%
Dhanalakshmi Bank 7.60% 7.60% 7.60% 7.50% 7.50% 7.50%
Federal Bank 7.60% 7.50% 7.50% 7.50% 7.50% 7.50%
HDFC Bank 7.90% 7.65% 7.75% 7.65% 7.65% 7.75%
ICICI Bank 7.75% 7.90% 7.75% 7.75% 7.75% 7.50%
IDBI Bank 7.75% 7.50% 7.50% 7.50% 7.50% 7.50%
IDFC Bank 8.00% 7.75% 7.50% 7.50% 7.50% 7.50%
Indian Bank 7.25% 7.25% 7.25% 7.25% 7.25% 7.25%
Indian Overseas Bank 7.50% 7.25% 7.25% 7.25% 7.25% 7.25%
Indus Ind Bank 8.00% 7.75% 7.75% 7.75% 7.75% 7.50%
J&K Bank 8.00% 8.00% 8.00% 8.00% 8.00% 7.75%
Karnataka Bank 7.75% 7.50% 7.50% 7.50% 7.50% 7.50%
Karur Vysya Bank 7.75% 7.75% 7.75% 7.75% 7.75% 7.75%
Kotak Mahindra Bank 7.90% 7.65% 7.65% 7.50% 7.50% 7.25%
Oriental Bank of Commerce 7.75% 7.50% 7.50% 7.50% 7.50% 7.50%
Post Office 5 Year RD NA NA NA NA 8.40% NA
Punjab and Sind Bank 7.80% 7.50% 7.25% 7.25% 7.25% 7.25%
Punjab National Bank 7.50% 7.25% 7.25% 7.25% 7.25% 7.25%
South Indian Bank 7.70% 7.60% 7.60% 7.50% 7.50% 7.50%
State Bank of Bikaner and Jaipur 7.75% 7.75% 7.50% 7.50% 7.50% 7.50%
State Bank of Hyderabad 7.75% 7.75% 7.75% 7.75% 7.75% 7.75%
State Bank of India 7.25% 7.50% 7.00% 7.00% 7.00% 7.00%
State Bank of Patiala 7.77% 7.52% 7.52% 7.52% 7.42% 7.42%
State Bank of Travancore 7.00% 7.50% 7.25% 7.25% 7.25% 7.00%
Syndicate Bank 7.50% 7.50% 7.50% 7.50% 7.50% 6.75%
Tamilnad Mercantile Bank Ltd 7.95% 7.95% 7.95% 7.95% 7.95% 8.05%
The Ratnakar Bank 8.50% 9.00% 8.75% 8.75% 8.75% 8.75%
UCO Bank 7.75% 7.75% 7.75% 7.50% 7.50% 7.50%
Union Bank of India 7.65% 7.55% 7.55% 7.50% 7.50% 7.25%
United Bank of India 7.25% 7.00% 6.75% 6.75% 6.75% 6.75%
Vijaya Bank 7.75% 7.50% 7.50% 7.50% 7.50% 7.50%
Yes Bank 7.75% 7.75% 7.75% 7.75% 7.75% 7.75%


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 06:36 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4