2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
3rd April 2016, 08:56 AM
Super Moderator
 
Join Date: May 2012
Re: Property Prices Chennai

Chennai, on the Bay of Bengal in eastern India, is the capital of the Tamil Nadu state. It's home to Fort St. George, built in 1644 and now a museum showcasing the city’s roots as a British military garrison and East India Company trading outpost

As you want to know the Property Rate in Chennai so below I am telling you that;
Apartments & Flats Price Range - (Rs/Sqft)
Locality Min Max Average Price
Adyar 9,475 16,359 12,917
Alwarpet 12,030 21,856 16,943
Ambattur 4,126 6,607 5,366
Ambattur Estate Road 5,523 8,463 6,993
Ambattur Industrial Estate 4,627 6,751 5,689
Anna Nagar 8,396 13,305 10,851
Anna Nagar West 6,258 9,548 7,903
Arcot Road 5,377 8,273 6,825
Avadi 2,825 3,935 3,380
Besant Nagar 10,818 17,068 13,943
Chennai Bypass Road 4,356 6,768 5,562
Chromepet 3,911 6,158 5,035
East Coast Road 4,954 7,869 6,412
Egattur 5,209 8,225 6,717
Egmore 13,183 18,322 15,753
G S T Road 3,217 4,868 4,042
Grand Southern Trunk Road 3,314 5,248 4,281
Guduvancheri 2,703 4,026 3,365
Iyyappanthangal 3,975 6,104 5,040
Kelambakkam 2,922 4,294 3,608
Kilpauk 8,532 14,617 11,575
Kodambakkam 5,622 9,338 7,480
Kolathur 4,268 6,319 5,294
Korattur 5,897 8,194 7,046
Kotturpuram 9,683 16,598 13,140
Madipakkam 4,075 5,682 4,879
Mandaiveli 12,651 21,511 17,081
Medavakkam 3,747 5,474 4,611
Mogappair 4,909 7,506 6,207
Mogappair West 4,977 6,966 5,972
Mylapore 11,079 19,569 15,324
Navalur 3,685 5,553 4,619
Nolambur 4,906 6,312 5,609
Nungambakkam 10,749 18,491 14,620
Okkiyam Thuraipakkam 4,687 7,433 6,060
OMR 3,205 5,045 4,125
Oragadam 2,926 4,267 3,596
PH Road 4,731 8,640 6,686
Padur 3,419 4,733 4,076
Pallavaram 4,237 6,303 5,270
Pallavaram-Thuraipakkam Road 4,569 6,549 5,559
Pallikaranai 4,091 5,900 4,995
Perumbakkam 3,331 4,779 4,055
Perambur 4,641 7,277 5,959
Perungudi 5,016 7,692 6,354
Poonamallee 3,114 4,736 3,925
Porur 4,433 6,892 5,662
R.A Puram 13,598 23,208 18,403
Raja Annamalai Puram 13,008 18,056 15,532
Saligramam 7,243 10,902 9,072
Selaiyur 3,454 5,157 4,306
Sembakkam 4,069 5,520 4,795
Sholinganallur 4,073 5,880 4,977
Siruseri 3,320 4,722 4,021
Sithalapakkam 3,553 5,401 4,477
Sriperumbudur 2,515 3,666 3,090
T.Nagar 8,404 14,522 11,463
Tambaram 3,273 4,796 4,035
Thiruporur 2,529 3,986 3,258
Thiruvanmiyur 8,274 13,616 10,945
Thoraipakkam 4,935 7,643 6,289
Urappakkam 3,169 4,735 3,952
Vadapalani 7,091 10,536 8,813
Valasaravakkam 5,442 8,238 6,840
Velachery 5,401 9,502 7,451


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 08:24 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4