2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
18th March 2016, 03:11 PM
Super Moderator
 
Join Date: May 2012
Re: Property Price in Navi Mumbai

Hello, here I am providing you the details of the property prices of the Navi Mumbai as under:

Price Range Average Price Q-o-Q
(Rs./Sq-ft) (Rs./Sq-ft)
7,692-12,125 9,909 0.3% Quarter Percentage
7,106-11,858 9,482 2% Quarter Percentage
7,028-12,026 9,527 4% Quarter Percentage
3,704-5,031 4,367 0.1% Quarter Percentage
7,495-11,360 9,427 0.1% Quarter Percentage
7,546-11,313 9,429 -
5,030-7,301 6,166 5% Quarter Percentage
6,269-9,991 8,130 -
5,530-7,490 6,510 1% Quarter Percentage
4,047-5,374 4,710 1% Quarter Percentage
6,281-8,180 7,230 2% Quarter Percentage
5,490-7,602 6,546 1% Quarter Percentage
6,238-9,631 7,934 1% Quarter Percentage
2,583-3,732 3,158 4% Quarter Percentage
7,823-12,204 10,013 1% Quarter Percentage
8,563-13,965 11,264 3% Quarter Percentage
3,267-6,282 4,774 1% Quarter Percentage
14,779-22,034 18,407 0.4% Quarter Percentage
14,436-21,598 18,017 1% Quarter Percentage
4,473-7,172 5,823 1% Quarter Percentage

Areas covered by Navi Mumbai:
Airoli
Belapur
CBD Belapur
Dronagiri
Ghansoli
Jui Nagar
Kalamboli
Kalwa
Kamothe
Karanjade
Khanda Colony
Khandeshwar
Kharghar
Khopoli
Kopar Khairane
Nerul
New Panvel
Palm Beach
Palm Beach Road
Panvel


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 05:05 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4