2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
20th September 2014, 10:57 AM
Super Moderator
 
Join Date: Apr 2013
Re: Points For CIT Courses

Bonus points be given to the candidates of undergraduate courses at CIT. The bonus points of the 25 points will allocated to students who achieve a grade D3 or above in higher level (HL) mathematics.

Its means that the maximum cumulative LC points will increase from 600 to 625. Bonus points be awarded to the candidate during the 4 year pilot period irrespective of the year in which the examinations were taken.

Impact of the bonus points:



Student services offers:
Accommodation
Medical Centre
Careers & Counselling
Student Ombudsman
Academic Learning Center

Contact detail;
Cork Institute of Technology
Rossa Ave, Co. Cork, Ireland ‎
+353 21 432 6100 ‎

Map:

[MAP]https://maps.google.co.in/maps?q=Cork+Institute+of+Technology+&hl=en&ll=51.8 85008,-8.533866&spn=0.006543,0.019569&sll=34.042828,-118.442123&sspn=0.008783,0.019569&doflg=ptm&t=m&z= 16&iwloc=A[/MAP]
  #3  
19th May 2015, 09:40 AM
Unregistered
Guest
 
Re: Points For CIT Courses

Can you tell me about the points required for entry to courses in CIT or Cork Institute of Technology as I want to take admission in it?
  #4  
19th May 2015, 09:42 AM
Super Moderator
 
Join Date: Apr 2013
Re: Points For CIT Courses

The minimum entry requirements for most Bachelor Degree (Level 7) courses in CIT or Cork Institute of Technology are as follows:

Leaving Certificate Grade D3 at Ordinary or Higher Level in 5 subjects including Mathematics and either English or Irish.

Minimum entry requirements are satisfied by the results of more than one Leaving Certificate.

The minimum entry requirements are varied for Non-Standard Applicants and holders of FETAC (now QQI) awards.

Exceptions

Minimum entry requirements for the following CAO courses differ from the above.
All ab-initio Honours Degree courses
BMus (Honours) CR121
BA in Popular Music: Electric Bass Guitar CR125
BA in Popular Music: Drums CR126
BA in Popular Music: Electric Guitar CR127
BA in Popular Music: Keyboards CR128
BA in Popular Music: Voice CR129
BA in Theatre & Drama Studies CR700
BA (Honours) in Fine Art CR220
BA (Honours) in Contemporary Applied Art (Ceramics, Glass, Textiles) CR 210
BSc (Honours) in Biomedical Science CR320
All courses in the National Maritime College of Ireland
Accounting CR023
BA in Early Childhood Care and Education CR620
BA in Community Development CR035
BA in Social Care CR031
BBus in Recreation & Leisure Management CR032
Higher Certificate in Culinary Studies CR655
Higher Certificate in Hospitality Studies CR657

Minimum LCE Points Statistics for 2014

Best six (6) subjects counted for scoring.

Total candidates presenting LCE : 54,025

Cumulative Figures

Candidates scoring 600 points : 162 ( 0.3%) 162 ( 0.3%)
Candidates scoring from 500 - 599 : 5,088 ( 9.4%) 5,250 ( 9.7%)
Candidates scoring from 400 - 499 : 13,447 ( 24.9%) 18,697 ( 34.6%)
Candidates scoring from 300 - 399 : 14,047 ( 26.0%) 32,744 ( 60.6%)
Candidates scoring from 200 - 299 : 9,584 ( 17.7%) 42,328 ( 78.3%)
Candidates scoring from 100 - 199 : 6,926 ( 12.8%) 49,254 ( 91.2%)
Candidates scoring less than 100 : 4,771 ( 8.8%) 54,025 (100.0%)

Minimum LCE Points Statistics for 2014
Cumulative Figures
Candidates scoring 600 points : 162 ( 0.3%) 162 ( 0.3%)
Candidates scoring from 500 - 599 : 5,088 ( 9.4%) 5,250 ( 9.7%)
Candidates scoring from 400 - 499 : 13,447 ( 24.9%) 18,697 ( 34.6%)
Candidates scoring from 300 - 399 : 14,047 ( 26.0%) 32,744 ( 60.6%)
Candidates scoring from 200 - 299 : 9,584 ( 17.7%) 42,328 ( 78.3%)
Candidates scoring from 100 - 199 : 6,926 ( 12.8%) 49,254 ( 91.2%)
Candidates scoring less than 100 : 4,771 ( 8.8%) 54,025 (100.0%)
Candidates scoring 600 points : 162 ( 0.3%) 162 ( 0.3%)
Candidates scoring 590/595 points : 155 ( 0.3%) 317 ( 0.6%)
Candidates scoring 580/585 points : 219 ( 0.4%) 536 ( 1.0%)
Candidates scoring 570/575 points : 245 ( 0.5%) 781 ( 1.4%)
Candidates scoring 560/565 points : 332 ( 0.6%) 1,113 ( 2.1%)
Candidates scoring 550/555 points : 449 ( 0.8%) 1,562 ( 2.9%)
Candidates scoring 540/545 points : 489 ( 0.9%) 2,051 ( 3.8%)
Candidates scoring 530/535 points : 663 ( 1.2%) 2,714 ( 5.0%)
Candidates scoring 520/525 points : 730 ( 1.4%) 3,444 ( 6.4%)
Candidates scoring 510/515 points : 868 ( 1.6%) 4,312 ( 8.0%)
Candidates scoring 500/505 points : 938 ( 1.7%) 5,250 ( 9.7%)
Candidates scoring 490/495 points : 1,070 ( 2.0%) 6,320 ( 11.7%)
Candidates scoring 480/485 points : 1,153 ( 2.1%) 7,473 ( 13.8%)
Candidates scoring 470/475 points : 1,258 ( 2.3%) 8,731 ( 16.2%)
Candidates scoring 460/465 points : 1,308 ( 2.4%) 10,039 ( 18.6%)
Candidates scoring 450/455 points : 1,306 ( 2.4%) 11,345 ( 21.0%)
Candidates scoring 440/445 points : 1,410 ( 2.6%) 12,755 ( 23.6%)
Candidates scoring 430/435 points : 1,453 ( 2.7%) 14,208 ( 26.3%)
Candidates scoring 420/425 points : 1,444 ( 2.7%) 15,652 ( 29.0%)
Candidates scoring 410/415 points : 1,504 ( 2.8%) 17,156 ( 31.8%)
Candidates scoring 400/405 points : 1,541 ( 2.9%) 18,697 ( 34.6%)
Candidates scoring 390/395 points : 1,509 ( 2.8%) 20,206 ( 37.4%)
Candidates scoring 380/385 points : 1,524 ( 2.8%) 21,730 ( 40.2%)
Candidates scoring 370/375 points : 1,501 ( 2.8%) 23,231 ( 43.0%)
Candidates scoring 360/365 points : 1,530 ( 2.8%) 24,761 ( 45.8%)
Candidates scoring 350/355 points : 1,482 ( 2.7%) 26,243 ( 48.6%)
Candidates scoring 340/345 points : 1,396 ( 2.6%) 27,639 ( 51.2%)
Candidates scoring 330/335 points : 1,348 ( 2.5%) 28,987 ( 53.7%)
Candidates scoring 320/325 points : 1,339 ( 2.5%) 30,326 ( 56.1%)
Candidates scoring 310/315 points : 1,249 ( 2.3%) 31,575 ( 58.4%)
Candidates scoring 300/305 points : 1,169 ( 2.2%) 32,744 ( 60.6%)
Candidates scoring 290/295 points : 1,191 ( 2.2%) 33,935 ( 62.8%)

Candidates scoring 280/285 points : 1,085 ( 2.0%) 35,020 ( 64.8%)
Candidates scoring 270/275 points : 1,061 ( 2.0%) 36,081 ( 66.8%)
Candidates scoring 260/265 points : 1,056 ( 2.0%) 37,137 ( 68.7%)
Candidates scoring 250/255 points : 906 ( 1.7%) 38,043 ( 70.4%)
Candidates scoring 240/245 points : 891 ( 1.6%) 38,934 ( 72.1%)
Candidates scoring 230/235 points : 884 ( 1.6%) 39,818 ( 73.7%)
Candidates scoring 220/225 points : 889 ( 1.6%) 40,707 ( 75.3%)
Candidates scoring 210/215 points : 850 ( 1.6%) 41,557 ( 76.9%)
Candidates scoring 200/205 points : 771 ( 1.4%) 42,328 ( 78.3%)
Candidates scoring 190/195 points : 845 ( 1.6%) 43,173 ( 79.9%)
Candidates scoring 180/185 points : 797 ( 1.5%) 43,970 ( 81.4%)
Candidates scoring 170/175 points : 781 ( 1.4%) 44,751 ( 82.8%)
Candidates scoring 160/165 points : 755 ( 1.4%) 45,506 ( 84.2%)
Candidates scoring 150/155 points : 709 ( 1.3%) 46,215 ( 85.5%)
Candidates scoring 140/145 points : 621 ( 1.1%) 46,836 ( 86.7%)
Candidates scoring 130/135 points : 657 ( 1.2%) 47,493 ( 87.9%)
Candidates scoring 120/125 points : 605 ( 1.1%) 48,098 ( 89.0%)
Candidates scoring 110/115 points : 575 ( 1.1%) 48,673 ( 90.1%)
Candidates scoring 100/105 points : 581 ( 1.1%) 49,254 ( 91.2%)
Candidates scoring < 100 points : 4,771 ( 8.8%) 54,025 (100.0%)


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 11:44 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4