2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
1st July 2016, 10:02 AM
Super Moderator
 
Join Date: Apr 2013
Re: ONGC Yearly Turnover

Ok, here I am telling you the Yearly Turnover in Oil and Natural Gas Corporation Limited ONGC

ONGC balance sheet-

Parameter MAR'15 MAR'14 YoY
(₹ Cr.) (₹ Cr.) % Change
EQUITY AND LIABILITIES
Share Capital 4,277.76 4,277.76 0.00%
Share Warrants & Outstandings
Total Reserves 1,40,323.22 1,32,447.25 5.95%
Shareholder's Funds 1,44,600.98 1,36,725.01 5.76%
Long-Term Borrowings 0 0 0.00%
Secured Loans 0 0 0.00%
Unsecured Loans 0 0 0.00%
Deferred Tax Assets / Liabilities 17,733.15 16,578.68 6.96%
Other Long Term Liabilities 1,056.86 1,078.11 -1.97%
Long Term Trade Payables 72.02 99.8 -27.83%
Long Term Provisions 44,813.39 53,830.25 -16.75%
Total Non-Current Liabilities 63,675.43 71,586.83 -11.05%
Current Liabilities
Trade Payables 5,489.10 6,372.48 -13.86%
Other Current Liabilities 10,293.81 11,925.75 -13.68%
Short Term Borrowings 1,393.00 0 100.00%
Short Term Provisions 2,004.10 787.42 154.51%
Total Current Liabilities 19,180.01 19,085.65 0.49%
Total Liabilities 2,27,456.41 2,27,397.49 0.03%
ASSETS
Non-Current Assets 0 0 0.00%
Gross Block 2,61,462.90 2,45,049.99 6.70%
Less: Accumulated Depreciation 1,62,567.90 1,48,415.79 9.54%
Less: Impairment of Assets 693.25 571.69 21.26%
Net Block 98,201.76 96,062.51 2.23%
Lease Adjustment A/c 0 0 0.00%
Capital Work in Progress 28,579.19 25,557.79 11.82%
Intangible assets under development 0 0 0.00%
Pre-operative Expenses pending 0 0 0.00%
Assets in transit 0 0 0.00%
Non Current Investments 18,124.28 17,204.31 5.35%
Long Term Loans & Advances 38,930.87 46,333.87 -15.98%
Other Non Current Assets 12,894.06 11,653.39 10.65%
Total Non-Current Assets 1,96,730.16 1,96,811.87 -0.04%
Current Assets Loans & Advances
Currents Investments 0 0 0.00%
Inventories 5,963.53 5,882.54 1.38%
Sundry Debtors 13,578.27 8,165.67 66.28%
Cash and Bank 2,760.07 10,798.88 -74.44%
Other Current Assets 913.71 629.25 45.21%
Short Term Loans and Advances 6,954.19 4,372.84 59.03%
Total Current Assets 30,169.77 29,849.18 1.07%
Net Current Assets (Including Current
Investments) 10,989.77 10,763.54 2.10%
Total Current Assets Excluding Current
Investments 30,169.77 29,849.18 1.07%
Miscellaneous Expenses not written off 556.47 736.43 -24.44%
Total Assets 2,27,456.41 2,27,397.49 0.03%
Contingent Liabilities 37,612.03 35,692.50 5.38%
Total Debt 1,393.00 0 100.00%
Book Value (in ₹) 168.37 158.95 5.92%
Adjusted Book Value (in ₹) 168.37 158.95 5.92%

For more details here is the attachment


Tags
short term

Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 12:18 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4