2023 2024 Student Forum > Management Forum > Main Forum > Dividend Given By ONGC

Thread: Dividend Given By ONGC Reply to Thread
Your Username: Click here to log in
Title:
  
Message:
Trackback:
Send Trackbacks to (Separate multiple URLs with spaces) :
Post Icons
You may choose an icon for your message from the following list:
 

Additional Options
Miscellaneous Options

Topic Review (Newest First)
6th April 2016 04:39 PM
Shaleen
Re: Dividend Given By ONGC

I will help you here to get the dividend details issued by the Oil and Natural Gas Corporation of India.

The Oil and Natural Gas Corporation Limited (ONGC) is an Indian multinational oil and gas company headquartered in Dehradun, Uttarakhand, India. It is a Public Sector Undertaking (PSU) of the Government of India, under the administrative control of the Ministry of Petroleum and Natural Gas was setup in 1956. It produces around 69% of India's crude oil (equivalent to around 30% of the country's total demand) and around 62% of its natural gas

Here Iā€™m telling you about the dividend
Announcement Date Effective Date Dividend Type Dividend(%)
03/03/2016 16/03/2016 Interim 15%
28/10/2015 10/11/2015 Interim 90%
28/05/2015 07/09/2015 Final 10%
24/02/2015 24/03/2015 Interim 80%
28/11/2014 16/12/2014 Interim 100%
29/05/2014 11/09/2014 Final 5%
04/03/2014 27/03/2014 Interim 85%
14/11/2013 10/12/2013 Interim 100%
29/05/2013 17/09/2013 Final 10%
29/01/2013 22/03/2013 Interim 80%
04/12/2012 24/12/2012 Interim 100%
29/05/2012 14/09/2012 Final 40%
15/02/2012 19/03/2012 Interim 30%
02/12/2011 06/01/2012 Interim 125%
31/05/2011 18/08/2011 Final 15%
01/12/2010 20/12/2010 Interim 320%
31/05/2010 09/09/2010 Final 150%
30/11/2009 22/12/2009 Interim 180%
25/06/2009 11/09/2009 Final 140%
05/12/2008 23/12/2008 Interim 180%
25/06/2008 08/09/2008 Final 140%
26/11/2007 26/12/2007 Interim 180%
25/06/2007 10/09/2007 Final 130%
12/12/2006 27/12/2006 Interim 180%
26/06/2006 06/09/2006 Final 200%
05/12/2005 27/12/2005 Interim 250%
20/06/2005 01/09/2005 Final 200%
10/12/2004 28/12/2004 Interim 200%
22/06/2004 02/09/2004 Final 100%
02/01/2004 03/02/2004 Interim 140%
23/06/2003 11/09/2003 Final 130%
03/01/2003 31/01/2003 Interim 170%
31/05/2002 22/08/2002 Final 140%
07/06/2001 13/08/2001 Final 110%
16/08/2000 29/08/2000 Final 25%
07/04/2000 Interim 40%
30/07/1999 Final 55%

Address:-
Oil and Natural Gas Corporation
ONGC Head Office:Tel Bhavan,
Dehradun ā€“ 248003

Phone:-
0135 ā€“ 2759561-67, 2752161-65 -
6th April 2016 04:38 PM
Unregistered
Dividend Given By ONGC

Hi buddy can you please help me here to get the dividend issued by the Oil and Natural Gas Corporation so that I can check them easily?

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT +5. The time now is 01:44 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4