2023 2024 Student Forum > Management Forum > Main Forum > SET exam result Bharathiar University

Thread: SET exam result Bharathiar University Reply to Thread
Your Username: Click here to log in
Title:
  
Message:
Trackback:
Send Trackbacks to (Separate multiple URLs with spaces) :
Post Icons
You may choose an icon for your message from the following list:
 

Additional Options
Miscellaneous Options

Topic Review (Newest First)
11th July 2018 04:41 PM
pawan
Re: SET exam result Bharathiar University

Sorry to say you but the Bharathiar University does not conducts SET exam. At Bharathiar University CET exam is considering.

Candidates may get admission in Bharathiar University through CET.

The Bharathiar University is declaring SET exam result after exam. The Bharathiar University was established at Coimbatore by the Government of Tamilnadu in February, 1982 under the provision of the Bharathiar University Act, 1981 (Act 1 of 1982).

The Postgraduate Centre of the University of Madras was functioning in Coimbatore before 1982 formed the core of the Bharathiar University.

Results are declared by Bharathiar University:



Declared results by Bharathiar University:
As on June 2018:


Apr/May 2018 Examination Results - University Departments

Apr/May 2018 Examination PG Results - Affiliated Colleges

Apr/May 2018 Examination UG Results B.A. Courses- Affiliated Colleges

Apr/May 2018 Examination UG Results B.Com. Courses- Affiliated Colleges

Apr/May 2018 Examination UG Results B.Sc. Courses- Affiliated Colleges

B.L(3 & 5 Year) - January 2018 Examination Results

CPP January 2018 Exams - Results(All Courses)

Bharathiar University - Coimbatore 46 Results Of Common Eligibility Test 2018:

SNO REGNO NAME DT.BIRTH SCORE /35 RESULT
SUBJECT :Botany
1 11050002 ABIRAMI T 05/19/92 24.50 QUALIFIED
2 11050003 AKILA SHREE J 07/27/95 19.60 QUALIFIED
3 11050005 AMBUROSE S 08/28/94 17.50 QUALIFIED
4 11050006 ANEES A 04/08/92 27.30 QUALIFIED
5 11050009 ANJU BYJU 12/18/95 16.80 QUALIFIED
6 11050010 ANUSUBA V 10/12/95 18.90 QUALIFIED
7 11050014 BALAJI R 07/08/95 16.80 QUALIFIED
8 11050015 BALAJI V K 01/29/95 18.90 QUALIFIED
9 11050017 BASIL PAUL 12/26/93 23.10 QUALIFIED
10 11050019 BRINDHA S 01/22/95 17.50 QUALIFIED
11 11050020 DAAMINI D P 09/27/95 16.10 QUALIFIED
12 11050023 DHIVYA K 06/20/95 16.10 QUALIFIED
13 11050027 GAYATHRI J 12/11/95 22.40 QUALIFIED
14 11050030 GOKILAVANI R 08/24/94 18.90 QUALIFIED
15 11050032 GOKULA KANNAN D 11/02/95 23.80 QUALIFIED
16 11050037 JANANI M 01/29/95 18.90 QUALIFIED
17 11050038 JAYA CHITRA DEVI T 07/30/76 15.40 QUALIFIED
18 11050039 JAYSREE 09/07/95 21.00 QUALIFIED
19 11050041 JUDIN JOSE 05/03/93 18.90 QUALIFIED
20 11050042 KALAIVANI S 06/01/96 11.90 QUALIFIED
21 11050043 KAMALA G B 02/23/69 14.00 QUALIFIED
22 11050045 KANTHRAJ A S 10/07/93 24.50 QUALIFIED
23 11050046 KARTHICK T 07/28/89 17.50 QUALIFIED
24 11050047 KARTHIK B 11/17/95 16.10 QUALIFIED
25 11050049 KIRUTHEKA E 09/27/95 19.60 QUALIFIED
26 11050051 KURALARASAN R 05/12/94 23.10 QUALIFIED
27 11050052 LAKSHMI PRIYA H 07/02/94 14.00 QUALIFIED
28 11050053 MANIGANDAN B 04/01/92 20.30 QUALIFIED
29 11050054 MANJU GEORGE 03/31/89 22.40 QUALIFIED
30 11050055 MANOHARI N 07/16/80 18.90 QUALIFIED
31 11050056 MANORANJINI J 05/24/93 12.60 QUALIFIED
32 11050057 MENAKASHREE P 06/23/96 18.20 QUALIFIED
33 11050063 NAVEENA R 02/29/96 15.40 QUALIFIED
34 11050064 NITHYA S P 02/05/94 22.40 QUALIFIED
35 11050065 NIVEDHA D 08/06/95 15.40 QUALIFIED
36 11050069 PRASANNA R 10/01/93 21.70 QUALIFIED
37 11050070 PRIYA V 09/04/95 19.60 QUALIFIED
38 11050072 PUSHPARANI S 06/10/71 18.90 QUALIFIED
39 11050074 RAJESH KANNA V 05/25/95 17.50 QUALIFIED
40 11050078 SAHITHYA S 03/20/96 17.50 QUALIFIED
41 11050082 SHIKKU PREMACHANDRAN M 04/16/94 24.50 QUALIFIED
42 11050083 SHYAM PRAVEEN R 07/19/96 15.40 QUALIFIED
43 11050085 SULAIMAN M 04/09/91 14.00 QUALIFIED
44 11050087 SUPRAJA N 03/22/96 16.10 QUALIFIED
45 11050088 SURESH G 06/15/90 16.80 QUALIFIED
46 11050089 THILAGAVATHI S 06/16/89 23.10 QUALIFIED
47 11050090 VAISHNAVI G 11/10/95 20.30 QUALIFIED
48 11050092 VASANTH KUMAR R 07/22/96 14.00 QUALIFIED
49 11050093 VIJAI M 03/12/92 20.30 QUALIFIED
50 11050095 VIJAYALAKSHMI P 06/03/96 16.10 QUALIFIED
51 11050098 VISHNUNATH U 09/05/93 14.70 QUALIFIED
52 21050026 GANESAN S 05/05/83 21.70 QUALIFIED
53 21050050 KRISHNAN M 05/14/87 21.00 QUALIFIED
54 21050081 SELVI E 02/05/84 21.70 QUALIFIED
55 21050091 VANISHREE S 06/15/94 23.10 QUALIFIED
56 31050001 AARTHI J 01/02/96 16.80 QUALIFIED
57 31050007 ANITHA P 06/01/82 21.70 QUALIFIED
58 31050018 BHAVADHARANIPARKAVI K 12/23/95 17.50 QUALIFIED
59 31050024 ELANKAVI E 06/02/96 15.40 QUALIFIED
60 31050025 ELANTHENDRAL D 05/18/96 9.80 NOT QUALIFIED
61 31050031 GOKUL BRINDHA S 03/29/96 16.80 QUALIFIED
11th July 2018 04:40 PM
Unregistered
Re: SET exam result Bharathiar University

Hello sir, after SET exam Im looking for result from Bharathiar University. Is there any one can provide me SET exam result Bharathiar University?
1st June 2015 04:07 PM
Unregistered
SET exam result Bharathiar University

Is Bharathiar University published its State Eligibility Test (SET) result? If yes then please provide me process for download the Bharathiar University State Eligibility Test (SET) result? Also provide me link of Bharathiar University result page?

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT +5. The time now is 04:38 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4