2023 2024 Student Forum > Management Forum > Main Forum > SMU MBBS Admission Merit List

Thread: SMU MBBS Admission Merit List Reply to Thread
Your Username: Click here to log in
Title:
  
Message:
Trackback:
Send Trackbacks to (Separate multiple URLs with spaces) :
Post Icons
You may choose an icon for your message from the following list:
 

Additional Options
Miscellaneous Options

Topic Review (Newest First)
19th March 2015 12:16 PM
Arun Vats
Re: SMU MBBS Admission Merit List

As you want to get SMU MBBS Admission Merit List so for that I want to get process of getting this so here I am giving you same:

Firstly go on official website of Sikkim Manipal University.

On that page upper side you have to do click on Notice Bord option.

On new page you will have to do click on results option which is in the mid of page.

On new page you will get SMU MBBS Admission result whenever it will be available and by this you can know about merit list too.

Here is the image of that page:



Address:
Sikkim Manipal University
5th Mile, Tadong Gangtok, East Sikkim Pin - 737102
Ph: 03592 – 270294; Fax: 03592 – 231147
19th March 2015 12:15 PM
Unregistered
Re: SMU MBBS Admission Merit List

I want to get SMU MBBS Admission Merit List so for that I want to get process of getting this so will you please provide me that ?
15th December 2014 08:47 AM
Quick Sam
Re: SMU MBBS Admission Merit List

As you are looking for the MBBS Admission Merit List of Sikkim Manipal University , here I am providing same for you of General Category(2013)
Application_no Rank
137372 1
137011 2
137375 3
136044 4
137503 5
137006 7
136749 8
137353 10
137535 11
137254 12
137618 13
137448 14
137212 15
137336 16
137695 17
137098 18
137775 19
137494 20
137227 21
137708 22
137666 23
137442 24
137733 25
137774 26
137737 28
137693 29
137141 30
137971 31
137772 33
136009 34
137954 35
137764 37
137630 38
131817 39

SMU MBBS Admission Merit List
slno Application_no Hallticket_no Candidate_name Rank CommunityA
1 137372 YE00000428M YELLAMRAJU SAIKAUSTUBH 1 Gen
2 137011 AN00000100M ANKITA GUPTA 2 Gen
3 137375 BH00000073M BHAVINI JOHRI 3 Gen
4 136044 UT00000218M UTKARSH TENGURIA 4 GEN
5 137503 KO00000162M KOUSHIKI HALDER 5 Gen
6 137006 SH00000294M SHUSHANT SHANDILYA 7 Gen
7 136749 IS00000421M ISHITA GUPTA 8 Gen
8 137353 GU00000008M GURJOT SINGH GILL 10 Gen
9 137535 AN00000129M ANNA DEOL 11 Gen
10 137254 PR00000102M PRAKHAR SHUKLA 12 Gen
11 137618 FA00000020M FAIZA HAFIZ 13 Gen
12 137448 SH00000095M SHREYA PODDAR 14 Gen
13 137212 AK00000138M AKANKSHA 15 Gen
14 137336 JO00000096M JOHNNY SAXENA 16 Gen
15 137695 MA00000596M MAHIM VERMA 17 Gen
16 137098 PR00000211M PRIYAL ANAND 18 Gen
17 137775 AR00000486M ARUNIMA SHARMA 19 Gen
18 137494 SI00000323M SINHA SHREYA SANJAY 20 Gen
19 137227 SR00000097M SRISHTI KHERA 21 Gen
20 137708 KR00000236M KRITI KALRA 22 Gen
21 137666 AI00000297M AISHWARYA JHA 23 Gen
22 137442 NE00000570M NEEL AGGARWAL 24 Gen
23 137733 PR00000002M PRERAK JAIN 25 Gen
24 137774 OR00000035M ORVASHI SHARMA 26 Gen
25 137737 KS00000189M KSHITIJ TOMAR 28 Gen
26 137693 AM00000141M AMAR 29 OBC
27 137141 OI00000004M OINDRILA DAS 30 Gen
28 137971 VY00000493M VYOMIKA TECKCHANDANI 31 Gen
29 137772 KR00000360M KRITI WASON 33 Gen
30 136009 NI00000029M NIKHIL TANEJA 34 Gen
31 137954 SA00000511M SARANSH SHARMA 35 Gen
32 137764 AS00000311M ASHISH SHARMA 37 Gen
33 137630 NI00000269M NIHARIKA BATRA 38 Gen
34 131817 AM00000007M AMRIT KUMAR SOM 39 GEN
35 136558 SU00000255M SUBHANJAN GHOSH 41 GEN
36 138027 SH00000495M SHREYANS DHANUKA 43 Gen
37 136658 GA00000134M GAGANDEEP SINGH 44 GEN
38 136647 MO00000351M MOUMITA GHOSH 45 GEN
39 137097 MA00000071M MADHURA MOITRA 46 Gen
40 137623 YS00000017M YSMIN YSASMIN 47 Gen
41 137086 AN00000523M ANUSHKA PRIYA SHARAN 49 Gen
42 137681 PU00000013M PULKITA LAMBA 50 Gen
43 137589 NI00000038M NIMISHA SRIVASTAVA 51 Gen
44 138003 PA00000614M PANKHURI JAIN 53 Gen
45 137607 SW00000234M SWARAJ PANDA 54 Gen
46 136541 LO00000230M LOVESH BATHEJA 55 Gen
47 137056 NI00000355M NISHANT GUPTA 56 Gen
48 137617 SA00000106M SAI KALYANI 57 Gen
49 131151 TA00000074M TARANGINI YADAV 59 GEN
50 137105 AM00000437M AMODINI ARORA 60 Gen
51 138004 NI00000505M NITISHA KAUSHIK 61 Gen
52 138048 JA00000497M JASLEEN KAUR 62 Gen
53 137380 SU00000565M SURBHI GUPTA 63 Gen
54 131152 SA00000327M SAUMYA NARANG 64 GEN
55 136529 AM00000107M AMRITA ANAND 65 GEN
56 137373 BH00000571M BHAVINI VERMA 66 Gen
57 131464 HA00000039M HARSHIT VACHHER 67 GEN
58 136024 AP00000024M APRAJITA PRASAD 68 GEN
59 136572 NI00000094M NISHANT JAIN 70 GEN
60 137697 DE00000196M DEEKSHANT CHOUDHARY 73 Gen
61 137776 MA00000336M MANNAT NAYYAR 74 Gen
62 137986 AK00000503M AKSHITA RAKHEJA 76 Gen
63 137143 KR00000015M KRISHANU RAI 77 Gen
64 137621 KA00000212M KARISHMA GARHWAL 78 OBC
65 137257 NU00000137M NUPUR PRADHAN 79 Gen
66 137962 VI00000502M VISHAKHA MEHTA 80 Gen
67 138019 JE00000566M JEEVESH KUMAR 83 Gen
68 137423 SU00000036M SURBHI SINGH 84 Gen
69 136603 SR00000263M SRESTHA DUTTA 85 GEN
70 136706 PA00000127M PARIDHI . 87 GEN
71 138007 SH00000531M SHARAD SHUBHAM 88 OBC
72 137830 SH00000401M SHIKHAR MISHRA 89 Gen
73 137946 SH00000500M SHREYA SONI 90 Gen
74 137268 IS00000079M ISHETA SARKAR 91 Gen
75 136661 RA00000312M RASHMI TRIPATHI 92 GEN
76 137360 AY00000056M AYESHA AFZAL 93 Gen
77 136719 RA00000170M RACHIT MAAN 94 OBC
78 137029 NI00000066M NISHANT RAJ 95 Gen
79 137753 SU00000326M SUBHALAKSHMI GUPTA 96 Gen
80 131367 AY00000050M AYUSHI JHA 97 Gen
81 136032 AR00000343M ARUSHI CHOPRA 98 GEN
82 136757 PU00000526M PUJA 99 OBC
83 138001 VA00000492M VAISHALI ALWADHI 100 Gen
84 137967 AP00000528M APOORVA SHARMA 101 Gen
85 137643 DE00000101M DEEPANJLI BATRA 102 Gen
86 132805 NI00000271M NIKITA CHANGKAKOTI 103 Gen
87 137338 GA00000130M GARIMA MISHRA 104 Gen
88 137145 AR00000499M ARIJIT BISWAS 105 Gen
89 137447 NI00000144M NISHI GUPTA 106 OBC
90 136500 PR00000617M PRIYA JENA 107 GEN
91 137940 BH00000535M BHAVYA 109 Gen
92 136746 VA00000182M VASUNDHARA CHANDRA 110 Gen
93 137449 RA00000118M RAKESH KUMAR 114 Gen
94 137639 CH00000275M CHAYNITA DASHORA 115 Gen
95 136026 PR00000361M PRERNA . 116 GEN
96 138044 IS00000498M ISHITA DUGGAL 117 Gen
97 138083 DI00000613M DIVYANTI MISHRA 118 Gen
98 137285 NI00000108M NIDHITA 120 Gen
99 137804 HA00000032M HARSHITA GUPTA 121 OBC
100 137332 NE00000564M NEHA MALA KRISHNA 125 Gen
101 138049 AA00000621M AAKANSHA PURI 126 Gen
102 137309 PA00000114M PARTH SARTHI JHA 127 Gen
103 136740 SO00000310M SOHINI DASGUPTA 128 GEN
104 137281 HA00000350M HARSH CHAUHAN 129 Gen
105 136034 AR00000356M ARCHA SHAKARWAL 130 SC
106 137027 VK00000143M V KRISHNA PRABHATH 132 Gen
107 137204 SI00000306M SIDDHI VINAYAK 134 OBC
108 131378 PU00000016M PURNOPAMA GUIN 138 Gen
109 137980 KA00000588M KAUSHIKEE RANJAN VERMA 139 Gen
110 136646 RE00000232M RENU KUMARI SINGH 140 Gen
111 137295 DI00000333M DIPESH SUR 142 Gen
112 137493 PR00000022M PRAVEEN KUMAR PANDEY 144 Gen
113 137183 AD00000064M ADITYA PRASAD 146 Gen
114 137489 SH00000577M SHREYA DERHGAWEN 147 Gen
115 137274 NE00000122M NEEHARIKA DAS 150 Gen
116 136679 DE00000169M DEBANNOYEE DATTA 153 Gen
117 137018 YA00000080M YASHODHARA SEN 154 Gen
118 137773 JI00000441M JIBRAN NAWAZ 156 Gen
119 137713 AA00000113M AARUNI BHARDWAJ 159 Gen
120 137063 VA00000115M VAIBHAV BHARAT GAUDANA 161 Gen
121 138024 DE00000600M DEEPIKA BALANI 164 Gen
122 136506 KU00000250M KUNAL . 166 Gen
123 137759 NI00000003M NIKHIL 168 Gen
124 136696 AR00000109M AROHI UTKARSH 169 Gen
125 137178 NU00000558M NUPOOR 171 Gen
126 138037 KA00000494M KANKANIKA PODDER 172 Gen
127 137008 NE00000009M NEERAJAN SAHA 173 Gen
128 136651 MA00000433M MAHESH YADAV 175 OBC
129 138065 AM00000504M AMAN GUPTA 176 Gen
130 137594 SH00000190M SHUBHANGI TIWARI 180 Gen
131 137331 AN00000517M ANEESHA KATARIA 181 Gen
132 137668 MO00000125M MOUMALINI DAS 183 Gen
133 137806 AA00000203M AADYA SINGH 188 Gen
134 137751 AD00000072M ADITI AJIT JAISWAL 191 Gen
135 137428 UJ00000563M UJJWALA PANDEY 194 Gen
136 136644 KA00000257M KAUSTAV PAUL 197 Gen
137 137959 RA00000532M RAHUL KUMAR 199 Gen
138 137816 AN00000568M ANUPRIYA BHADORIA 200 Gen
139 137106 KU00000054M KUMAR DIVYANSH SINGH 201 Gen
140 131512 GY00000439M GYANWI RAMAN 203 OBC
141 136543 SU00000305M SUDHA KUMARI 204 OBC
142 136507 RA00000394M RAJENDRA PRASAD SAHOO 206 OBC
143 131324 DE00000046M DEVESH KUMAR LAWANIA 209 Gen
144 136532 SH00000455M SHAGUFTA ZABI 213 OBC
145 137354 SA00000316M SANSCRITI TRIPATHI 216 Gen
146 137996 JA00000547M JAGISHA VIJAY 217 Gen
147 137382 RI00000105M RIYA 229 Gen
148 136660 SA00000163M SAMATA SUR 231 Gen
149 137620 SH00000213M SHUBHAM GARHWAL 236 OBC
150 131455 SH00000349M SHEENAM GARG 238 Gen
151 137402 BH00000078M BHAGYASHREE GUPTA 242 Gen
152 137347 KA00000512M KAMALJOT SINGH 245 Gen
153 136655 AB00000521M ABHISHEK ROY 246 Gen
154 137802 AK00000544M AKRITI AGRAWAL 247 Gen
155 137251 AB00000208M ABHILASHA SINHA 253 GEN
156 137108 AN00000359M ANKITA GUPTA 263 GEN
157 131437 PR00000216M PRIYANKA SINGH 269 Gen
158 136675 AL00000051M ALOK KUMAR SINGH 280 OBC
159 131448 SA00000474M SAKCHI SINGH 313 SC
160 131205 SA00000279M SAURAV GOLDAR 384 SC
NORTH EAST CATEGORY

Sno Application_no Hallticket_no Candidate_name Rank Community
1 137496 MA00000319M MANAS PROTIM DEKA 6 Gen
2 136528 ME00000258M MEGHNA SIDDHANTA 9 GEN
3 137000 VA00000018M VARSHA SATHEES 27 Gen
4 137330 AN00000325M ANKITA GOYAL 32 Gen
5 137467 SW00000088M SWATI BHATTACHARJEE 36 Gen
6 137517 SA00000034M SANATOMBI THOUNAOJAM 40 Gen
7 132083 NA00000324M NABODITA BANIK 42 GEN
8 137134 EL00000204M ELINA DEVI KHAGOKPAM 48 Gen
9 131624 OK00000601M OKRAM RESHMI 52 Gen
10 131462 KR00000180M KRITIKA SHARMA 58 OBC
11 136052 NA00000376M NANDITA DEKA 69 GEN
12 136547 SA00000025M SAPTARSHI PURKAYASTHA 71 Gen
13 137367 MO00000328M MONIKA NARAIN 72 Gen
14 136604 LE00000175M LEIMA CHANU SHAKTI YAMBEM 75 GEN
15 137841 RA00000411M RAHUL GHOSH 81 Gen
16 136533 PR00000405M PRATIBHA YONZONE 82 ST
17 136605 DA00000329M DAMEBANEI KHARKONGOR 86 ST
18 137270 AM00000522M AMLAN JYOTI BARUAH 108 OBC
19 137723 SA00000222M SALAM KYAMBA 111 SC
20 137722 RA00000146M RAHUL SARMA 112 Gen
21 136580 VA00000005M VATIKA TIWARI 113 GEN
22 137585 AB00000040M ABHISHEK GHOSH BISWAS 119 Gen
23 138021 SO00000583M SOHAM BHOWAL 122 Gen
24 137199 TH00000087M THOKCHOM NICKY DEVI 123 Gen
25 137446 AN00000142M ANANNYA INDRA KASHYAP 124 Gen
26 136573 TA00000043M TAMANNA BORDOLOI 131 Gen
27 136047 IR00000152M IRENE AHMED 133 Gen
28 131955 DA00000006M DARSHANA CHANGKAKATI 135 OBC
29 137596 PR00000277M PRIYAKSHI BORAH 137 Gen
30 137673 SO00000538M SOBHA LAISHRAM 141 Gen
31 131678 SH00000287M SHARDHA PRADHAN 143 Gen
32 131801 MU00000184M MUKTA MUKHIA 145 OBC
33 136050 AB00000388M ABHISHEK KHANDELIA 148 Gen
34 136669 PA00000135M PAROMITA RAY 149 SC
35 137745 JE00000052M JESSICA MOIRANGTHEM 151 OBC
36 131784 VI00000075M VINAYAK CHETTRI 152 Gen
37 131372 NA00000081M NAMEIRAKPAM PREMABATI DEVI 155 Gen
38 138063 SU00000620M SUPRIYA TIWARI 157 Gen
39 137256 PR00000136M PRAVEEN KHWAIRAKPAM 158 OBC
40 137992 PR00000516M PRIYANKA DEB 160 Gen
41 137342 BI00000148M BICHITRA BIJOY HAZARIKA 163 Gen
42 132051 MA00000370M MARUF HUSSAIN BARBHUIYA 165 Gen
43 136612 AB00000044M ABEMSANA KHURAIJAM 167 Gen
44 136744 HU00000178M HUMSHEER SINGH SETHI 170 Gen
45 137566 LE00000303M LEIVON NEITINHOI VANILLA KOM 174 Gen
46 131381 GR00000219M GRACY SHAMURAILA TPAM 177 Gen
47 131419 MA00000239M MALEMNGANBA HEIKRUJAM 178 Gen
48 137616 YT00000426M Y.TERESA 182 ST
49 131406 RO00000400M ROBINSON LOUKRAKPAM 184 Gen
50 136619 HO00000358M HODAM RIOSON 185 Gen
51 136766 SN00000539M SNIGDHA SAIKIA 186 Gen
52 136639 LE00000062M LEENA NAMEIRAKPAM 187 Gen
53 131635 NE00000244M NEHA AGARWAL 189 Gen
54 135091 SM00000012M SMYRNA SAMTEN SHERPA 190 ST
55 131460 SU00000187M SURENDRAJIT SOROKHAIBAM 192 OBC
56 137453 MA00000158M MAYUIR CHETIA PHUKAN 193 OBC
57 131377 MA00000346M MARGARETH KHURAIJAM 195 OBC
58 136758 SA00000569M SABINA SEHNAJ 196 Gen
59 136608 NU00000251M NUNGSHITOMBI LOKTONGBAM 198 Gen
60 137311 AD00000159M ADREE SHEKHAR BORAH 202 OBC
61 131405 RE00000334M REGINA WAHENGBAM 205 Gen
62 137374 UT00000154M UTPAL MAZUMDAR 207 OBC
63 136045 SU00000357M SUSHMITA BORA 208 OBC
64 137450 RI00000131M RITIZ PRAKASH BORA 210 Gen
65 136583 PA00000320M PARTHA PRATIM DEKA 211 Gen
66 137605 DE00000103M DEBASHISH LAIKHURAM 212 OBC
67 137636 RA00000447M RASHMI KUMARI 214 Gen
68 131447 TS00000301M TSHERING UDEN BHUTIA 215 ST
69 136607 DE00000057M DEVAK BABU 218 OBC
70 136638 RA00000408M RAJKUMARI BUBBLY 219 Gen
71 137656 SU00000205M SUKANYA BHATTACHARYYA 220 Gen
72 138026 AR00000533M ARITA PAO 222 ST
73 131353 SH00000247M SHARDA MUTUM 223 OBC
74 138020 DA00000556M DARADI DAS 224 ST
75 131730 RI00000406M RITIKA DAHAL 225 Gen
76 136671 LO00000199M LOUREMBAM CLINTON SINGH 227 Gen
77 137343 GA00000149M GANADEEP BORAH 228 Gen
78 137567 HI00000077M HIMANSHU KUMAR PATHAK 230 Gen
79 136621 LU00000231M LUWANGLEIMA TOIJAM 232 OBC
80 137554 RU00000296M RUKSHANA SHAH 233 Gen
81 131637 AR00000139M ARPANA BASNETT 234 OBC
82 131651 PR00000238M PRIYANKA CHETTRI 239 OBC
83 131412 SH00000434M SHANTI KUMARI GUPTA 240 Gen
84 136730 PO00000194M POOJA LEGO 243 ST
85 136601 NI00000341M NISHA HANGMA LIMBOO 244 ST
86 131636 NI00000248M NIKITA AGARWAL 255 Gen
87 131728 UG00000226M UGEN TENZING BHUTIA 257 ST
88 136597 NO00000339M NORKI BHUTIA 262 ST
89 137813 PO00000550M POUNINGLUNG GANGMEI 264 ST
90 131606 HU00000217M HUIDROM CHINGKHEINGANBI 265 Gen
91 131844 AS00000403M ASWINI PRADHAN 270 OBC
92 136640 KO00000292M KOIJAM ROSHILA DEVI 272 Gen
93 136731 SU00000453M SUBHAM SHARMA 273 OBC
94 136057 KU00000449M KUINCHI CHUTIA 275 OBC
95 131613 NI00000448M NIKKI PALMU BHUTIA 281 ST
96 136703 NO00000424M NONGMEIKAPAM TYSON SINGH 283 OBC
97 136038 CH00000042M CHAYASMITA MALI 284 SC
98 136712 HI00000466M HISSAY LEPCHA 285 ST
99 136668 TA00000392M TABHISWE CHETTRI 287 OBC
100 131835 PR00000254M PRATIKSHA RAI 289 OBC
101 131423 TA00000335M TANA YALL 298 ST
102 136624 SH00000198M SHALINI YUREMBAM 302 OBC
103 136705 LU00000055M LUKRAM GAITRI DEVI 303 OBC
104 131422 AN00000409M ANURAG KHAWAS 306 OBC
105 137393 FE00000278M FERADICA D LALOO 310 ST
106 131880 BA00000415M BAPHIRA MARBANIANG 312 ST
107 138056 MR00000627M MRIGANKA DAS 314 OBC
108 136736 DA00000595M DABLINA NATH 315 OBC
109 136683 NA00000462M NANCY PRIYA SAHARIA 317 OBC
110 137165 VE00000023M VELU SOUGAIJAM 318 OBC
111 136599 KU00000214M KUNZANG LEPCHA 319 ST
112 131760 PR00000414M PRAGYA HANGMA SUBBA 320 ST
113 131482 KR00000489M KRITIKA SHARMA 322 OBC
114 131245 HI00000365M HISHEY CHOPHEL BHUTIA 324 ST
115 131763 PR00000456M PREETI GURUNG 329 OBC
116 131451 SA00000552M SAURAV CHETTRI 330 OBC
117 136618 KH00000063M KHWAIRAKPAM ARUNA DEVI 331 SC
118 137437 VI00000362M VIVIENNE DONKIM SIMTE 335 ST
119 137600 AN00000126M ANUPAMA SIL 337 OBC
120 131610 RI00000270M RINCHEN LHAMU TAMANG 340 ST
121 131473 JE00000085M JEANIN MOKTAN 343 ST
122 131494 NI00000389M NIKITA SUNAR 344 SC
123 133001 PU00000575M PUZAN SHARMA 345 OBC
124 131649 YA00000285M YANGTSELA DORJEE T THARPA 346 ST
125 131655 SA00000375M SABNAM RASAILY 350 SC
126 131642 CH00000587M CHANDRIKA SHARMA 353 OBC
13th December 2014 12:12 PM
Unregistered
SMU MBBS Admission Merit List

Will you please provide the information regarding the MBBS Admission Merit List of Sikkim Manipal University?

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT +5. The time now is 01:30 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4