2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
6th July 2017, 04:05 PM
Super Moderator
 
Join Date: Mar 2013
Re: The New India Assurance Company Limited Premium Chart

As you want to see Premium Chart of One Year Good Health Policy of the New India Assurance Company Limited, so here I am providing chart:

The New India Assurance Company LimitedPremium Chart of One Year Good Health Policy

Mediclaim Without Hospital Cash Benefit
Plan SI Upto 25 Yrs 26-35 Yrs 36-45 Yrs 46-55 Yrs
5 50000 623 685 779 1178
6 100000 1367 1460 1693 2684
7 150000 1997 2137 2475 3951
8 200000 2569 2745 3188 5135
9 250000 3071 3294 3808 6221
10 300000 3574 3831 4438 7306
11 400000 4461 4777 5535 9301
12 500000 5348 5722 6646 11294
91 700000 6686 7152 8639 15247
92 1000000 8692 9297 11663 21345

Plan SI 56-60 Yrs 61-65 Yrs 66-70 Yrs 71-75 Yrs
5 50000 1422 1661 1858 1993
6 100000 3245 3935 4400 4719
7 150000 4769 5811 6510 7058
8 200000 6209 7554 8495 9270
9 250000 7563 9194 10352 11369
10 300000 8904 10816 12221 13466
11 400000 11393 13860 15730 17435
12 500000 13892 16888 19227 21401
91 700000 18755 22798 25956 28892
92 1000000 26257 31917 36339 40448

Plan SI 76-80 Yrs 81-90 Yrs 91-100 Yrs
5 50000 2461 2584 2813
6 100000 5836 6117 6676
7 150000 8991 9423 10268
8 200000 12031 12603 13740
9 250000 14942 15648 17079
10 300000 17867 18706 20410
11 400000 23462 24581 26807
12 500000 29057 30442 33215
91 700000 39227 41096 44840
92 1000000 54918 57535 62777


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 10:26 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4