2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
15th December 2016, 09:08 AM
Unregistered
Guest
 
Nbr bpsc

Hello sir, here I came for to get result of Bangladesh Public Service Commission Non Cadre Job Assistant Revenue Officer. Please provide me?
Similar Threads
Thread
BPSC Bih Nic
BPSC gov.in
BPSC OMR No
Bpsc imo
New Jobs In BPSC
Books for BPSC
BPSC Syllabus For ECE
BPSC for Dentist
SDO Post in BPSC
Bpsc rdo
BPSC in BD
BPSC Result By Name
Bpsc silebus
BPSC Ranchi
BPSC Nursing
BPSC BD Address
Teletalk BPSC
Bpsc sfasu
Bpsc gob pk ads
BPSC Gov Nic In
  #2  
15th December 2016, 10:15 AM
Super Moderator
 
Join Date: Aug 2012
Re: Nbr bpsc

The Bangladesh Public Service Commission was declare the non Cadre Job Assistant Revenue Officer.

This job is Ministry of Finance under National Board of revenue (NBR). BPSC Non Cadre Job Assistant Revenue Officer (ARO) start online apply on 16th September to and end of the apply 30th September, 2015.

Important dates:

Online Application Start: 16 September, 2015 [12:00pm]
Online Application End: 30 September, 2015 [6:00 pm]
Last Date for Fee Submission: 3 October, 2015

Educational Qualification: Post Graduation Degree from any recognized university/Four years term degree after passing HSC examination.

Age Limit: Maximum Age 30 years.

Gender: Booth (Male and Female)

Salary and Benefit: 16,540/-

Application Fee: 500/-

Result of Bangladesh Public Service Commission Non Cadre Job Assistant Revenue Officer




Result of Bangladesh Public Service Commission Non Cadre Job Assistant Revenue Officer:

003923 003976 003980 003981 003983 003986 004023 004028 004029 004032 004106 004119 004137 004139
004153 004165 004174004191004201004209004211004217004243004314 004324 004326 0043"45 004314
00431)2 004383 004427 004428 004451 004497 004501 004509 004521 004536 004619 004649 004665 004722
004762 004790 004829 004851 004892 004895 004937 004981 005003 005006 005022 005073 005120 005123
005129 005139 005153 005209 005284 005326 005338 005339 005367 005452 005471 005490 005&J5 005643
005683 005698 005726 005728 005729 005751 005755 005758 005760 005779 005841 005887 005900 OO~901
005944 005986 006036 006045 006118 006131 006192 006195 006198 006199 006226 006239 006329 006346
006349 006529 006567 006653 006694 006738 006739 006758 006807 006854 006944 00696--t0[169 - ',56006967
0()69~1 006990 007036 007094 007104 007152 007270 007394 007485 007616 007666 007753 007872 200002
200024 200064 200072 200087 200146 200207 200209 200242 200249 200251 200252 200259 200295 209304
20032Y 20033<1•200356 200409 100413 200424 200556 200566 200578 200661 200663 200746 200'J48 206149
200784 200898 200971 200978 100985 300013 300111 300165 300176 300283 300325 300390 3003')1 300425
300427 300471 300472 300555 300627 300688 300696 300709 300748 300751 300758 300794 300867 300898
300974 400016 400041 400169 400218 400255 400277 400306 400324 400439 400456 400556 400583 400696
400709 400716 400719 400775 400778 400858 400908 400939 500337 500347 500371 500466 500813 600123
600234 600293 600347 600375 600445 600446 600447 600451 600475 600478 600si6 600520 600585 600598
600889 600972 600976 600978 700055 700095 700535 700547 7006n 700824 700848 700913 Total=544


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 01:49 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4