2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
29th April 2017, 01:08 PM
Super Moderator
 
Join Date: Mar 2013
Re: MNNIT Allahabad M Tech Cutoff

As you want last year cut of for M.Tech admissions at MNNIT Allahabad through GATE, so here is cut off:

MNNIT Allahabad Last Year GATE Cut Off for M.Tech

5th Round:

Branch Group Id Open OBC-NCL SC ST
Biomedical Engineering G2 510 344 321 0
Biotechnology G1 0 349 344 0
Chemical Engineering G1 0 418 252 0
Computer Aided Design & Manufacturing G1 0 471 612 0
Control & Instrumentation G1 586 558 411 0
Environmental Engineering G1 0 449 430 0
Geotechnical Engineering G1 0 482 0 264
GIS & Remote Sensing G1 540 397 301 0
Materials Science & Engineering G1 638 452 335 0
Product Design and Development G1 0 543 0 0
Transportation Engineering G1 0 497 0 0
Applied Mechanics G1 700 463 352 0
Biomedical Engineering G1 568 352 361 0
Communication Systems G1 0 562 393 0
Digital System G1 577 493 362 0
Fluid Engineering G1 0 585 429 0
Information Security G1 0 484 429 0
Power Electronics & Drives G1 0 0 493 0
Microelectronics & VLSI Design G1 0 0 471 0
Software Engineering G1 0 484 456 0

3rd Round

Branch Group Id Open OBC-NCL SC ST
Applied Mechanics G1 644 545 395 291
Biomedical Engineering G1 597 501 438 238
Biotechnology G1 533 475 372 0
Communication Systems G1 652 593 430 260
Computer Aided Design & Manufacturing G1 662 579 404 305
Computer Science & Engineering G1 706 591 456 353
Control & Instrumentation G1 648 574 438 292
Design Engineering G1 734 670 489 430
Environmental Engineering G1 570 511 448 264
Fluid Engineering G1 665 628 431 0
Geotechnical Engineering G1 584 533 452 0
GIS & Remote Sensing G1 581 534 411 303
Materials Science & Engineering G1 596 520 394 283
Microelectronics & VLSI Design G1 683 610 465 279
Power Electronics & Drives G1 697 618 485 357
Power Systems G1 682 607 494 370
Software Engineering G1 640 542 434 316
Structural Engineering G1 660 583 607 334
Thermal Engineering G1 730 677 514 418
Product Design and Development G1 676 585 414 0
Production Engineering G1 693 639 468 324
Transportation Engineering G1 585 537 463 367
Information Security G1 651 540 430 358
Digital System G1 631 567 389 292
Chemical Engineering G1 392 322 243 239
Biomedical Engineering G2 536 486 337 0


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 12:53 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4