2023 2024 Student Forum > Management Forum > Jobs

 
  #2  
20th August 2018, 12:17 PM
Unregistered
Guest
 
Re: Missouri University of science and technology demographics

Hello sir, Im student of Missouri University of science and technology I want to understand the demographics? What is Missouri University of science and technology demographics?
  #3  
20th August 2018, 12:18 PM
Super Moderator
 
Join Date: Aug 2012
Re: Missouri University of science and technology demographics

The Missouri University of Science and Technology was founded in 1870 as the first public technological university west of the Mississippi River.

The university offers a wide variety of academic programs infused with a technological perspective.

Its 284-acre campus is located in Rolla, 100 miles southwest of St. Louis.

Demography is the statistical study of populations, especially human beings. As a very general science, it can analyze any kind of dynamic living population,

Missouri University of Science and Technology/Total enrollment
6,909

The Missouri University of Science and Technology has a total undergraduate enrollment of 6,909, its setting is rural, and the campus size is 284 acres.

It utilizes a semester-based academic calendar. Missouri University of Science & Technology's ranking in the edition of Best Colleges is National Universities, 165.

The student-faculty ratio at Missouri University of Science & Technology is 19:1, and the school has 24.6 percent of its classes with fewer than 20 students.

Get Missouri University of science and technology demographics report:




Missouri University of science and technology demographics report 2017:

2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
UG GRAD TOTAL UG GRAD TOTAL UG GRAD TOTAL UG GRAD TOTAL UG GRAD TOTAL UG GRAD TOTAL UG GRAD TOTAL UG GRAD TOTAL UG GRAD TOTAL UG GRAD TOTAL UG GRAD TOTAL
AE ENG 163 24 187 176 22 198 179 30 209 178 49 227 183 39 222 183 37 220 174 30 204 195 33 228 224 35 259 215 42 257 224 50 274
ARC ENG 154 0 154 156 0 156 176 0 176 173 0 173 154 0 154 147 0 147 115 0 115 101 0 101 90 0 90 91 0 91 88 0 88
BIO SC 143 16 159 142 15 157 161 13 174 181 13 194 219 9 228 226 10 236 220 12 232 245 9 254 215 10 225 234 8 242 252 10 262
BIOMAT 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUS AD 0 16 16 0 22 22 0 32 32 0 37 37 0 45 45 0 27 27 0 26 26 0 27 27 0 26 26 0 23 23 0 27 27
BUS&MS 129 0 129 120 1 121 112 1 113 117 0 117 102 0 102 106 0 106 117 0 117 117 0 117 112 0 112 108 0 108 115 0 115
CH ENG 179 33 212 191 31 222 215 37 252 227 51 278 241 51 292 258 37 295 308 37 345 329 55 384 352 61 413 326 62 388 330 73 403
CHEM 52 57 109 51 52 103 71 55 126 71 54 125 94 61 155 96 56 152 88 60 148 83 51 134 83 56 139 78 47 125 78 47 125
CMP SC 237 68 305 234 64 298 252 79 331 301 71 372 318 59 377 353 67 420 419 98 517 459 90 549 550 77 627 605 93 698 659 94 753
CP ENG 115 45 160 120 40 160 132 36 168 131 23 154 140 27 167 139 36 175 160 42 202 168 65 233 174 46 220 200 34 234 199 33 232
CR ENG 60 21 81 60 17 77 52 15 67 64 8 72 59 10 69 65 8 73 75 5 80 90 3 93 94 5 99 103 9 112 109 9 118
CV ENG 278 54 332 274 53 327 256 75 331 278 90 368 243 76 319 232 66 298 199 71 270 192 65 257 196 61 257 213 64 277 260 69 329
E MECH 0 2 2 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ECON 13 0 13 13 0 13 12 0 12 15 0 15 12 0 12 16 0 16 27 0 27 32 0 32 33 0 33 31 0 31 31 0 31
EL ENG 283 146 429 257 124 381 226 130 356 247 138 385 251 179 430 252 176 428 250 206 456 236 224 460 241 202 443 253 158 411 276 129 405
ENG MGT 140 51 191 140 51 191 122 63 185 112 76 188 110 75 185 115 51 166 157 30 187 155 38 193 200 42 242 201 41 242 189 35 224
ENGL 31 0 31 23 0 23 29 0 29 25 0 25 35 0 35 30 0 30 23 0 23 17 0 17 16 0 16 19 0 19 20 0 20
EV ENG 36 5 41 43 6 49 51 12 63 52 15 67 58 13 71 60 5 65 62 7 69 55 8 63 67 11 78 58 9 67 68 13 81
EXP EN 0 0 0 0 0 0 0 0 0 0 7 7 0 10 10 0 10 10 0 7 7 0 9 9 0 16 16 0 9 9 0 15 15
FR ENGR 1362 0 1362 1443 0 1443 1518 0 1518 1604 0 1604 1586 0 1586 1653 0 1653 1717 0 1717 1869 0 1869 2045 0 2045 2126 0 2126 1969 0 1969
GE ENG 27 15 42 21 19 40 23 14 37 40 26 66 61 32 93 60 32 92 63 37 100 71 39 110 75 43 118 75 46 121 79 37 116
GEOTECH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 2 0 2 2
GL&GPH 45 29 74 50 29 79 54 34 88 76 36 112 82 42 124 99 52 151 106 61 167 100 62 162 95 63 158 86 50 136 79 63 142
GRST-UN 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HIST 67 0 67 73 0 73 66 0 66 49 0 49 58 0 58 59 0 59 39 0 39 38 0 38 28 0 28 34 0 34 36 0 36
ID ENG 23 0 23 25 0 25 10 0 10 8 0 8 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IST 87 51 138 87 59 146 106 70 176 114 66 180 112 36 148 112 15 127 122 42 164 112 74 186 103 61 164 105 51 156 115 41 156
MAT SE 0 24 24 0 26 26 0 30 30 0 39 39 0 37 37 0 34 34 0 28 28 0 25 25 0 22 22 0 30 30 0 30 30
MATH 53 29 82 47 23 70 54 32 86 59 38 97 57 45 102 64 42 106 59 50 109 61 52 113 66 43 109 60 42 102 59 36 95
MC ENG 499 78 577 537 81 618 628 89 717 605 105 710 631 92 723 632 87 719 669 89 758 650 104 754 648 106 754 704 98 802 773 111 884
MGT SYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17 0 0 0 0 0 0
MF ENG 0 19 19 0 21 21 0 18 18 0 14 14 0 14 14 0 16 16 0 14 14 0 16 16 0 0 0 0 16 16 0 9 9
MI ENG 95 10 105 98 12 110 113 19 132 126 19 145 130 27 157 127 30 157 170 33 203 177 40 217 149 26 175 122 26 148 91 23 114
MT ENG 64 20 84 64 21 85 66 18 84 61 14 75 57 11 68 57 7 64 74 9 83 87 11 98 84 8 92 73 9 82 62 14 76
MULTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 13 26 0 26 37 0 37 32 0 32
NU ENG 88 12 100 82 13 95 81 16 97 93 22 115 103 26 129 110 27 137 118 36 154 117 47 164 118 42 160 99 45 144 91 42 133
PE ENG 40 13 53 60 8 68 78 22 100 88 52 140 108 72 180 125 65 190 153 69 222 189 79 268 195 85 280 169 84 253 138 85 223
PHIL 6 0 6 3 0 3 7 0 7 7 0 7 5 0 5 6 0 6 8 0 8 5 0 5 6 0 6 4 0 4 0 0 0
PHYSIC 68 31 99 58 36 94 50 30 80 65 36 101 58 37 95 65 39 104 73 39 112 80 37 117 78 29 107 84 22 106 94 29 123
PSYCH 80 4 84 77 3 80 60 2 62 69 2 71 72 2 74 57 1 58 57 1 58 49 5 54 45 9 54 63 16 79 71 11 82
SYS ENG 0 18 18 0 11 11 0 12 12 0 15 15 0 12 12 0 15 15 0 14 14 0 14 14 0 15 15 0 20 20 0 20 20
TCH COM 8 9 17 10 6 16 13 11 24 18 10 28 15 15 30 15 13 28 14 9 23 17 9 26 13 13 26 18 9 27 25 8 33
UGST-UN 80 0 80 138 0 138 146 0 146 88 0 88 95 0 95 91 0 91 64 0 64 72 0 72 131 0 131 127 0 127 141 0 141
NON DG 36 8 44 25 2 27 36 3 39 39 13 52 49 3 52 85 4 89 78 3 81 102 2 104 94 2 96 52 3 55 48 2 50


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 03:33 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4