2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
11th June 2018, 10:55 AM
Unregistered
Guest
 
Re: Madras fertilizers limited turnover

Hi buddy here I am looking for Madras Fertilizers Limited Net Sales Turnover info , so would you plz let me know about the same here ???
  #3  
11th June 2018, 10:56 AM
Super Moderator
 
Join Date: Aug 2012
Re: Madras fertilizers limited turnover

Madras Fertilizers Limited is a Public Sector Undertaking company in India under administrative control of the Department of Fertilizers, Ministry of Chemicals and Fertilizers:

Yearly - Madras Fertilizers Ltd.
Rs (in Crores)
Mar'17 Mar'16 Mar'15 Mar'14 Mar'13
INCOME
Net Sales Turnover 1403.33 1201.64 1701.87 2593.47 2346.29
Other Income 8.21 23.12 17.55 12.50 8.82
Total Income 1411.54 1224.76 1719.42 2605.97 2355.11
EXPENSES
Stock Adjustments -103.43 -24.64 6.75 59.49 -37.91
Raw Material Consumed 1177.03 1006.87 1513.06 2082.06 2054.24
Power and Fuel .00 .00 .00 .00 .00
Employee Expenses 96.79 89.60 92.98 87.93 73.89
Administration and Selling Expenses .00 .00 .00 .00 .00
Research and Development Expenses .00 .00 .00 .00 .00
Expenses Capitalised .00 .00 .00 .00 .00
Other Expenses 170.73 150.00 139.74 145.49 125.11
Provisions Made .00 .00 .00 .00 .00
TOTAL EXPENSES 1341.12 1221.83 1752.53 2374.97 2215.33
Operating Profit 62.21 -20.19 -50.66 218.50 130.96
EBITDA 70.42 2.93 -33.11 231.00 139.78
Depreciation 18.53 18.15 17.61 42.41 41.73
EBIT 51.89 -15.22 -50.72 188.59 98.05
Interest 74.00 82.32 83.97 82.79 73.61
EBT -22.11 -97.54 -134.69 105.80 24.44
Taxes .00 .00 .00 5.76 .00
Profit and Loss for the Year -22.11 -97.54 -134.69 100.04 24.44
Extraordinary Items .00 .00 .00 .00 .00
Prior Year Adjustment .00 .00 .00 .00 .00
Other Adjustment .00 .00 .00 .00 .00
Reported PAT -23.31 -189.54 -134.69 100.04 24.44
KEY ITEMS
Reserves Written Back .00 .00 .00 .00 .00
Equity Capital 161.10 161.10 161.10 161.10 161.10
Reserves and Surplus -717.60 -504.75 -368.33 -468.37 -492.81
Equity Dividend Rate .00 .00 .00 .00 .00
Agg. Non-Promoter Share(Lakhs) 237.33 237.33 237.33 237.33 237.33
Agg. Non-Promoter Holding(%) 14.73 14.73 14.73 14.73 14.73
Government Share .00 .00 .00 .00 .00
Capital Adequacy Ratio .00 .00 .00 .00 .00
EPS(Rs.) -1.45 -11.76 -8.36 6.21 1.52

Company profile:

Type Public company

Traded as BSE: 532168

NSE: MADRASFERT

Founded 1966

Headquarters Chennai, India

Key people Dr. I. VIJAYAKUMAR IRS, Chairman and MD

Products Fertilizers

Agrochemical


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 03:38 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4