2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
3rd June 2015, 10:36 AM
Unregistered
Guest
 
LSAT medians

I have applied for the Law School Admission Test (LSAT) so please tell me about the LSAT medians required to get admission in the best law school? Also give me the list of law Schools that accepts the Law School Admission Test (LSAT) score?
Similar Threads
Thread
LSAT Cut Off
U Of Mn LSAT
Jmu lsat
NYU Law LSAT
Lsat nz
Lsat iu
LSAT Given
Jd mba lsat
Tjsl lsat tls lsat
Lsat va
TRU law LSAT
LSAT Changes
LSAT Test Ohio LSAT Oil
Lsat for MBA
Everything I Need To Know About The LSAT
HKU Law LSAT
LSAT What Is It
Lsat ttu
Lsat 65 lr
Lsat nb
  #2  
20th June 2018, 09:02 AM
Unregistered
Guest
 
Re: LSAT medians

Hi buddy here I have come to get list of LSAT Medians Law Schools , so would you plz provide me that Law Schools list with LSAT Medians score here ??
  #3  
20th June 2018, 09:02 AM
Super Moderator
 
Join Date: Aug 2012
Re: LSAT medians

As you want here I am giving below list of LSAT Medians Law Schools on your demand :

School Name Us News Ranking Acceptance Rate Med.LSAT Med.GPA LSN Applications
Yale University 1 10% 173 3.93 6219
Harvard University 2 18% 173 3.86 12580
Stanford University 2 11% 171 3.89 8750
University of Chicago 4 22% 170 3.9 10782
Columbia University 4 22% 171 3.7 14665
New York University 6 33% 169 3.78 13897
University of Pennsylvania 7 19% 169 3.89 12461
University of Michigan Ann Arbor 8 28% 168 3.76 12839
University of Virginia 8 20% 168 3.86 13730
University of California Berkeley 8 21% 166 3.78 12263
Duke University 11 23% 169 3.76 12985
Northwestern University 12 23% 168 3.77 9708
Cornell University 13 31% 167 3.74 10700
Georgetown University 14 25% 167 3.76 18065
University of Texas Austin 15 22% 167 3.73 8293
Vanderbilt University 16 38% 166 3.74 8839
University of California Los Angeles 17 30% 166 3.74 11391
Washington University in St Louis 18 28% 167 3.67 7770
University of Southern California 19 30% 166 3.76 8703
Boston University 20 38% 163 3.67 9659
University of Iowa 20 43% 161 3.61 2466
University of Notre Dame 22 35% 164 3.66 5390
Emory University 22 32% 165 3.77 7064
University of Minnesota Twin Cities 22 44% 164 3.79 4738
Indiana University Bloomington 25 53% 161 3.76 4007
Arizona State University 25 43% 161 3.63 2815
George Washington University 25 40% 165 3.71 12474
University of Alabama 28 37% 163 3.76 2409
University of California Irvine 28 27% 162 3.56 1657
Ohio State University 30 50% 159 3.61 2827
Boston College 30 45% 162 3.56 8743
University of California Davis 30 31% 163 3.51 4379
University of Wisconsin Madison 33 49% 161 3.54 3204
University of Washington 33 27% 164 3.65 3589
College of William and Mary 33 36% 163 3.69 7673
University of Georgia 33 33% 162 3.71 3696
Fordham University 37 35% 163 3.53 8157
Whittier Law School 38 63% 148 2.85 868
University of North Carolina Chapel Hill 38 45% 161 3.49 3461
Washington and Lee University 40 49% 160 3.41 5741
University of Illinois Urbana-Champaign 40 46% 161 3.51 4572
University of Arizona 40 33% 160 3.51 2218
University of Colorado Boulder 40 46% 161 3.6 3499
Wake Forest University 40 56% 161 3.6 3879
University of Utah 45 47% 158 3.57 973
George Mason University 45 31% 161 3.59 5087
Southern Methodist University 45 41% 161 3.63 2772
University of Florida 48 62% 157 3.5 3395
University of Maryland 48 54% 157 3.46 3156
Touro College 50 61% 147 3.03 838
University of California Hastings 50 42% 159 3.5 5660
Florida State University 50 44% 158 3.52 2876
Tulane University 50 60% 159 3.42 3289
University of Houston 50 38% 159 3.54 2997
University of Richmond 55 42% 160 3.51 2058
Baylor University 55 29% 160 3.53 2951
Case Western Reserve University 57 42% 159 3.44 2498
Georgia State University 57 28% 158 3.4 1941
University of Nebraska Lincoln 57 62% 156 3.65 586
University of Cincinnati 60 58% 155 3.59 1312
University of Kentucky 60 60% 155 3.42 1029
University of New Mexico 60 42% 154 3.47 629
University of Miami 60 54% 157 3.36 4590
University of Oklahoma 60 49% 157 3.56 873
University of Connecticut 65 51% 156 3.34 1970
University of Tennessee Knoxville 65 37% 158 3.64 1379
Seton Hall University 65 49% 156 3.42 2575
Pepperdine University 65 49% 159 3.6 2861
Loyola Law School 65 42% 159 3.51 4562
University of Kansas 65 66% 156 3.42 779
University of Missouri Columbia 65 59% 157 3.41 717
Loyola University Chicago 72 54% 158 3.34 3571
University of Denver 72 45% 157 3.43 2640
St. John's University 74 41% 158 3.54 2636
Villanova University 74 49% 156 3.57 2800
Cardozo-Yeshiva University 74 52% 159 3.42 5334
University of San Diego 74 40% 159 3.52 4244
University of Nevada Las Vegas 78 32% 158 3.32 1115
University of Pittsburgh 78 37% 156 3.36 2401
University of Oregon 78 49% 157 3.48 1767


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 11:01 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4