2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
7th January 2016, 10:24 AM
Super Moderator
 
Join Date: May 2012
Re: IIIT ALLAHABAD Spoj

SPOJ stand for Sphere Online Judge which is an online judge system, according to it the rank of IIIT ALLAHABAD is 1, here I am giving below list of institution raking given by SPOJ.

RANK INSTITUTION CLASSICAL CHALLENGE USERS SCORE

1 IIIT Allahabad 83928 8 1381 8502.39
2 Institut Teknologi Sepuluh Nopember 27298 4 755 5446.62
3 IIIT Hyderabad 40672 4 821 3933.97
4 MNNIT, Allahabad 48529 5 749 3750.87
5 Shaoxing No.1 High School 6800 0 40 3585.24
6 Delhi College of Engineering 27455 2 400 2978.28
7 BITS Pilani, Goa 22672 2 397 2611.23
8 IIT Kanpur 19729 1 419 2330.76
9 IIT Roorkee 24319 4 464 2270.56
10 Fudan University 4083 5 28 2130.31
11 Google Inc. 6400 1 28 2123.56
12 FER Zagreb 6726 0 61 2092.86
13 Netaji Subhas Institute of Technology (NSIT), Delhi 22357 0 429 1683.72
14 NIT Trichy 16733 0 261 1525.39
15 Gdansk University of Technology 3721 8 178 1351.00
16 University of Wrocław 5486 0 93 1345.65
17 Zhenhai Middle School 2219 0 23 1314.71
18 IIT-BHU VARANASI 11524 0 149 1242.93
19 Birla Institute Of Technology, Mesra. 15218 4 197 1151.72
20 IIT Bombay 9900 6 217 1108.62
21 ABV IIITM Gwalior 13330 0 194 1105.55
22 BITS Pilani, Pilani Campus 11184 6 191 1096.34
23 Universidad de Ciencias Informáticas 6235 0 121 1065.39
24 Anna University 13838 3 326 915.48
25 NIT Durgapur 11052 4 191 889.60
26 Cairo University 6977 0 97 887.79
27 ABV IIITM Gwalior 11153 0 167 828.41
28 Jadavpur University 7056 0 139 800.55
29 Facebook 1790 0 3 794.71
30 Universidad Central de Venezuela 4711 0 95 785.38
31 XV. Gimnazija, Zagreb 2705 1 36 755.29
32 IIT Madras 7449 0 169 719.60
33 University of Florida 5180 4 111 662.72
34 IIT Kharagpur 7286 0 209 658.95
35 - 1580 80 41 657.39
36 Birla Institue of Technology , Mesra 8038 3 96 635.71
37 German University in Cairo 5940 0 136 605.99
38 ELTE 1223 20 3 585.84
39 University of Waterloo 2838 0 46 585.54
40 Indian School of Mines Dhanbad 7087 3 137 579.43
41 Universidade SSão Judas Tadeu 1912 0 20 560.23
42 University Of Dhaka 2765 0 42 542.57
43 IIT Delhi 4546 0 92 533.03
44 DHKHTNDHQGHN 2146 0 42 529.26
45 Tsinghua University 1617 0 22 510.65
46 Jagiellonian University 3093 2 46 508.09
47 Belarusian State University 2391 0 31 484.41
48 Shanghai Jiao Tong University 1542 0 21 478.12
49 Warsaw University 2738 2 62 477.20
50 The LNM Institute of Information Technology 3833 0 66 433.55
51 Madras Institute of Technology, Chennai 7006 0 120 426.29
52 Kyoto University 2162 1 20 413.02
53 NIT Warangal 3455 0 83 412.64
54 University of Ulm 2600 4 80 408.64
55 USP 2570 0 98 400.55
56 Matematika UI 887 2 1 395.82
57 Rocket Fuel Inc. 1194 0 1 392.28
58 maulana azad national institute of technology 4894 0 117 388.35
59 IEM 3704 1 59 358.41
60 Tishreen Univ Syria Lattakia 2482 0 40 351.45
61 Universidad Simon Bolivar 2891 0 75 350.46
62 Universidad de Buenos Aires 1312 0 38 337.80
63 Nanyang Technological University 1781 0 17 335.14
64 GJH 1237 0 88 322.18
65 HNSDFZ 900 0 9 320.70
66 mehmet.inal.ce@gmail.com 896 0 1 320.58
67 Moscow State University 1209 6 28 316.90
68 IAMM Donetsk 687 0 1 316.06
69 Yali Middle School 674 1 15 309.32
70 Karlsruhe Institute of Technology 1051 0 6 302.80
71 Gimnazija Krusevac 1222 0 22 299.88
72 N/A 1760 0 24 294.22
73 NITK Surathkal 4286 0 88 293.62
74 PDPM IIIT DM, Jabalpur 3376 0 64 293.42
75 Delhi College of Engineering (DCE) 3783 0 113 289.10
76 Arab Academy for Science and Technology 2447 0 34 287.57
77 ETH Zürich 1331 2 28 271.06
78 V. Gimnazija 619 0 12 261.10
79 School #56 704 0 1 260.21
80 IIT Guwahati 4509 0 133 259.21
81 Mziuri 1760 1 29 259.09
82 The American University in Cairo 1070 0 13 257.40
83 Bangladesh University of Engineering and Technolog 976 0 33 255.15
84 I.E.T. DAVV,INDORE 3344 0 74 254.31
85 IC - Unicamp 1008 0 33 251.58
86 MSUSB 1520 1 16 247.23
87 Universidad Nacional de Ingenieria 1245 0 28 246.70
88 None 2261 2 82 244.88
89 Chulalongkorn University 937 0 1 238.59
90 NSFZ 378 1 2 237.66
91 EPFL 1064 0 20 235.50
92 Yerevan State University 1561 0 12 234.98
93 Zhejiang University 888 0 22 231.35
94 MNNIT Allahabad 4735 0 157 228.74
95 Shoubra Faculty of Engineering - Benha University 2848 0 55 225.43
96 SASTRA University 2961 0 89 224.67
97 University of Porto 896 0 7 221.96
98 PTNK 1480 0 45 217.79
99 Tbilisi State University 1450 0 22 207.98
100 Tim Olimpiade Komputer Indonesia 204


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 08:59 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4