2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
17th December 2016, 10:38 AM
Super Moderator
 
Join Date: Aug 2012
Re: GD Goenka University Ranking In India

The GD Goenka University is having ranked by Association with top ranked institutions and leading industries that facilitate exchange and scholars and joint research

GD Goenka University Sohna Road, Gurgaon (Delhi-NCR Region), India, has been established vide Haryana Act No. 10 (2010) of Government of Haryana and is approved by University Grants Commission (UGC).

G D Goenka University is approved under Section 2(f) of the UGC Act.

THE Politecnico Di Milano is ranked No. 1 in Italy, the best and the largest technical University having the largest school of architecture, design and engineering

The Politecnico Di Milano is ranked 18th in Europe and 48th in the world among technical universities (according to The Times Higher Education – QS World University Ranking 2011).

Some other Universities ranking in India:

1 Birla Institute of Technology & Science, Pilani 126 77 230 79 82 83 127 804
2 International Institute of Information Technology (IIIT), Hyderabad 125 81 207 81 82 85 128 789
3 Manipal University 118 77 215 75 77 78 130 770
4 Amity University, Noida 117 75 206 80 75 76 131 760
4 Vellore Institute of Technology 118 76 222 81 68 76 119 760
5 Thapar University, Patiala 117 76 220 69 77 79 118 756
6 Tata Institute of Social Sciences, Mumbai 120 79 217 75 75 78 109 753
7 Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar 125 81 175 79 81 83 128 752
8 Amrita University, Coimbatore 113 73 222 69 70 71 115 733
9 Narsee Monjee Institute of Management Studies, Mumbai 122 78 175 80 77 82 118 732
10 Christ University, Bengaluru 117 77 199 72 71 75 120 731
11 Nirma University, Ahmedabad 116 73 198 76 73 75 119 730
12 SRM University, Chennai 117 71 207 61 73 72 122 723
13 Indian Institute of Health Management Research University (IIHMR), Jaipur 116 75 197 68 77 75 114 722
14 O.P. Jindal Global University, Sonipat 114 75 182 78 77 69 122 717
14 Ashoka University, Sonipat 123 76 176 80 76 67 119 717
15 Shanmugha Arts Science Technology & Research Academy (SASTRA University), Thanjavur 109 71 211 67 73 70 108 709
16 University of Petroleum and Energy Studies, Dehradun 109 72 198 73 71 67 117 707
17 PES University, Bengaluru 113 68 209 66 71 72 106 705
18 Kalinga Institute of Industrial Technology (KIIT) University, Bhubaneswar 111 73 190 70 72 69 119 704
19 Sathyabama University, Chennai 100 66 205 71 73 70 118 703
20 Chitkara University, Chandigarh 114 69 185 72 72 70 119 701
20 GITAM University (Gandhi Institute of Technology and Management), Visakhapatnam 108 73 186 73 72 71 118 701
21 Azim Premji University, Bengaluru 118 74 170 74 79 66 119 700
21 LNM Institute of Information Technology, Jaipur 118 75 164 76 74 75 118 700
22 KL University, Guntur 113 72 190 68 69 68 118 698
22 Jaypee University, Noida 112 70 192 67 68 75 114 698
23 BML Munjal University, Gurgaon 117 75 162 77 80 65 120 696
24 Shiv Nadar University, Gautam Buddha Nagar, Delhi NCR 120 72 166 74 78 65 116 691
47 MGM Institute of Health Sciences, Navi Mumbai 113 71 175 68 73 70 116 686
25 Sri Ramachandra University, Chennai 117 73 178 66 67 70 113 684


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 03:55 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4