2023 2024 Student Forum > Management Forum > Entrance Exams

 
  #1  
14th April 2015, 01:24 PM
Unregistered
Guest
 
Fy b.com result Solapur University

My brother and his friend has given first year b .com exam from Solapur University now he is waiting for his result so would you please give me process to get result page of Solapur University??? and do you have any idea about result then please provide me dates………..
Similar Threads
Thread
Solapur University Result Oct
Solapur University BBA Result Oct
Solapur University Result BCA
Solapur University SE E&TC Result
M A Result Solapur University
BA1 Result Solapur University
Fe Result Solapur University
Solapur University Result PRN No
ME result Solapur University
SOLAPUR UNIVERSITY FE Result
Solapur University PDF Result
B.A Result Solapur University
Solapur University Solapur Result
Solapur University Be Result
MBA Result Solapur University
Solapur University HSC Result
Solapur University SE Result
Solapur University BCA Result
Solapur University FY BA Result
Solapur University Oct Result
  #2  
26th July 2018, 10:39 AM
Unregistered
Guest
 
Re: Fy b.com result Solapur University

Hello sir, Im B.Com student of Solapur University. After examination here I came for get result. Please provide me First Year B.Com result of Solapur University?
  #3  
26th July 2018, 10:40 AM
Super Moderator
 
Join Date: Aug 2012
Re: Fy b.com result Solapur University

The Solapur University was Declared Various Exam Results of Different Faculties. The University of Solapur, was established on 3 August 2004 and Situated at Solapur, Maharashtra, India.

Approved colleges of Solapur University are offer undergraduate and postgraduate teaching in Arts, Science, Social Science, Commerce, Law, Management, Engineering, and Technology.

Seven postgraduate departments are run on the campus -Physics, Chemistry, Applied Chemistry, Electronics, Geology, Computer Science (M.C.A) and AIHC (Ancient Indian history culture and Archaeology).

These Courses Are Provided By The University.

Faculty of Commerce
Faculty of Science
Faculty of Art & Fine Arts
Faculty of Social Science
Faculty of Education
Faculty of Law
Faculty of Engineering


First Year B.Com result of Solapur University:
Code | Paper Name |Credits| Grade Template Name | AM | UA | CA | Total |
|Max |Min|Max|Min|Max|Min|
405101 |English Paper-I(Compulsory) | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
17405101 |English Paper-I(Compulsory) | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405102 |Financial Accountancy-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405103 |Principles of Business Management-I| 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405104 |Business Economics-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405105 |Principles of Marketing-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405106 |Marathi-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
17405106 |Marathi-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405107 |Hindi-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405108 |Urdu-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405109 |Kannada-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405110 |English(Optional)-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405111 |Insurance-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405112 |Business Mathematics-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405113 |Economic Commercial Geography-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405114 |Political Science-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405116 |Sociology-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405117 |H.S.R.M-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405118 |Public Administration-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
405115 |History-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |100|0 |
Grade Template Used:

Template Name : Ten Point Grade Template
Grade Scale : Ten Point Scale
No. Of Intervals : 8
Sr. No.| Grade Abbreviation | From (Marks) | To (Marks) | Status | GradePoint | Description
1 | O | 80 | 100 | Pass | 10.00 | Excellent/Outstanding
2 | A+ | 70 | 79.99 | Pass | 9.00 | Very Good
3 | A | 60 | 69.99 | Pass | 8.00 | Good
4 | B+ | 55 | 59.99 | Pass | 7.00 | Fair
5 | B | 50 | 54.99 | Pass | 6.00 | Above Average
6 | C+ | 45 | 49.99 | Pass | 5.00 | Average
7 | C | 40 | 44.99 | Pass | 4.00 | Below Average
8 | F | 0 | 39.99 | Fail | 0.00 | Fail

First Year B.Com result of Solapur University
su.digitaluniversity.ac/WebFiles/B%20COM%20SEM%20I_2018.pdf


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 10:08 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4