2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
18th July 2018, 04:25 PM
Unregistered
Guest
 
Re: Expected rank VS Marks in JEE Advanced

Hello sir, I want to know that is there any difference between Expected rank VS Marks in JEE Advanced? Please provide me Expected rank VS Marks in JEE Advanced?
  #3  
18th July 2018, 04:25 PM
Super Moderator
 
Join Date: Aug 2012
Re: Expected rank VS Marks in JEE Advanced

The JEE Advanced was held on May 21. This exam is another step forward for IIT aspirants to get into the prestigious IITs.

The authorities earlier released the rank list on June 10 in online mode. The rank list of JEE Advanced was available along with the official result.

The application number and date of birth has to be submitted by the candidates to access the JEE Advanced rank list/ rank card.

Important dates:

JEE Advanced 2018 Examination
May 20, 2018

Announcement of JEE Advanced 2018 Result
June 10, 2018

Availability of JEE Advanced Rank List 2018
June 10, 2018

JEE Advanced Marks vs Ranks:

JEE ADVANCED 2017 RANK MARKS OUT of 366 PERCENTAGE
10 318 86.88
50 310 84.69
100 305 83.33
200 297 81.14
300 292 79.78
400 287 78.41
500 283 77.32
600 279 76.22
700 276 75.4
800 273 74.59
900 270 73.77
1000 267 72.95
1100 265 72.4
1200 262 71.58
1300 260 71.03
1400 258 70.49
1500 256 69.94
1600 254 69.39
1700 252 68.85
1800 250 68.3
1900 248 67.75
2000 247 67.48
2100 245 66.93
2200 243 66.39
2300 242 66.12
2400 240 65.57
2500 239 65.3
2600 237 64.75
2700 236 64.48
2800 235 64.2

JEE Advanced Marks vs Ranks Trends for the past 7 years:

RANK JEE 2010 JEE 2011 JEE 2012 JEE 2013 JEE 2014 JEE 2015 JEE 2016
10 81.39 85.42 88.48 85.83 86.94 83.92 86.02
100 70.76 79.79 78.68 76.39 77.5 69.84 68.61
500 62.17 72.08 69.36 66.67 68.61 60.32 54.57
1000 57.87 68.13 64.46 61.67 63.33 56.75 49.46
2000 52.97 62.5 58.21 55.56 57.22 49.21 43.55
3000 49.69 59.17 54.41 51.94 53.61 45.44 42.74
4000 47.03 56.67 51.72 49.17 51.11 42.66 37.9
5000 44.99 54.38 49.51 47.22 48.89 40.48 36.02
6000 43.35 52.71 47.55 45.56 47.22 38.69 34.41
7000 41.92 51.04 45.83 43.89 45.56 37.1 33.33
8000 40.49 49.79 43.38 42.5 44.44 35.91 31.99
9000 39.47 48.54 43.14 41.11 43.06 34.52 30.91
10000 38.85 47.71 41.91 40 41.94 33.33 29.84
Jee Advanced Cut off 38.85 47.71 34.55 33.88 35 23.81 20.16


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 11:46 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4