2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
3rd August 2015, 03:35 PM
Super Moderator
 
Join Date: Apr 2013
Re: DSSSB special educator result

DSSSB has published special educator result and here I am telling you process to get your result


Go on DSSSB official website

Click on result option which given at the left side

Now on new page click on latest result

After it you will land on another page where you can see list of various result you need to click on special educator result and your result downloading will start




DSSSB special educator result


  #3  
3rd March 2016, 10:01 AM
Unregistered
Guest
 
Re: DSSSB special educator result

Sir I am looking for the Delhi Subordinate Services Selection Board special educator result so can you tell me the same
  #4  
3rd March 2016, 10:04 AM
Super Moderator
 
Join Date: May 2012
Re: DSSSB special educator result

Hey buddy below I am giving you the Delhi Subordinate Services Selection Board special educator result

ROLL_NO NAME DOB MARKS OBTAINED

POST CODE & NAME: 147/14 - SPECIAL EDUCATOR (PRIMARY)

1 18000002 SANDEEP KUMAR GUNESHWAR 26/12/1989 124.75
2 18000003 VIJAY KUMAR 03/06/1976 95.00
3 18000009 NITIN SHARMA 27/08/1994 85.00
4 18000014 SIDDHARTH KUMAR KESHRI 13/01/1988 61.50
5 18000027 RAMKRISHNA MONDAL 10/02/1979 60.75
6 18000037 ROOP SINGH 30/10/1987 101.50
7 18000040 HARKESH YOGI 10/05/1983 41.50
8 18000048 GAURAV SHARMA 09/07/1987 73.75
9 18000053 POONAM 30/04/1983 66.00
10 18000054 NAVNEET KUMAR DWIVEDI 01/01/1978 50.00
11 18000056 ANURADHA 18/09/1973 30.50
12 18000057 AMIT KUMAR YADAV 25/12/1986 75.00
13 18000058 SURENDER 10/10/1982 40.50
14 18000063 PREM KANTI 30/06/1987 63.00
15 18000068 DEVI LAL 10/01/1991 65.50
16 18000073 MADHUSUDAN UPADHYAY 15/09/1991 102.25
17 18000074 SATYENDRA KUMAR 04/02/1983 88.00
18 18000077 SUDHA MISHRA 05/07/1990 27.75
19 18000083 HEMANT KUMAR 21/10/1992 68.00
20 18000089 MUKESH KUMAR ARYA 01/07/1984 57.25
21 18000091 ROHITASH 05/01/1976 72.25
22 18000092 MANOJ KUMAR 05/03/1978 91.50
23 18000094 DINESH KUMAR DHAKAR 01/07/1988 68.25
24 18000095 AMIT KUMAR 08/11/1984 110.75
25 18000096 AHSAN KHAN 15/01/1994 63.00
26 18000097 SANDEEP KUMAR 14/10/1988 68.00
27 18000105 GOVIND SINGH 01/06/1987 73.75
28 18000113 DINESH KUMAR PRAJAPAT 10/02/1992 45.50
29 18000127 RITU DHYANI 24/12/1991 42.25
30 18000136 BHARTI 07/06/1993 69.00
31 18000143 RAJ KUMAR 20/07/1989 44.75
32 18000145 RAM MEHAR 05/11/1980 55.25
33 18000151 KULDEEP SINGH 12/05/1983 100.75
34 18000159 AMIT 07/10/1992 74.75
35 18000162 PRIYA 22/03/1989 93.00
36 18000165 PAWAN KUMAR 01/10/1983 69.00
37 18000169 VIKASH KUMAR 10/07/1995 71.50
38 18000172 OMPRAKASH SWAMI 01/03/1992 58.50
39 18000173 SHALINDER KUMAR 01/09/1989 71.75
40 18000176 KRISHAN YADAV 28/01/1991 67.25
41 18000179 PRADEEP KUMAR YADAV 01/12/1986 4.50
42 18000180 SWATI 02/08/1992 45.00
43 18000186 RANJEET SINGH 10/07/1986 40.50
44 18000187 ARUN KUMAR 30/11/1991 78.75
45 18000207 ANJU GAUTAM 24/04/1972 35.50
46 18000213 REKHA DEVI 01/12/1987 41.50
47 18000214 LAL BABU RAJAK 06/03/1987 48.75
48 18000220 AKLESH KUMAR MEENA 03/11/1992 75.25
49 18000221 SUBHASH CHANDER 14/10/1982 56.75
50 18000230 POONAM YADAV 04/12/1993 84.50

DSSSB special educator result



more DSSSB special educator result detail attached a pdf file;
Attached Files
File Type: pdf DSSSB special educator result.pdf (439.6 KB, 193 views)


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 03:51 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4