2023 2024 Student Forum > Management Forum > Entrance Exams

 
  #1  
15th April 2015, 09:40 AM
Unregistered
Guest
 
Ddn mdu exp

I want to at the Madurai from Dehradun so will you please provide me the information about which train goes at the Madurai from Dehradun directly? I have heard that there is a train named Ddn Mdu Superfast Express goes to Madurai directly so provide me the timing details of this Ddn Mdu Superfast Express?
  #2  
7th August 2018, 10:33 AM
Unregistered
Guest
 
Re: Ddn mdu exp

Hello sir, my father wants to travel from Madurai to Dehradun by Express. Will you please provide me schedule for Madurai Dehradun Express?
  #3  
7th August 2018, 10:34 AM
Super Moderator
 
Join Date: Aug 2012
Re: Ddn mdu exp

12687
Madurai Dehradun Express

The 12687 / 88 Madurai Dehradun Express is a Superfast express train of Indian Railways - Southern Railway zone that runs between Madurai Junction and Dehradun in India.

It operates as train number 12687 from Madurai Junction to Dehradun and as train number 12688 in the reverse direction serving the states of Tamil Nadu, Andhra Pradesh, Telangana, Maharashtra, Madhya Pradesh, Delhi, Uttar Pradesh & Uttarakhand.

Schedule:


12687 Madurai Dehradun Express leaves Madurai Junction every Wednesday & Sunday at 23:35 hrs IST and reaches Dehradun at 05:00 hrs IST on the 4th day.

12688 Dehradun Madurai Express leaves Dehradun every Monday & Friday at 06:45 hrs IST and reaches Madurai Junction at 12:45 hrs IST on the 3rd day.

Ddn Mdu Superfast Express -12688 ( Dehradun to Madurai Junction ):


Classes: 2A,3A,SL

Service Days: Monday, Friday

Stops:31 Duration:54 hrs 0 mins Type:Mail/Express Pantry:no

No. Station name (code) Arrives Departs Stop time Distance travelled Day Route
1 Dehradun (DDN) Starts 06:45 0 0 km 1 1
2 Haridwar Junction (HW) 08:40 08:48 8 min 52 km 1 1
3 Roorkee (RK) 09:28 09:30 2 min 93 km 1 1
4 Saharanpur (SRE) 10:20 10:50 30 min 128 km 1 1
5 Muzaffarnagar (MOZ) 11:29 11:31 2 min 186 km 1 1
6 Meerut City (MTC) 12:13 12:15 2 min 242 km 1 1
7 Ghaziabad (GZB) 13:05 13:07 2 min 289 km 1 1
8 H Nizamuddin (NZM) 14:05 14:35 30 min 312 km 1 1
9 Faridabad (FDB) 15:03 15:05 2 min 333 km 1 1
10 Agra Cantt (AGC) 18:30 18:35 5 min 499 km 1 1
11 Gwalior (GWL) 20:12 20:15 3 min 618 km 1 1
12 Jhansi Junction (JHS) 21:35 21:45 10 min 715 km 1 1
13 Bhopal Junction (BPL) 01:40 01:50 10 min 1006 km 2 1
14 Nagpur (NGP) 08:25 08:40 15 min 1394 km 2 1
15 Sevagram (SEGM) 09:39 09:41 2 min 1470 km 2 1
16 Balharshah (BPQ) 11:50 12:00 10 min 1605 km 2 1
17 Ramgundam (RDM) 13:50 13:52 2 min 1747 km 2 1
18 Warangal (WL) 15:28 15:33 5 min 1848 km 2 1
19 Vijayawada Junction (BZA) 19:05 19:20 15 min 2056 km 2 1
20 Nayadupeta (NYP) 00:03 00:05 2 min 2377 km 3 1
21 Chennai Central (MAS) 02:15 02:40 25 min 2486 km 3 1
22 Arakkonam (AJJ) 03:43 03:45 2 min 2555 km 3 1
23 Katpadi Junction (KPD) 04:38 04:40 2 min 2616 km 3 1
24 Ambur (AB) 05:18 05:20 2 min 2668 km 3 1
25 Vaniyambadi (VN) 05:33 05:35 2 min 2684 km 3 1
26 Jolarpettai (JTJ) 05:58 06:00 2 min 2699 km 3 1
27 Salem Junction (SA) 07:27 07:30 3 min 2819 km 3 1
28 Erode Junction (ED) 08:35 08:45 10 min 2882 km 3 1
29 Karur (KRR) 09:47 09:50 3 min 2947 km 3 1
30 Dindigul Junction (DG) 11:10 11:15 5 min 3021 km 3 1
31 Madurai Junction (MDU) 12:45 Ends 0 3087 km 3 1


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 02:01 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4