2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
6th January 2017, 10:28 AM
Super Moderator
 
Join Date: Aug 2012
Re: Coal India Limited Executive Pay Scale

Well below I have given you the pay scale at the executive level for the Coal India Limited you can have a look

CTC at the Minimum of each grade.

Particulars E1 E2 E3 E4 E5 E6 E7 E8 E9

Basic 16400 20600 24900 29100 32900 36600 43200 51300 62000
DA (25.3%) 4149.2 5211.8 6299.7 7362.3 8323.7 9259.8 10929.6 12978.9 15686
HRA(30%) 4920 6180 7470 8730 9870 10980 12960 15390 18600
Perks(50%) 8200 10300 12450 14550 16450 18300 21600 25650 31000
CFA(7%) 1148 1442 1743 2037 2303 2562 3024 3591 4340
PRP (40%) 6560 8240 9960 11640 13160 14640 17280 20520 24800
R.Benefit(30%) 6164.76 7743.54 9359.91 10938.69 12367.11 13757.94 16238.88 19283.67 23305.80

Total 47541.96 59717.34 72182.61 84357.99 95373.81 106099.74 125232.48 148713.57 179731.80

CTC per Year 570503.52 716608.08 866191.32 1012295.88 1144485.72 1273196.88 1502789.76 1784562.84 2156781.60

CTC at the Maximum of each grade.

Particulars E1 E2 E3 E4 E5 E6 E7 E8 E9

Basic 40500 46500 50500 54500 58000 62000 66000 73000 80000

DA (25.3%) 10246.5 11764.5 12776.5 13788.5 14674 15686 16698 18469 20240

HRA(30%) 12150 13950 15150 16350 17400 18600 19800 21900 24000

Perks(50%) 20250 23250 25250 27250 29000 31000 33000 36500 40000

CFA(7%) 2835 3255 3535 3815 4060 4340 4620 5110 5600

PRP (40%) 16200 18600 20200 21800 23200 24800 26400 29200 32000

R.Benefit(30%) 15223.95 17479.35 18982.95 20486.55 21802.20 23305.80 24809.40 27440.70 30072.00

Total 117405.45 134798.85 146394.45 157990.05 168136.20 179731.80 191327.40 211619.70 231912.00

CTC per Year 1408865.40 1617586.20 1756733.40 1895880.60 2017634.40 2156781.60 2295928.80 2539436.40 2782944.00


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 07:11 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4