2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
19th July 2018, 04:08 PM
Unregistered
Guest
 
Re: CLC Sikar RTET

Hello sir, for RTET preparation Im looking for join CLC Sikar coaching. Is there any one can give me address of CLC Sikar?
  #3  
19th July 2018, 04:08 PM
Super Moderator
 
Join Date: Aug 2012
Re: CLC Sikar RTET

The CLC Sikar is a Coaching center situated in Rajasthan. The CLC or Career Line Coaching is a trusted name in the field of JEE, NEET, AIIMS, KVPY, NTSE & Olympiads preparation.

The CLC was established in 1996 in Sikar (Raj). At this time CLC runs its own branches at Jaipur, Jodhpur, Alwar, Bikaner and information cum test center at Kota including Sikar Head office.

Address:

CLC Sikar
Coaching center in Rajasthan
KARMASTHALI" Pandit Harinath Chaturvedi Marg
Ph 01572 IN 255500, Piprali Rd, Sikar, Rajasthan 332001
Phone: 01572 255 500

Hours:
Thursday Open 24 hours
Friday Open 24 hours
Saturday Open 24 hours
Sunday Open 24 hours
Monday Open 24 hours
Tuesday Open 24 hours
Wednesday Open 24 hours

Courses:

NEET (UG) / AIIMS
Target
Foundation
JEE Advanced
Target
Foundation
JEE Main
Target
Pre Foundation

Branches
Sikar
Jaipur
Jodhpur
Alwar
Bikaner
Kota

Fee Structure:
FEE : Rs. 85000/-

Criteria (X / XII Percentage) Scholarship in Fee Fee off on Perc. Basis Net Payable Amount 1st Installment 2nd Installment 3rdInstallment
≥ 96% 100% Rs. 85000/- NIL NIL NIL NIL
≥ 95% 80% Rs. 68,000/- Rs. 17000/- 17000 NIL NIL
≥ 94% 70% Rs. 59,500/- Rs. 25500/ 25500 NIL NIL
≥ 93% 60% Rs. 51,000/- Rs. 34000/- 25000 9000 NIL
≥ 92% 50% Rs. 42,500/- Rs. 42500/- 25000 10000 7500
≥ 91% 40% Rs. 34,000/- Rs. 51000/- 25000 15000 11000
≥ 90% 30% Rs. 25,500/- Rs. 59500/- 25000 25000 9500
≥ 89% 28% Rs. 23,800/- Rs. 61200/- 30000 20000 11200
≥ 88% 26% Rs. 22,100/- Rs. 62900/- 30000 20000 12900
≥ 87% 24% Rs. 20,400/- Rs. 64600/- 30000 20000 14600
≥ 86% 22% Rs. 18,700/- Rs. 66300/- 30000 20000 16300
≥ 85% 20% Rs. 17,000/- Rs. 68000/- 30000 25000 13000
≥ 84% 18% Rs. 15,300/- Rs. 69700/- 30000 25000 14700
≥ 83% 16% Rs. 13,600/- Rs. 71400/- 30000 25000 16400
≥ 82% 14% Rs. 11,900/- Rs. 73100/- 30000 25000 18100
≥ 81% 12% Rs. 10,200/- Rs. 74800/- 30000 25000 19800
≥ 80% 10% Rs. 8,500/- Rs. 76500/- 30000 30000 16500
≥ 79% 9% Rs. 7,650/- Rs. 77350/- 30000 30000 17350
≥ 78% 8% Rs. 6,800/- Rs. 78200/- 30000 30000 18200
≥ 77% 7% Rs. 5,950/- Rs. 79050/- 30000 30000 19050
≥ 76% 6% Rs. 5,100/- Rs. 79900/- 30000 30000 19900
≥ 75% 5% Rs. 4,250/- Rs. 80750/- 30000 30000 20750


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 04:49 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4