2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
22nd September 2014, 03:16 PM
Super Moderator
 
Join Date: Apr 2013
Re: Carmel Clay Schools ISTEP Scores

Here you are looking for ISTEP scores as you are looking here I am providing you.

ISTEP scores


Hamilton County
Carmel Clay Schools | Smoky Row Elementary Sch | 0.96
Westfield-Washington Schools | Oak Trace Elementary Sch | 0.95
Carmel Clay Schools | Prairie Trace Elementary Sch | 0.95
Carmel Clay Schools | Towne Meadow Elementary Sch | 0.95
Carmel Clay Schools | Carmel Middle School | 0.94
Carmel Clay Schools | Creekside Middle School | 0.94
Hamilton Southeastern Schools | Geist Elementary School | 0.94
Carmel Clay Schools | West Clay Elementary | 0.94
Carmel Clay Schools | Clay Middle School | 0.93
Carmel Clay Schools | College Wood Elementary Sch | 0.93
Hamilton Southeastern Schools | New Britton Elementary School | 0.93
Carmel Clay Schools | Woodbrook Elementary School | 0.93
Carmel Clay Schools | Cherry Tree Elementary School | 0.92
Noblesville Schools | Hazel Dell Elementary School | 0.92
Noblesville Schools | Hinkle Creek Elementary Sch | 0.92
Carmel Clay Schools | Mohawk Trails Elementary Sch | 0.92
Hamilton Southeastern Schools | Fishers Elementary School | 0.91
Hamilton Southeastern Schools | Hamilton Southeastern Jr High Sch | 0.91
Westfield-Washington Schools | Maple Glen Elementary | 0.9
Westfield-Washington Schools | Monon Trail Elementary School | 0.9

Johnson County
Center Grove Com Sch Corp | Maple Grove Elementary School | 0.9
Clark-Pleasant Com School Corp | Break-O-Day Elementary School | 0.89
Center Grove Com Sch Corp | Center Grove Elem School | 0.89
Center Grove Com Sch Corp | Center Grove Middle Schl Central | 0.89
Center Grove Com Sch Corp | Pleasant Grove Elem Sch | 0.88
Greenwood Community Sch Corp | Westwood Elementary Sch | 0.88
Center Grove Com Sch Corp | Sugar Grove Elementary Sch | 0.87
Franklin Community School Corp | Union Elementary School | 0.84
Center Grove Com Sch Corp | Center Grove Middle School North | 0.83
Clark-Pleasant Com School Corp | Clark Pleasant Middle Sch | 0.83
Clark-Pleasant Com School Corp | Clark Pleasant Intermediate Sch | 0.82
Greenwood Community Sch Corp | Greenwood Middle School | 0.82
Clark-Pleasant Com School Corp | Whiteland Elementary School | 0.82
Clark-Pleasant Com School Corp | Clark Elementary School | 0.81
Clark-Pleasant Com School Corp | Pleasant Crossing Elementary | 0.81
Center Grove Com Sch Corp | North Grove Elementary School | 0.8
Franklin Community School Corp | Northwood Elementary School | 0.8
Greenwood Community Sch Corp | V O Isom Central Elem School | 0.78
Greenwood Community Sch Corp | Southwest Elem Sch | 0.76
Franklin Community School Corp | Creekside Elementary Sch | 0.72

Hendricks County
Plainfield Community Sch Corp | Brentwood Elementary School | 0.95
Brownsburg Community Sch Corp | Eagle Elementary Sch | 0.93
North West Hendricks Schools | North Salem Elementary School | 0.92
North West Hendricks Schools | Pittsboro Elementary | 0.9
Avon Community School Corp | Maple Elementary Sch | 0.89
Brownsburg Community Sch Corp | Brown Elementary Sch | 0.89
Plainfield Community Sch Corp | Van Buren Elementary School | 0.89
Avon Community School Corp | Avon Intermediate School East | 0.88
Brownsburg Community Sch Corp | Brownsburg West Middle School | 0.88
Brownsburg Community Sch Corp | Reagan Elementary | 0.88
Brownsburg Community Sch Corp | Brownsburg East Middle School | 0.88
Avon Community School Corp | River Birch Elementary | 0.87
Brownsburg Community Sch Corp | White Lick Elementary School | 0.87
Avon Community School Corp | Avon Middle School North | 0.86
Avon Community School Corp | Sycamore Elementary School | 0.86
Avon Community School Corp | Cedar Elementary School | 0.86
Avon Community School Corp | Hickory Elementary School | 0.86
Brownsburg Community Sch Corp | Cardinal Elementary Sch | 0.86
Mill Creek Community Sch Corp | Mill Creek West Elementary | 0.86
Mill Creek Community Sch Corp | Cascade Middle School | 0.86

Boone County
Zionsville Community Schools | Union Elementary School | 0.96
Zionsville Community Schools | Zionsville Pleasant View Elem Sch | 0.94
Zionsville Community Schools | Zionsville Middle School | 0.93
Zionsville Community Schools | Eagle Elementary School | 0.92
Zionsville Community Schools | Zionsville West Middle School | 0.89
Zionsville Community Schools | Stonegate Elementary | 0.87
Lebanon Community School Corp | Central Elementary School | 0.86
Western Boone Co Com Sch Dist | Granville Wells Elem School | 0.82
Lebanon Community School Corp | Lebanon Middle School | 0.78
Western Boone Co Com Sch Dist | Thorntown Elementary School | 0.78
Lebanon Community School Corp | Harney Elementary School | 0.77
Western Boone Co Com Sch Dist | Western Boone Jr-Sr High School | 0.77
Lebanon Community School Corp | Perry Worth Elementary School | 0.74
Lebanon Community School Corp | Hattie B Stokes Elementary School | 0.73

Hancock County
Greenfield-Central Com Schools | Eden Elementary School | 0.89
Greenfield-Central Com Schools | Harris Elementary School | 0.89
Mt Vernon Community Sch Corp | McCordsville Elementary School | 0.84
Southern Hancock Co Com Sch Corp | New Palestine Elementary School | 0.84
Southern Hancock Co Com Sch Corp | Sugar Creek Elementary Sch | 0.84
Greenfield-Central Com Schools | J B Stephens Elementary School | 0.83
Greenfield-Central Com Schools | Weston Elementary School | 0.83
Mt Vernon Community Sch Corp | Mt Comfort Elementary School | 0.82
Southern Hancock Co Com Sch Corp | Doe Creek Middle School | 0.8
Greenfield-Central Com Schools | Greenfield Central Junior High Sch | 0.77
Mt Vernon Community Sch Corp | Fortville Elementary School | 0.76
Eastern Hancock Co Com Sch Corp | Eastern Hancock Middle Sch | 0.75
Mt Vernon Community Sch Corp | Mt Vernon Middle School | 0.75
Greenfield-Central Com Schools | Greenfield Intermediate School | 0.74
Greenfield-Central Com Schools | Maxwell Intermediate School | 0.71
Southern Hancock Co Com Sch Corp | Brandywine Elementary School | 0.71
Eastern Hancock Co Com Sch Corp | Eastern Hancock Elem School | 0.67

Finally All schools that meet the 71% State Average + County affiliation
Indianapolis Public Schools | Merle Sidener Gifted Academy | Marion | 1
Carmel Clay Schools | Smoky Row Elementary Sch | Hamilton | 0.96
Zionsville Community Schools | Union Elementary School | Boone | 0.96
Plainfield Community Sch Corp | Brentwood Elementary School | Hendricks | 0.95
Westfield-Washington Schools | Oak Trace Elementary Sch | Hamilton | 0.95
Carmel Clay Schools | Prairie Trace Elementary Sch | Hamilton | 0.95
Carmel Clay Schools | Towne Meadow Elementary Sch | Hamilton | 0.95
Carmel Clay Schools | Carmel Middle School | Hamilton | 0.94
Carmel Clay Schools | Creekside Middle School | Hamilton | 0.94
Hamilton Southeastern Schools | Geist Elementary School | Hamilton | 0.94
Carmel Clay Schools | West Clay Elementary | Hamilton | 0.94
Zionsville Community Schools | Zionsville Pleasant View Elem Sch | Boone | 0.94
Carmel Clay Schools | Clay Middle School | Hamilton | 0.93
Carmel Clay Schools | College Wood Elementary Sch | Hamilton | 0.93
Brownsburg Community Sch Corp | Eagle Elementary Sch | Hendricks | 0.93
Hamilton Southeastern Schools | New Britton Elementary School | Hamilton | 0.93
Carmel Clay Schools | Woodbrook Elementary School | Hamilton | 0.93
Zionsville Community Schools | Zionsville Middle School | Boone | 0.93
Carmel Clay Schools | Cherry Tree Elementary School | Hamilton | 0.92
Zionsville Community Schools | Eagle Elementary School | Boone | 0.92
Noblesville Schools | Hazel Dell Elementary School | Hamilton | 0.92
Noblesville Schools | Hinkle Creek Elementary Sch | Hamilton | 0.92
Carmel Clay Schools | Mohawk Trails Elementary Sch | Hamilton | 0.92
North West Hendricks Schools | North Salem Elementary School | Hendricks | 0.92
M S D Perry Township | Rosa Parks-Edison Elem | Marion | 0.92
Hamilton Southeastern Schools | Fishers Elementary School | Hamilton | 0.91
Hamilton Southeastern Schools | Hamilton Southeastern Jr High Sch | Hamilton | 0.91
Franklin Township Com Sch Corp | South Creek Elementary | Marion | 0.91
Westfield-Washington Schools | Maple Glen Elementary | Hamilton | 0.9
Center Grove Com Sch Corp | Maple Grove Elementary School | Johnson | 0.9
Westfield-Washington Schools | Monon Trail Elementary School | Hamilton | 0.9
North West Hendricks Schools | Pittsboro Elementary | Hendricks | 0.9
Westfield-Washington Schools | Shamrock Springs Elementary Sch | Hamilton | 0.9
Clark-Pleasant Com School Corp | Break-O-Day Elementary School | Johnson | 0.89
Brownsburg Community Sch Corp | Brown Elementary Sch | Hendricks | 0.89
Center Grove Com Sch Corp | Center Grove Elem School | Johnson | 0.89
Center Grove Com Sch Corp | Center Grove Middle Schl Central | Johnson | 0.89
Greenfield-Central Com Schools | Eden Elementary School | Hancock | 0.89
Greenfield-Central Com Schools | Harris Elementary School | Hancock | 0.89
Hamilton Southeastern Schools | Lantern Road Elementary Sch | Hamilton | 0.89
Avon Community School Corp | Maple Elementary Sch | Hendricks | 0.89
Hamilton Southeastern Schools | Riverside Intermediate School | Hamilton | 0.89
Hamilton Southeastern Schools | Thorpe Creek Elementary | Hamilton | 0.89
Plainfield Community Sch Corp | Van Buren Elementary School | Hendricks | 0.89
Zionsville Community Schools | Zionsville West Middle School | Boone | 0.89
School Town of Speedway | Arthur C Newby Elem School 2 | Marion | 0.88
Avon Community School Corp | Avon Intermediate School East | Hendricks | 0.88
Hamilton Southeastern Schools | Brooks School Elementary | Hamilton | 0.88
Brownsburg Community Sch Corp | Brownsburg East Middle School | Hendricks | 0.88
Brownsburg Community Sch Corp | Brownsburg West Middle School | Hendricks | 0.88
Franklin Township Com Sch Corp | Bunker Hill Elementary School | Marion | 0.88
Carmel Clay Schools | Carmel Elementary School | Hamilton | 0.88
Hamilton Southeastern Schools | Fall Creek Intermediate Sch | Hamilton | 0.88
Carmel Clay Schools | Forest Dale Elementary School | Hamilton | 0.88
Center Grove Com Sch Corp | Pleasant Grove Elem Sch | Johnson | 0.88
Brownsburg Community Sch Corp | Reagan Elementary | Hendricks | 0.88
Hamilton Southeastern Schools | Riverside Jr High | Hamilton | 0.88
Greenwood Community Sch Corp | Westwood Elementary Sch | Johnson | 0.88
Westfield-Washington Schools | Carey Ridge Elementary Sch | Hamilton | 0.87
Avon Community School Corp | River Birch Elementary | Hendricks | 0.87
Zionsville Community Schools | Stonegate Elementary | Boone | 0.87
Center Grove Com Sch Corp | Sugar Grove Elementary Sch | Marion | 0.87
Brownsburg Community Sch Corp | White Lick Elementary School | Hendricks | 0.87
M S D Perry Township | William Henry Burkhart Elem | Marion | 0.87
M S D Lawrence Township | Amy Beverland Elementary | Marion | 0.86
Avon Community School Corp | Avon Middle School North | Hendricks | 0.86
Brownsburg Community Sch Corp | Cardinal Elementary Sch | Hendricks | 0.86
School Town of Speedway | Carl G Fisher Elem School 1 | Marion | 0.86
Mill Creek Community Sch Corp | Cascade Middle School | Hendricks | 0.86
Avon Community School Corp | Cedar Elementary School | Hendricks | 0.86
Lebanon Community School Corp | Central Elementary School | Boone | 0.86
Plainfield Community Sch Corp | Clarks Creek Elementary | Hendricks | 0.86
Hamilton Southeastern Schools | Cumberland Road Elem School | Hamilton | 0.86
Hamilton Southeastern Schools | Harrison Parkway Elem School | Hamilton | 0.86
Avon Community School Corp | Hickory Elementary School | Hendricks | 0.86
Mill Creek Community Sch Corp | Mill Creek West Elementary | Hendricks | 0.86
Avon Community School Corp | Sycamore Elementary School | Hendricks | 0.86
North West Hendricks Schools | Tri-West Middle School | Hendricks | 0.86
Westfield-Washington Schools | Westfield Intermediate School | Hamilton | 0.86
M S D Washington Township | Crooked Creek Elementary Sch | Marion | 0.85
Hamilton Southeastern Schools | Durbin Elementary School | Hamilton | 0.85
M S D Perry Township | Glenns Valley Elem Sch | Marion | 0.85
Franklin Township Com Sch Corp | Mary Adams Elem Sch | Marion | 0.85
Avon Community School Corp | Pine Tree Elementary School | Hendricks | 0.85
Avon Community School Corp | Avon Intermediate School West | Hendricks | 0.84
Brownsburg Community Sch Corp | Delaware Trail Elementary School | Hendricks | 0.84
Hamilton Southeastern Schools | Fall Creek Elementary School | Hamilton | 0.84
Hamilton Southeastern Schools | Hoosier Road Elementary School | Hamilton | 0.84
Mt Vernon Community Sch Corp | McCordsville Elementary School | Hancock | 0.84
Southern Hancock Co Com Sch Corp | New Palestine Elementary School | Hancock | 0.84
Southern Hancock Co Com Sch Corp | Sugar Creek Elementary Sch | Hancock | 0.84
Franklin Community School Corp | Union Elementary School | Johnson | 0.84
Westfield-Washington Schools | Westfield Middle School | Hamilton | 0.84
Center Grove Com Sch Corp | Center Grove Middle School North | Johnson | 0.83
Clark-Pleasant Com School Corp | Clark Pleasant Middle Sch | Johnson | 0.83
Hamilton Southeastern Schools | Fishers Junior High School | Hamilton | 0.83
M S D Warren Township | Hawthorne Elementary School | Marion | 0.83
Greenfield-Central Com Schools | J B Stephens Elementary School | Hancock | 0.83
Noblesville Schools | Noblesville Middle Sch | Hamilton | 0.83
Plainfield Community Sch Corp | Plainfield Com Middle Sch | Hendricks | 0.83
Greenfield-Central Com Schools | Weston Elementary School | Hancock | 0.83
Franklin Township Com Sch Corp | Arlington Elementary School | Marion | 0.82
Clark-Pleasant Com School Corp | Clark Pleasant Intermediate Sch | Johnson | 0.82
School Town of Speedway | Frank H Wheeler Elem School 4 | Marion | 0.82
Franklin Township Com Sch Corp | Franklin Township Middle Schl East | Marion | 0.82
Western Boone Co Com Sch Dist | Granville Wells Elem School | Boone | 0.82
Greenwood Community Sch Corp | Greenwood Middle School | Johnson | 0.82
Mt Vernon Community Sch Corp | Mt Comfort Elementary School | Hancock | 0.82
M S D Pike Township | New Augusta Pub Aca-South | Marion | 0.82
Noblesville Schools | Noblesville Intermediate Sch | Hamilton | 0.82
Noblesville Schools | North Elementary School | Hamilton | 0.82
Carmel Clay Schools | Orchard Park Elementary Sch | Hamilton | 0.82
Hamilton Southeastern Schools | Sand Creek Elementary | Hamilton | 0.82
Noblesville Schools | White River Elementary School | Hamilton | 0.82
Clark-Pleasant Com School Corp | Whiteland Elementary School | Johnson | 0.82
Avon Community School Corp | Avon Middle School South | Hendricks | 0.81
Plainfield Community Sch Corp | Central Elementary School | Hancock | 0.81
Clark-Pleasant Com School Corp | Clark Elementary School | Johnson | 0.81
Mill Creek Community Sch Corp | Mill Creek East Elementary | Hendricks | 0.81
Clark-Pleasant Com School Corp | Pleasant Crossing Elementary | Johnson | 0.81
M S D Wayne Township | Robey Elementary School | Marion | 0.81
Westfield-Washington Schools | Washington Woods Elementary School | Hamilton | 0.81
Southern Hancock Co Com Sch Corp | Doe Creek Middle School | Hancock | 0.8
Noblesville Schools | Noble Crossing Elementary School | Hamilton | 0.8
Center Grove Com Sch Corp | North Grove Elementary School | Johnson | 0.8
Franklin Community School Corp | Northwood Elementary School | Johnson | 0.8
School Town of Speedway | Speedway Junior High School | Marion | 0.8
Noblesville Schools | Stony Creek Elementary School | Hamilton | 0.8
M S D Washington Township | Allisonville Elementary Sch | Marion | 0.79
Indianapolis Public Schools | Center For Inquiry | Marion | 0.79
Indianapolis Public Schools | Center for Inquiry II | Marion | 0.79
School Town of Speedway | James A Allison Elem School 3 | Marion | 0.79
M S D Perry Township | Jeremiah Gray-Edison Elem | Marion | 0.79
Hamilton Southeastern Schools | Sand Creek Intermediate School | Hamilton | 0.79
Franklin Township Com Sch Corp | Thompson Crossing Elementary Schl | Marion | 0.79
Franklin Township Com Sch Corp | Franklin Township Middle Sch West | Marion | 0.78
Hamilton Heights School Corp | Hamilton Heights Middle Sch | Hamilton | 0.78
Lebanon Community School Corp | Lebanon Middle School | Boone | 0.78
M S D Warren Township | Lowell Elementary School | Marion | 0.78
M S D Perry Township | Mary Bryan Elementary Sch | Marion | 0.78
Western Boone Co Com Sch Dist | Thorntown Elementary School | Boone | 0.78
Greenwood Community Sch Corp | V O Isom Central Elem School | Johnson | 0.78
M S D Warren Township | Brookview Elementary School | Marion | 0.77
Beech Grove City Schools | Central Elementary School | Marion | 0.77
Indianapolis Public Schools | Ernie Pyle School 90 | Marion | 0.77
Greenfield-Central Com Schools | Greenfield Central Junior High Sch | Hancock | 0.77
Hamilton Heights School Corp | Hamilton Heights Elem School | Hamilton | 0.77
Lebanon Community School Corp | Harney Elementary School | Boone | 0.77
Franklin Township Com Sch Corp | Lillie Idella Kitley Elementary | Marion | 0.77
Sheridan Community Schools | Sheridan Middle School | Hamilton | 0.77
Western Boone Co Com Sch Dist | Western Boone Jr-Sr High School | Boone | 0.77
Danville Community School Corp | Danville Middle School | Hendricks | 0.76
M S D Lawrence Township | Forest Glen Elem Sch | Marion | 0.76
Mt Vernon Community Sch Corp | Fortville Elementary School | Hancock | 0.76
M S D Warren Township | Liberty Park Elementary Sch | Marion | 0.76
Indianapolis Public Schools | Rousseau Mc Clellan 91 | Marion | 0.76
Greenwood Community Sch Corp | Southwest Elem Sch | Johnson | 0.76
Eastern Hancock Co Com Sch Corp | Eastern Hancock Middle Sch | Hancock | 0.75
M S D Pike Township | Guion Creek Elementary School | Marion | 0.75
Mt Vernon Community Sch Corp | Mt Vernon Middle School | Hancock | 0.75
M S D Warren Township | Raymond Park Intermediate | Marion | 0.75
Sheridan Community Schools | Sheridan Elementary School | Hamilton | 0.75
M S D Perry Township | Douglas MacArthur Elem School | Marion | 0.74
M S D Pike Township | Eagle Creek Elementary School | Marion | 0.74
Greenfield-Central Com Schools | Greenfield Intermediate School | Hancock | 0.74
Lebanon Community School Corp | Perry Worth Elementary School | Boone | 0.74
Beech Grove City Schools | Beech Grove Middle School | Marion | 0.73
M S D Washington Township | Eastwood Middle School | Marion | 0.73
Lebanon Community School Corp | Hattie B Stokes Elementary School | Boone | 0.73
M S D Warren Township | Lakeside Elementary School | Marion | 0.73
M S D Perry Township | Perry Meridian 6th Grade Academy | Marion | 0.73
Beech Grove City Schools | South Grove Intermediate School | Marion | 0.73
Avon Community School Corp | White Oak Elementary School | Hendricks | 0.73
M S D Decatur Township | Blue Academy | Marion | 0.72
Franklin Community School Corp | Creekside Elementary Sch | Johnson | 0.72
M S D Pike Township | Fishback Creek Public Aca | Marion | 0.72
Indianapolis Public Schools | Francis W Parker School 56 | Marion | 0.72
Southern Hancock Co Com Sch Corp | Brandywine Elementary School | Hancock | 0.71
Franklin Community School Corp | Custer Baker Intermediate School | Johnson | 0.71
Greenfield-Central Com Schools | Maxwell Intermediate School | Hancock | 0.71
M S D Perry Township | Perry Meridian Middle School | Marion | 0.71
Danville Community School Corp | South Elementary School | Hendricks | 0.71
  #3  
20th March 2015, 12:24 PM
Unregistered
Guest
 
Re: Carmel Clay Schools ISTEP Scores

I want to get Carmel Clay Schools ISTEP Scores so will you please provide me information about that ?
  #4  
20th March 2015, 01:51 PM
Super Moderator
 
Join Date: Mar 2013
Re: Carmel Clay Schools ISTEP Scores

As you want to get Carmel Clay Schools ISTEP Scores so here I am giving you information about same:

District or Type School # Pass Eng
Carmel Clay Schools Clay Middle School 1126
Carmel Clay Schools Woodbrook Elementary School 263
Carmel Clay Schools Cherry Tree Elementary School 345
Carmel Clay Schools Carmel Elementary School 233
Carmel Clay Schools College Wood Elementary Sch 369
Carmel Clay Schools Carmel Middle School 1060
Carmel Clay Schools Smoky Row Elementary Sch 336
Carmel Clay Schools Orchard Park Elementary Sch 291
Carmel Clay Schools Prairie Trace Elementary Sch 340
Carmel Clay Schools Mohawk Trails Elementary Sch 278
Carmel Clay Schools Forest Dale Elementary School 326
Carmel Clay Schools Creekside Middle School 1387
Carmel Clay Schools Towne Meadow Elementary Sch 401
Carmel Clay Schools West Clay Elementary 368



Address:
Carmel Clay Schools
IN, USA ‎

Map:

[MAP]Carmel Clay Schools
IN, USA[/MAP]


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 05:32 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4