2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
16th May 2016, 07:56 AM
Super Moderator
 
Join Date: May 2012
Re: Capital structure of Hindustan Petroleum

Hey as Hindustan Petroleum Corporation Limited is an Indian state-owned oil and natural gas company with its headquarters at Mumbai, Maharashtra and with Navratna status
Capital structure
From To (Rs. cr) (Rs. cr) Shares (nos) Face Value Capital

2014 2015 Equity Share 349.25 339.33 339330000 10 339.33
2013 2014 Equity Share 349.25 339.33 339330000 10 339.33
2012 2013 Equity Share 349.25 338.63 338627250 10 338.63
2011 2012 Equity Share 349.25 339.33 339330000 10 339.33
2010 2011 Equity Share 349.25 339.33 339330000 10 339.33
2009 2010 Equity Share 349.25 339.33 339330000 10 339.33
2008 2009 Equity Share 349.25 339.33 339330000 10 339.33
2007 2008 Equity Share 349.25 338.63 338627250 10 338.63
2006 2007 Equity Share 349.25 339.33 339330000 10 339.33
2005 2006 Equity Share 349.25 339.33 339330000 10 339.33
2004 2005 Equity Share 349.25 339.33 339330000 10 339.33
2003 2004 Equity Share 349.25 339.33 339330000 10 339.33
2002 2003 Equity Share 349.25 339.33 339330000 10 339.33
2001 2002 Equity Share 349.25 339.33 339330000 10 339.33
2000 2001 Equity Share 349.25 339.33 339330000 10 339.33
1999 2000 Equity Share 349.25 339.33 339330000 10 339.33
1998 1999 Equity Share 249.25 226.22 226220000 10 226.22
1997 1998 Equity Share 249.25 226.22 209213900 10 209.21
1996 1997 Equity Share 249.25 208.87 208870000 10 208.87
1995 1996 Equity Share 249.25 208.87 208870000 10 208.87
1994 1995 Equity Share 249.25 208.87 191520000 10 191.52
1993 1994 Equity Share 99.25 63.84 63840000 10 63.84
1991 1993 Equity Share 99.25 63.84 63840000 10 63.84
1989 1991 Equity Share 99.25 63.84 638400 1000 63.84


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 03:26 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4