2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
9th November 2015, 02:14 PM
Super Moderator
 
Join Date: Aug 2012
Avg gpa for MBA programs

Welcome to MBA Forum. This is Avg gpa for MBA programs discussion page. Here you can discuss about Avg gpa for MBA programs in details. Please ask your question about Avg gpa for MBA programs in the quick reply box mention below. Our member will try to answer your question about it as soon as possible. Furthermore, please provide your full details with your question. Your Name, email address, phone numbers, also you education / University in which you are studying. If your question is related to any institution / University / Business School/ Online MBA / Distance MBA or Jobs related to MBA, then mention that in your question as well.
Similar Threads
Thread
MBA MPA Programs
MBA Programs Org
MBA Programs
Different MBA Programs
Top MBA Programs
NYS MBA Programs
MBA MSA Programs
MBA Programs in IIM
MBA JD Programs
MD MBA Programs
GWU MBA Programs
Best Psy.D Programs in the US
Best MBA programs in US
UHD MBA Programs
MBA Programs RI MBA Programs Rhode Island
MBA MHA Programs In PA
MS Programs in US
CT MBA Programs
NJ MBA Programs
DPT Programs PA
  #2  
4th June 2018, 03:13 PM
Unregistered
Guest
 
Re: Avg gpa for MBA programs

Can you tell me about the Average GPAs (Grade Point Average) at the Elite Business Schools in USA for admission in MBA (Master in Business Administration) Programs?
  #3  
4th June 2018, 03:13 PM
Super Moderator
 
Join Date: Aug 2012
Re: Avg gpa for MBA programs

The Average GPAs (Grade Point Average) at the Elite Business Schools in USA for admission in MBA (Master in Business Administration) Programs is as follows:

School 2016 2015 2014

1. Harvard Business School 3.67 3.66 3.67
2. Stanford GSB 3.73 3.75 3.74
3. Chicago (Booth) 3.58 3.59 3.6
4. Northwestern (Kellogg) 3.6 3.6 3.6
4. UPenn (Wharton) 3.6 3.6 3.6
6. MIT (Sloan) 3.58 3.54 3.58
7. Dartmouth (Tuck) 3.53 3.52 3.54
8. UC-Berkeley (Haas) 3.64 3.66 3.62
9. Columbia Business School 3.5 3.5 3.5
10. Yale SOM 3.63 3.6 3.53
11. Duke (Fuqua) 3.47 3.4 3.43
12. Virginia (Darden) 3.5 3.53 3.5
13. Michigan (Ross) 3.44 3.36 3.4
14. Cornell (Johnson) 3.37 3.35 3.35
15. UCLA (Anderson) 3.52 3.48 3.5
16. North Carolina (Kenan-Flagler) 3.37 3.41 3.42
17. New York (Stern) 3.51 3.51 3.52
18. Texas-Austin (McCombs) 3.42 3.4 3.4
19. Carnegie Mellon (Tepper) 3.3 3.33 3.21
20. Emory (Goizueta) 3.3 3.36 3.3
21. Indiana (Kelley) 3.34 3.36 3.34
22. Washington (Foster) 3.38 3.35 3.43
23. Rice (Jones) 3.42 3.3 3.4
24. Notre Dame (Mendoza) 3.37 3.31 3.38
25. Georgetown (McDonough) 3.4 3.36 3.34
26. Vanderbilt (Owen) 3.4 3.36 3.32
27. Michigan State (Broad) 3.3 3.34 3.3
28. Washington (Olin) 3.46 3.4 3.43
29. Minnesota (Carlson) 3.43 3.41 3.42
30. Wisconsin 3.42 3.38 3.35
31. Georgia Institute of Technology (Scheller) 3.39 3.18 3.31
32. Southern California (Marshall) 3.37 3.31 3.35
33. Ohio State (Fisher) 3.52 3.46 3.48
34. Brigham Young (Marriott) 3.54 3.54 3.49
35. Penn State (Smeal) 3.37 3.37 3.43
36. Maryland (Smith) 3.28 3.35 3.33
37. Rochester (Simon) 3.4 3.4 3.55
38. Iowa (Tippie) 3.26 3.27 3.39
39. Boston University (Questrom) 3.3 3.33 3.41
40. Texas A&M (Mays) 3.32 3.5 3.47
41. Illinois-Urbana-Champaign 3.4 3.38 3.3
42. Pittsburgh (Katz) 3.29 3.27 3.36
43. UC-Irvine (Merage) 3.43 3.36 3.43
44. Arizona State (Carey) 3.54 3.37 3.46
45. Southern Methodist (Cox) 3.31 3.4 3.22
46. Florida (Hough) 3.43 3.46 3.45
47. Purdue (Krannert) 3.39 3.38 3.34
48. Georgia (Terry) 3.3 3.43 3.32
49. George Washington 3.3 3.24 N/A
50. Boston College (Carroll) 3.2 N/A N/A


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 06:27 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4