2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
9th December 2016, 06:08 PM
Super Moderator
 
Join Date: Aug 2012
Re: Yes Bank PE Ratio

Ok, here I am telling you the Per Share Ratio of Yes Bank

Yes Bank Share Price (11 Nov 2016)

BSE
Nov 11, 14:31
1220.15
-70.55 (-5.47%)
VOLUME 784351

NSE
Nov 11, 14:31
1220.95
-69.30 (-5.37%)
VOLUME 3314678

Key Financial Ratios of Yes Bank

Mar '16 Mar '15 Mar '14 Mar '13 Mar '12
Investment Valuation Ratios
Face Value 10.00 10.00 10.00 10.00 10.00
Dividend Per Share 10.00 9.00 8.00 6.00 4.00
Operating Profit Per Share (Rs) 40.45 30.84 28.55 26.10 20.51
Net Operating Profit Per Share (Rs) 321.82 277.02 276.77 231.27 178.69
Free Reserves Per Share (Rs) -- -- -- -- --
Bonus in Equity Capital -- -- -- -- --
Profitability Ratios
Interest Spread 7.53 8.43 10.34 10.73 9.19
Adjusted Cash Margin(%) 16.31 15.34 14.36 14.15 14.20
Net Profit Margin 18.76 17.32 16.20 15.68 15.48
Return on Long Term Fund(%) 92.35 94.12 134.67 137.76 131.32
Return on Net Worth(%) 18.41 17.16 22.71 22.39 20.89
Adjusted Return on Net Worth(%) 18.41 17.16 22.71 22.39 20.89
Return on Assets Excluding Revaluations 327.84 279.60 197.48 161.94 132.49
Return on Assets Including Revaluations 327.84 279.60 197.48 161.94 132.49
Management Efficiency Ratios
Interest Income / Total Funds 8.98 9.44 9.59 9.60 9.51
Net Interest Income / Total Funds 3.03 2.85 2.61 2.57 2.44
Non Interest Income / Total Funds 1.80 1.67 1.65 1.46 1.29
Interest Expended / Total Funds 5.95 6.59 6.98 7.03 7.07
Operating Expense / Total Funds 1.90 1.79 1.62 1.49 1.34
Profit Before Provisions / Total Funds 2.85 2.65 2.58 2.48 2.32
Net Profit / Total Funds 1.68 1.64 1.55 1.51 1.47
Loans Turnover 0.16 0.18 0.19 0.20 0.17
Total Income / Capital Employed(%) 10.78 11.11 11.25 11.06 10.80
Interest Expended / Capital Employed(%) 5.95 6.59 6.98 7.03 7.07
Total Assets Turnover Ratios 0.09 0.09 0.10 0.10 0.10
Asset Turnover Ratio 0.09 0.10 0.10 0.10 0.10
Profit And Loss Account Ratios
Interest Expended / Interest Earned 66.26 69.86 72.79 73.25 74.38
Other Income / Total Income 16.69 15.03 14.71 13.16 11.96
Operating Expense / Total Income 17.64 16.15 14.41 13.43 12.45
Selling Distribution Cost Composition -- -- -- -- --
Balance Sheet Ratios
Capital Adequacy Ratio 16.50 15.60 14.40 18.30 17.90
Advances / Loans Funds(%) 75.32 70.97 60.67 62.17 65.53
Debt Coverage Ratios
Credit Deposit Ratio 85.64 79.33 72.71 73.20 76.09
Investment Deposit Ratio 47.04 52.95 59.46 60.92 48.99
Cash Deposit Ratio 5.43 5.92 5.58 4.88 5.69
Total Debt to Owners Fund 10.40 10.05 13.41 15.13 13.54
Financial Charges Coverage Ratio 1.49 1.41 1.38 1.36 1.34
Financial Charges Coverage Ratio Post Tax 1.30 1.26 1.23 1.22 1.22
Leverage Ratios
Current Ratio 0.08 0.06 0.08 0.07 0.08
Quick Ratio 14.02 12.25 10.40 10.18 7.88
Cash Flow Indicator Ratios
Dividend Payout Ratio Net Profit 16.55 18.74 17.83 16.54 14.45
Dividend Payout Ratio Cash Profit 15.86 17.98 17.16 15.91 13.87
Earning Retention Ratio 83.45 81.26 82.17 83.46 85.55
Cash Earning Retention Ratio 84.14 82.02 82.84 84.09 86.13
AdjustedCash Flow Times 42.16 43.62 44.14 49.51 48.29

Customer service: 1800 2000


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 12:08 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4