2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
10th March 2016, 06:13 PM
Super Moderator
 
Join Date: May 2012
Re: UGC NET Answer Key DEC By UGC

Hey The University Grants Commission (UGC) of India is a statutory body set up by the Indian Union government in accordance to the UGC Act 1956

Well at present eh the answer key has not been release by the UGC so I am giving you the question paper here try to solve this with your friends and teachers and I keep coming as it will be updated as soon as it is declared

Chemical Science Series A Paper


List Of The Atomic Weights Of The Elements

Element Symbol Atomic Number Atomic Weight Element Symbol Atomic Number Atomic Weight


Actinium Ac 89 (227) Mercury Hg 80 200.59
Aluminium Al 13 26.98 Molybdenum Mo 42 95.94
Americium Am 95 (243) Neodymium Nd 60 144.24
Antimony Sb 51 121.75 Neon Ne 10 20.183
Argon Ar 18 39.948 Neptunium Np 93 (237)
Arsenic As 33 74.92 Nickel Ni 28 58.71
Astatine At 85 (210) Nlobium Nb 41 92.91
Barium Ba 56 137.34 Nitrogen N 7 14.007
Berkelium Bk 97 (249) Nobelium No 102 (253)
Beryllium Be 4 9.012 Osmium Os 76 190.2
Bismuth Bi 83 208.98 Oxygen O 8 15.9994
Boron B 5 10.81 Palladium Pd 46 106.4
Bromine Br 35 79.909 Phosphorus P 15 30.974
Cadmium Cd 48 112.40 Platinum Pt 78 195.09
Calcium Ca 20 40.08 Plutonium Pu 94 (242)
Californium Cf 98 (251) Polonium Po 84 (210)
Carbon C 6 12.011 Potassium K 19 39.102
Cerium Ce 58 140.12 Praseodymium Pr 59 140.91
Cesium Cs 55 132.91 Promethium Pm 61 (147)
Chlorine Cl 17 35.453 Protactinium Pa 91 (231)
Chromium Cr 24 52.00 Radium Ra 88 (226)
Cobalt Co 27 58.93 Radon Rn 86 (222)
Copper Cu 29 63.54 Rhenium Re 75 186.23
Curium Cm 96 (247) Rhodium Rh 45 102.91
Dysprosium Dy 66 162.50 Rubidium Rb 37 85.47
Einsteinium Es 99 (254) Ruthenium Ru 44 101.1
Erbium Er 68 167.26 Samarium Sm 62 150.35
Europium Eu 63 151.96 Scandium Sc 21 44.96
Fermium Fm 100 (253) Selenium Se 34 78.96
Fluorine F 9 19.00 Silicon Si 14 28.09
Francium Fr 87 (223) Silver Ag 47 107.870
Gadolinium Gd 64 157.25 Sodium Na 11 22.9898
Gallium Ga 31 69.72 Strontium Sr 38 87.62
Germanium Ge 32 72.59 Sulfur S 16 32.064
Gold Au 79 196.97 Tantalum Ta 73 180.95
Hafnium Hf 72 178.49 Technetium Tc 43 (99)
Helium He 2 4.003 Tellurium Te 52 127.60
Holmium Ho 67 164.93 Terbium Tb 65 158.92
Hydrogen H 1 1.0080 Thallium Tl 81 204.37
Indium In 49 114.82 Thorium Th 90 232.04
Iodine I 53 126.90 Thulium Tm 69 168.93
Iridium Ir 77 192.2 Tin Sn 50 118.69
Iron Fe 26 55.85 Titanium Ti 22 47.90
Krypton Kr 36 83.80 Tungsten W 74 183.85
Lanthanum La 57 138.91 Uranium U 92 238.03
Lawrencium Lr 103 (257) Vanadium V 23 50.94
Lead Pb 82 207.19 Xenon Xe 54 131.30
Lithium Li 3 6.939 Ytterbium Yb 70 173.04
Lutetium Lu 71 174.97 Yttrium Y 39 88.91
Magnesium Mg 12 24.312 Zinc Zn 30 65.37
Manganese Mn 25 54.94 Zirconium Zr 40 91.22
Mendelevium Md 101 (256)
Based on mass of C12 at 12.000… . The ratio of these weights of those on the order chemical scale (in which oxygen of natural
isotopic composition was assigned a mass of 16.0000…) is 1.000050. (Values in parentheses represent the most stable known
isotopes)


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 09:45 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4